Uploads
| Release | Uploaded | |
|---|---|---|
| HPCD-SGE-0.5702 Jan 2019 22:55:21 UTC | HPCI driver for SGE cluster interface. | 02 Jan 2019 22:55:21 UTC |
| HPCI-0.7514 Dec 2018 22:55:43 UTC | Interface modules for high performance computing on compute clusters. | 14 Dec 2018 22:55:43 UTC |
| HPCI-0.7404 Dec 2018 17:59:39 UTC | Interface modules for high performance computing on compute clusters. | 04 Dec 2018 17:59:39 UTC |
| HPCI-0.7327 Nov 2018 22:14:51 UTC | Interface modules for high performance computing on compute clusters. | 27 Nov 2018 22:14:51 UTC |
| HPCI-0.7223 Nov 2018 19:03:16 UTC | Interface modules for high performance computing on compute clusters. | 23 Nov 2018 19:03:16 UTC |
| HPCI-0.7122 Nov 2018 02:18:50 UTC | Interface modules for high performance computing on compute clusters. | 22 Nov 2018 02:18:50 UTC |
| HPCI-0.7030 May 2018 20:45:59 UTC | Interface modules for high performance computing on compute clusters. | 30 May 2018 20:45:59 UTC |
| HPCD-SGE-0.5627 Apr 2018 21:52:00 UTC | HPCI driver for SGE cluster interface. | 27 Apr 2018 21:52:00 UTC |
| BoutrosLab-TSVStream-v0.5.427 Apr 2018 17:30:42 UTC | An object oriented mechanism for tab separated columnar files. | 27 Apr 2018 17:30:42 UTC |
| HPCD-SGE-0.5519 Apr 2018 00:05:32 UTC | HPCI driver for SGE cluster interface. | 19 Apr 2018 00:05:32 UTC |
| HPCI-0.6905 Apr 2018 20:24:20 UTC | Interface modules for high performance computing on compute clusters. | 05 Apr 2018 20:24:20 UTC |
| HPCI-0.6803 Apr 2018 23:59:52 UTC | Interface modules for high performance computing on compute clusters. | 03 Apr 2018 23:59:52 UTC |
| HPCI-0.6703 Apr 2018 23:42:25 UTC | Interface modules for high performance computing on compute clusters. | 03 Apr 2018 23:42:25 UTC |
| HPCI-0.6623 Mar 2018 20:52:36 UTC | Interface modules for high performance computing on compute clusters. | 23 Mar 2018 20:52:36 UTC |
| HPCI-0.6523 Mar 2018 19:03:57 UTC | Interface modules for high performance computing on compute clusters. | 23 Mar 2018 19:03:57 UTC |
| HPCI-0.6420 Mar 2018 21:30:34 UTC | Interface modules for high performance computing on compute clusters. | 20 Mar 2018 21:30:34 UTC |
| HPCI-0.6314 Mar 2018 19:02:56 UTC | Interface modules for high performance computing on compute clusters. | 14 Mar 2018 19:02:56 UTC |
| HPCD-SGE-0.5412 Mar 2018 19:11:21 UTC | HPCI driver for SGE cluster interface. | 12 Mar 2018 19:11:21 UTC |
| HPCI-0.6205 Mar 2018 22:46:38 UTC | Interface modules for high performance computing on compute clusters. | 05 Mar 2018 22:46:38 UTC |
| HPCI-0.6104 Mar 2018 03:07:31 UTC | Interface modules for high performance computing on compute clusters. | 04 Mar 2018 03:07:31 UTC |
| HPCI-0.6008 Feb 2018 21:29:30 UTC | Interface modules for high performance computing on compute clusters. | 08 Feb 2018 21:29:30 UTC |
| Bio-Sampling-Valection-v1.0.123 Nov 2017 20:49:55 UTC | A perl wrapper to allow use of the Boutros Lab valection C library for selecting verification candidates from competing tools (i.e. mutation callers) or parameterizations. | 23 Nov 2017 20:49:55 UTC |
| HPCD-SGE-0.5001 Aug 2017 21:53:41 UTC | Please add a short description of the module here. | 01 Aug 2017 21:53:41 UTC |
| HPCI-0.5312 Jul 2017 20:38:37 UTC | Interface modules for high performance computing on compute clusters. | 12 Jul 2017 20:38:37 UTC |
| HPCD-SGE-0.4905 Jul 2017 20:49:08 UTC | Please add a short description of the module here. | 05 Jul 2017 20:49:08 UTC |
| HPCI-0.5201 Jul 2017 01:32:37 UTC | Interface modules for high performance computing on compute clusters. | 01 Jul 2017 01:32:37 UTC |
| HPCI-0.5123 Jun 2017 21:46:56 UTC | Interface modules for high performance computing on compute clusters. | 23 Jun 2017 21:46:56 UTC |
| HPCD-SGE-0.4823 May 2017 23:22:39 UTC | Please add a short description of the module here. | 23 May 2017 23:22:39 UTC |
| HPCD-SGE-0.4718 Apr 2017 21:31:04 UTC | Please add a short description of the module here. | 18 Apr 2017 21:31:04 UTC |
| HPCD-SGE-0.4631 Mar 2017 16:07:51 UTC | Please add a short description of the module here. | 31 Mar 2017 16:07:51 UTC |
| HPCD-SGE-0.4527 Mar 2017 19:22:20 UTC | Please add a short description of the module here. | 27 Mar 2017 19:22:20 UTC |
| HPCD-SGE-0.4415 Mar 2017 23:19:51 UTC | Please add a short description of the module here. | 15 Mar 2017 23:19:51 UTC |
| BoutrosLab-TSVStream-v0.5.309 Mar 2017 15:55:54 UTC | An object oriented mechanism for tab separated columnar files. | 09 Mar 2017 15:55:54 UTC |
| HPCD-SGE-0.4308 Mar 2017 23:38:33 UTC | Please add a short description of the module here. | 08 Mar 2017 23:38:33 UTC |
| HPCI-0.5003 Mar 2017 22:07:17 UTC | Interface modules for high performance computing on compute clusters. | 03 Mar 2017 22:07:17 UTC |
| HPCI-0.4928 Feb 2017 20:28:33 UTC | Interface modules for high performance computing on compute clusters. | 28 Feb 2017 20:28:33 UTC |
| HPCI-0.4825 Jan 2017 23:57:05 UTC | Interface modules for high performance computing on compute clusters. | 25 Jan 2017 23:57:05 UTC |
| BoutrosLab-TSVStream-v0.5.206 Jan 2017 01:14:46 UTC | An object oriented mechanism for tab separated columnar files. | 06 Jan 2017 01:14:46 UTC |
| HPCI-0.4717 Dec 2016 00:09:52 UTC | Interface modules for high performance computing on compute clusters. | 17 Dec 2016 00:09:52 UTC |
| HPCD-SGE-0.4222 Nov 2016 22:15:31 UTC | Please add a short description of the module here. | 22 Nov 2016 22:15:31 UTC |
| HPCI-0.4610 Nov 2016 21:59:32 UTC | Interface modules for high performance computing on compute clusters. | 10 Nov 2016 21:59:32 UTC |
| HPCI-0.4518 Aug 2016 23:24:09 UTC | Interface modules for high performance computing on compute clusters. | 18 Aug 2016 23:24:09 UTC |
| HPCI-0.4418 Jul 2016 15:34:30 UTC | Interface modules for high performance computing on compute clusters. | 18 Jul 2016 15:34:30 UTC |
| Log-ProgramInfo-v0.1.1314 Jul 2016 19:22:07 UTC | Module to log program termination status info. | 14 Jul 2016 19:22:07 UTC |
| HPCI-0.4313 Jul 2016 18:49:31 UTC | Interface modules for high performance computing on compute clusters. | 13 Jul 2016 18:49:31 UTC |
| Log-ProgramInfo-v0.1.1213 Jul 2016 14:55:35 UTC | Module to log program termination status info. | 13 Jul 2016 14:55:35 UTC |
| HPCI-0.4221 Jun 2016 21:13:43 UTC | Interface modules for high performance computing on compute clusters. | 21 Jun 2016 21:13:43 UTC |
| HPCD-SLURM-0.0114 Jun 2016 19:42:51 UTC | A SLURM-specific driver for HPCI | 14 Jun 2016 19:42:51 UTC |
| NGS-Tools-BAMSurgeon-v1.0.025 May 2016 20:49:29 UTC | This package is a pipeline wrapper for BAMSurgeon (https://github.com/adamewing/bamsurgeon) and provides additional functionality for the simulation of copy number abberations in the tumour. | 25 May 2016 20:49:29 UTC |
| NGS-Tools-BAMSurgeon20 May 2016 18:16:05 UTC | 20 May 2016 18:16:05 UTC | |
| HPCI-0.4106 May 2016 22:08:35 UTC | Interface modules for high performance computing on compute clusters. | 06 May 2016 22:08:35 UTC |
| HPCD-SGE-0.4104 May 2016 19:51:29 UTC | Please add a short description of the module here. | 04 May 2016 19:51:29 UTC |
| HPCI-0.4004 May 2016 19:20:12 UTC | Interface modules for high performance computing on compute clusters. | 04 May 2016 19:20:12 UTC |
| HPCD-SGE-0.4029 Apr 2016 22:02:53 UTC | Please add a short description of the module here. | 29 Apr 2016 22:02:53 UTC |
| BoutrosLab-TSVStream-v0.5.121 Apr 2016 21:22:23 UTC | An object oriented mechanism for tab separated columnar files. | 21 Apr 2016 21:22:23 UTC |
| BoutrosLab-TSVStream-v0.5.021 Apr 2016 21:00:12 UTC | An object oriented mechanism for tab separated columnar files. | 21 Apr 2016 21:00:12 UTC |
| HPCD-SGE-0.3920 Apr 2016 18:19:09 UTC | Please add a short description of the module here. | 20 Apr 2016 18:19:09 UTC |
| HPCI-0.3906 Apr 2016 18:50:52 UTC | Interface modules for high performance computing on compute clusters. | 06 Apr 2016 18:50:52 UTC |
| HPCD-SGE-0.3806 Apr 2016 18:45:26 UTC | Please add a short description of the module here. | 06 Apr 2016 18:45:26 UTC |
| Log-ProgramInfo-v0.1.1125 Feb 2016 20:12:42 UTC | Module to log program termination status info. | 25 Feb 2016 20:12:42 UTC |
| Log-ProgramInfo-v0.1.1025 Feb 2016 16:33:24 UTC | Module to log program termination status info. | 25 Feb 2016 16:33:24 UTC |
| Log-ProgramInfo-v0.1.923 Feb 2016 21:29:31 UTC | Module to log program termination status info. | 23 Feb 2016 21:29:31 UTC |
| Shatterproof-0.1423 Jun 2015 13:27:25 UTC | a script for analyzing next-generation sequencing data | 23 Jun 2015 13:27:25 UTC |
| Log-ProgramInfo-v0.1.812 Jun 2015 20:46:46 UTC | Module to log program termination status info. | 12 Jun 2015 20:46:46 UTC |
| HPCD-SGE-0.3101 Jun 2015 19:12:16 UTC | HPCI driver module for SGE compute cluster. | 01 Jun 2015 19:12:16 UTC |
| HPCI-0.3129 May 2015 23:02:17 UTC | Interface modules for high performance computing on compute clusters. | 29 May 2015 23:02:17 UTC |
| Log-ProgramInfo-0.1.720 May 2015 20:00:30 UTC | Module to log program termination status info. | 20 May 2015 20:00:30 UTC |
| Log-ProgramInfo-0.1.601 May 2015 18:07:22 UTC | Module to log program termination status info. | 01 May 2015 18:07:22 UTC |
| Log-ProgramInfo-0.1.510 Apr 2015 21:10:46 UTC | Module to log program termination status info. | 10 Apr 2015 21:10:46 UTC |
| Log-ProgramInfo-0.1.409 Apr 2015 19:40:21 UTC | Module to log program termination status info. | 09 Apr 2015 19:40:21 UTC |
| Log-ProgramInfo-0.1.309 Apr 2015 18:59:18 UTC | Module to log program termination status info. | 09 Apr 2015 18:59:18 UTC |
| Log-JobInfo-0.1.207 Apr 2015 22:07:56 UTC | Module to log program termination status info. | 07 Apr 2015 22:07:56 UTC |
| Log-JobInfo-007 Apr 2015 20:15:47 UTC | Module to log program termination status info. | 07 Apr 2015 20:15:47 UTC |
73
results