Uploads
| Release | Uploaded | |
|---|---|---|
| Geo-WeatherNOAA-4.3810 Dec 2006 21:03:17 UTC | Perl extension for interpreting the NOAA weather data | 10 Dec 2006 21:03:17 UTC |
| Geo-WeatherNOAA-4.3731 Jan 2002 03:11:43 UTC | Perl extension for interpreting the NOAA weather data | 31 Jan 2002 03:11:43 UTC |
| Geo-WeatherNOAA-4.3630 Jan 2002 19:00:19 UTC | Perl extension for interpreting the NOAA weather data | 30 Jan 2002 19:00:19 UTC |
| Geo-WeatherNOAA-4.3503 Jan 2000 14:21:36 UTC | Perl extension for interpreting the NOAA weather data | 03 Jan 2000 14:21:36 UTC |
| Geo-WeatherNOAA-4.3403 Jan 2000 14:13:47 UTC | Perl extension for interpreting the NOAA weather data | 03 Jan 2000 14:13:47 UTC |
| Geo-WeatherNOAA-4.3306 Apr 1999 14:02:35 UTC | Perl extension for interpreting the NOAA weather data | 06 Apr 1999 14:02:35 UTC |
| Geo-WeatherNOAA-4.3201 Apr 1999 22:22:01 UTC | Perl extension for interpreting the NOAA weather data | 01 Apr 1999 22:22:01 UTC |
| Geo-WeatherNOAA-4.3026 Feb 1999 16:42:18 UTC | Perl extension for interpreting the NOAA weather data | 26 Feb 1999 16:42:18 UTC |
| Geo-WeatherNOAA-4.2926 Feb 1999 16:13:08 UTC | Perl extension for interpreting the NOAA weather data | 26 Feb 1999 16:13:08 UTC |
| Business-UPS-1.1322 Feb 1999 16:04:04 UTC | A UPS Interface Module | 22 Feb 1999 16:04:04 UTC |
| Geo-WeatherNOAA-4.2822 Feb 1999 16:01:00 UTC | Perl extension for interpreting the NOAA weather data | 22 Feb 1999 16:01:00 UTC |
| Geo-WeatherNOAA-4.2717 Feb 1999 17:42:49 UTC | Perl extension for interpreting the NOAA weather data | 17 Feb 1999 17:42:49 UTC |
| Geo-WeatherNOAA-4.2616 Feb 1999 05:32:53 UTC | Perl extension for interpreting the NOAA weather data | 16 Feb 1999 05:32:53 UTC |
| Geo-WeatherNOAA-4.2511 Feb 1999 19:28:50 UTC | Perl extension for interpreting the NOAA weather data | 11 Feb 1999 19:28:50 UTC |
| WeatherNOAA-4.2409 Feb 1999 20:29:01 UTC | Perl extension for interpreting the NOAA weather data | 09 Feb 1999 20:29:01 UTC |
| Business-UPS-1.1209 Feb 1999 20:19:19 UTC | A UPS Interface Module | 09 Feb 1999 20:19:19 UTC |
| Geo-WeatherNOAA-3.1211 Nov 1998 14:35:53 UTC | Perl extension for getting NOAA Weather(Wx) Data | 11 Nov 1998 14:35:53 UTC |
| Geo-WeatherNOAA-3.0903 Sep 1998 16:31:30 UTC | Perl extension for getting NOAA Weather(Wx) Data | 03 Sep 1998 16:31:30 UTC |
| Geo-WeatherNOAA-3.0827 Aug 1998 20:18:35 UTC | Perl extension for getting NOAA Weather(Wx) Data | 27 Aug 1998 20:18:35 UTC |
| Geo-WeatherNOAA-3.0622 Jul 1998 19:45:14 UTC | Perl extension for getting NOAA Weather(Wx) Data | 22 Jul 1998 19:45:14 UTC |
| Geo-WeatherNOAA-3.0421 Mar 1998 23:46:54 UTC | Perl extension for getting NOAA Weather(Wx) Data | 21 Mar 1998 23:46:54 UTC |
| Geo-WeatherNOAA-3.0221 Mar 1998 14:15:11 UTC | Perl extension for getting NOAA Weather(Wx) Data | 21 Mar 1998 14:15:11 UTC |
| Geo-WeatherNOAA-3.0114 Mar 1998 18:36:21 UTC | Perl extension for getting NOAA Weather(Wx) Data | 14 Mar 1998 18:36:21 UTC |
| Business-UPS-1.1109 Mar 1998 21:18:18 UTC | A UPS Interface Module | 09 Mar 1998 21:18:18 UTC |
| UPS.pm-1.0728 Feb 1998 06:33:53 UTC | A UPS Interface Module | 28 Feb 1998 06:33:53 UTC |
| UPS.pm-1.0623 Feb 1998 17:43:44 UTC | A UPS Shipping Cost Module | 23 Feb 1998 17:43:44 UTC |
| UPS.pm-1.0418 Jan 1998 05:56:55 UTC | A UPS Shipping Cost Module | 18 Jan 1998 05:56:55 UTC |
| UPSShipping-1.307 Jan 1998 17:33:28 UTC | A UPS Shipping Cost Module | 07 Jan 1998 17:33:28 UTC |
| UPSShipping-1.106 Jan 1998 15:59:49 UTC | A UPS Shipping Cost Module | 06 Jan 1998 15:59:49 UTC |
| UPSShipping-1.006 Jan 1998 15:43:12 UTC | A UPS Shipping Cost Module | 06 Jan 1998 15:43:12 UTC |
30
results