Uploads
| Release | Uploaded | |
|---|---|---|
| Geo-Coordinates-OSGB-2.2002 Nov 2017 11:54:37 UTC | Convert coordinates between Lat/Lon and the British National Grid | 02 Nov 2017 11:54:37 UTC |
| Geo-Coordinates-OSGB-2.1930 Jul 2017 15:03:59 UTC | Convert coordinates between Lat/Lon and the British National Grid | 30 Jul 2017 15:03:59 UTC |
| Geo-Coordinates-OSGB-2.1813 Jun 2017 10:04:34 UTC | Convert coordinates between Lat/Lon and the British National Grid | 13 Jun 2017 10:04:34 UTC |
| Geo-Coordinates-OSGB-2.1709 Jun 2017 17:40:58 UTC | Convert coordinates between Lat/Lon and the British National Grid | 09 Jun 2017 17:40:58 UTC |
| Geo-Coordinates-OSGB-2.1621 Feb 2016 09:40:10 UTC | Convert coordinates between Lat/Lon and the British National Grid | 21 Feb 2016 09:40:10 UTC |
| Geo-Coordinates-OSGB-2.1519 Feb 2016 19:02:37 UTC | Convert coordinates between Lat/Lon and the British National Grid | 19 Feb 2016 19:02:37 UTC |
| Geo-Coordinates-OSGB-2.1410 Feb 2016 17:59:36 UTC | Convert coordinates between Lat/Lon and the British National Grid | 10 Feb 2016 17:59:36 UTC |
| Geo-Coordinates-OSGB-2.1305 Feb 2016 15:19:47 UTC | Convert coordinates between Lat/Lon and the British National Grid | 05 Feb 2016 15:19:47 UTC |
| Geo-Coordinates-OSGB-2.1228 Jan 2016 15:12:54 UTC | Convert coordinates between Lat/Lon and the British National Grid | 28 Jan 2016 15:12:54 UTC |
| Geo-Coordinates-OSGB-2.1122 Jan 2016 16:21:08 UTC | Convert coordinates between Lat/Lon and the British National Grid | 22 Jan 2016 16:21:08 UTC |
| Geo-Coordinates-OSGB-2.1021 Jan 2016 16:55:50 UTC | Convert coordinates between Lat/Lon and the | 21 Jan 2016 16:55:50 UTC |
| Geo-Coordinates-OSGB-2.0907 Oct 2015 10:47:35 UTC | Convert coordinates between Lat/Lon and the British National Grid | 07 Oct 2015 10:47:35 UTC |
| Geo-Coordinates-OSGB-2.0825 Jun 2015 11:11:07 UTC | Convert coordinates between Lat/Lon and the British National Grid | 25 Jun 2015 11:11:07 UTC |
| Geo-Coordinates-OSGB-2.0709 Jun 2015 22:31:46 UTC | Convert coordinates between Lat/Lon and the British National Grid | 09 Jun 2015 22:31:46 UTC |
| Geo-Coordinates-OSGB-2.0604 Oct 2013 21:15:46 UTC | Convert coordinates between Lat/Lon and the British National Grid | 04 Oct 2013 21:15:46 UTC |
| Geo-Coordinates-OSGB-2.0514 Aug 2013 15:52:29 UTC | Convert coordinates between Lat/Lon and the British National Grid | 14 Aug 2013 15:52:29 UTC |
| Geo-Coordinates-OSGB-2.0406 Nov 2008 13:37:35 UTC | Convert coordinates between Lat/Lon and the British National Grid | 06 Nov 2008 13:37:35 UTC |
| Geo-Coordinates-OSGB-2.0306 Nov 2008 11:40:37 UTC | Convert Coordinates between Lat/Lon and the British National Grid. | 06 Nov 2008 11:40:37 UTC |
| Geo-Coordinates-OSGB-2.0222 Sep 2008 08:18:34 UTC | Convert Coordinates from Lat/Long to UK Grid | 22 Sep 2008 08:18:34 UTC |
| Geo-Coordinates-OSGB-2.0106 Sep 2007 21:48:42 UTC | Implement the OSTN02 transformation | 06 Sep 2007 21:48:42 UTC |
| Geo-Coordinates-OSGB-2.0004 Sep 2007 15:59:49 UTC | Implement the OSTN02 transformation | 04 Sep 2007 15:59:49 UTC |
| Geo-Coordinates-OSGB-1.0707 Sep 2005 13:59:34 UTC | Convert Coordinates from Lat/Long to UK Grid | 07 Sep 2005 13:59:34 UTC |
| Geo-Coordinates-OSGB-1.0616 May 2005 15:09:56 UTC | Convert Coordinates from Long/Lat to UK Grid | 16 May 2005 15:09:56 UTC |
23
results