#                                                                                               --- full sequence ---- --- best 1 domain ---- --- domain number estimation ----
# target name                                        accession  query name           accession    E-value  score  bias   E-value  score  bias   exp reg clu  ov env dom rep inc description of target
#                                ------------------- ---------- -------------------- ---------- --------- ------ ----- --------- ------ -----   --- --- --- --- --- --- --- --- ---------------------
Pelosinus_fermentans_1122947@EIW29018                -          profile              -           2.3e-109  358.2  12.3  3.8e-109  357.5  12.3   1.6   1   1   0   1   1   1   1 -
Pelosinus_fermentans_1122947@EIW31336                -          profile              -            1.6e-90  296.5  13.6   1.8e-90  296.4  13.6   1.0   1   0   0   1   1   1   1 -
Bacillus_macauensis_1196324@EIT85841                 -          profile              -            3.1e-81  266.2   6.1   3.9e-81  265.8   6.1   1.0   1   0   0   1   1   1   1 -
Sporosarcina_newyorkensis_1027292@EGQ24744           -          profile              -            1.1e-80  264.3  16.7   1.3e-80  264.1  16.7   1.0   1   0   0   1   1   1   1 -
Paenibacillus_polymyxa_886882@ADO56408               -          profile              -            3.5e-79  259.4  10.8   4.2e-79  259.2  10.8   1.0   1   0   0   1   1   1   1 -
Paenibacillus_sp._481743@ACX66507                    -          profile              -            2.1e-77  253.6   9.6   2.6e-77  253.3   9.6   1.0   1   0   0   1   1   1   1 -
Desulfotomaculum_carboxydivorans_868595@AEF93225     -          profile              -            7.8e-75  245.2   8.0   8.5e-75  245.1   8.0   1.0   1   0   0   1   1   1   1 -
Paenibacillus_curdlanolyticus_717606@EFM13001        -          profile              -            2.7e-74  243.4   2.8   2.9e-74  243.3   2.8   1.0   1   0   0   1   1   1   1 -
Staphylococcus_aureus_282458@CAG40426                -          profile              -            5.2e-74  242.5   9.9   5.7e-74  242.4   9.9   1.0   1   0   0   1   1   1   1 -
Haloplasma_contractile_1033810@EGM25763              -          profile              -            3.5e-73  239.8  23.9   5.2e-73  239.2  23.9   1.2   1   1   0   1   1   1   1 -
Haloplasma_contractile_1033810@EGM29912              -          profile              -            3.5e-73  239.8  23.9   5.2e-73  239.2  23.9   1.2   1   1   0   1   1   1   1 -
Macrococcus_caseolyticus_458233@BAH17775             -          profile              -            7.7e-73  238.7  11.7   8.3e-73  238.6  11.7   1.0   1   0   0   1   1   1   1 -
Staphylococcus_massiliensis_1229783@EKU47500         -          profile              -            9.5e-73  238.4  12.9     1e-72  238.2  12.9   1.0   1   0   0   1   1   1   1 -
Staphylococcus_pettenkoferi_904314@EHM72354          -          profile              -            9.6e-72  235.1  16.4     1e-71  235.0  16.4   1.0   1   0   0   1   1   1   1 -
Carnobacterium_sp._208596@AEB29259                   -          profile              -            2.5e-71  233.7  10.5   2.7e-71  233.6  10.5   1.0   1   0   0   1   1   1   1 -
Staphylococcus_pseudintermedius_984892@ADX76632      -          profile              -            7.2e-71  232.2  15.1   7.8e-71  232.1  15.1   1.0   1   0   0   1   1   1   1 -
Staphylococcus_simulans_883166@EKS25136              -          profile              -            7.4e-66  215.8  14.7     8e-66  215.7  14.7   1.0   1   0   0   1   1   1   1 -
Rivularia_sp._373994@AFY57759                        -          profile              -            4.1e-63  206.8   8.9   5.2e-63  206.5   8.9   1.0   1   0   0   1   1   1   1 -
Synechocystis_sp._927677@ELR88413                    -          profile              -            5.6e-60  196.6   6.4     6e-60  196.5   6.4   1.0   1   0   0   1   1   1   1 -
Kyrpidia_tusciae_562970@ADG04796                     -          profile              -            1.2e-59  195.5   2.1   1.5e-59  195.2   2.1   1.0   1   0   0   1   1   1   1 -
Stanieria_cyanosphaera_111780@AFZ34417               -          profile              -            1.8e-59  194.9  12.9     2e-59  194.8  12.9   1.0   1   0   0   1   1   1   1 -
Gillisia_limnaea_865937@EHQ04246                     -          profile              -            9.5e-59  192.6  14.6   1.2e-58  192.3  14.6   1.0   1   0   0   1   1   1   1 -
Gloeocapsa_sp._1173026@AFZ30697                      -          profile              -            3.2e-58  190.8   8.9   3.6e-58  190.7   8.9   1.0   1   0   0   1   1   1   1 -
Bacillus_thuringiensis_1195464@AFU12901              -          profile              -            8.7e-58  189.4   8.6   9.4e-58  189.3   8.6   1.0   1   0   0   1   1   1   1 -
Anaerofustis_stercorihominis_445971@EDS72172         -          profile              -            1.9e-57  188.3  16.2   2.3e-57  188.0  16.2   1.0   1   0   0   1   1   1   1 -
Robiginitalea_biformata_313596@EAR14610              -          profile              -            7.4e-57  186.4  15.5   9.2e-57  186.1  15.5   1.0   1   0   0   1   1   1   1 -
Microcoleus_vaginatus_756067@EGK88082                -          profile              -            1.2e-56  185.7   5.4   1.4e-56  185.5   5.4   1.0   1   0   0   1   1   1   1 -
Aequorivita_sublithincola_746697@AFL81580            -          profile              -            1.9e-56  185.0  14.7   2.5e-56  184.7  14.7   1.0   1   0   0   1   1   1   1 -
Krokinobacter_sp._983548@AEE18286                    -          profile              -            2.4e-56  184.7  16.9   3.1e-56  184.3  16.9   1.0   1   0   0   1   1   1   1 -
Polaribacter_sp._313598@EAQ42250                     -          profile              -              6e-56  183.4  15.3   7.7e-56  183.0  15.3   1.0   1   0   0   1   1   1   1 -
Nostoc_sp._103690@BAB77266                           -          profile              -              9e-56  182.8   8.5   1.1e-55  182.5   8.5   1.0   1   0   0   1   1   1   1 -
Leeuwenhoekiella_blandensis_398720@EAQ48771          -          profile              -            9.6e-56  182.7  14.2   1.2e-55  182.4  14.2   1.0   1   0   0   1   1   1   1 -
Bacillus_nealsonii_1202533@EOR22662                  -          profile              -              5e-55  180.4   4.8   5.4e-55  180.3   4.8   1.0   1   0   0   1   1   1   1 -
Fulvivirga_imtechensis_1237149@ELR72804              -          profile              -              1e-54  179.3  13.0   1.3e-54  179.0  13.0   1.0   1   0   0   1   1   1   1 -
Pontibacter_sp._1144253@EJF08271                     -          profile              -            2.1e-54  178.3  14.1   2.4e-54  178.1  14.1   1.0   1   0   0   1   1   1   1 -
Bacillus_clausii_66692@BAD65430                      -          profile              -            2.2e-54  178.3  12.4   2.6e-54  178.0  12.4   1.0   1   0   0   1   1   1   1 -
Halobacillus_halophilus_866895@CCG44366              -          profile              -            2.6e-54  178.0   7.4   3.2e-54  177.7   7.4   1.0   1   0   0   1   1   1   1 -
Bifidobacterium_gallicum_561180@EFA22864             -          profile              -            5.6e-54  176.9   9.0   7.1e-54  176.6   9.0   1.0   1   0   0   1   1   1   1 -
Chamaesiphon_minutus_1173020@AFY95414                -          profile              -            1.1e-53  176.0   6.1   1.4e-53  175.6   6.1   1.0   1   0   0   1   1   1   1 -
Solobacterium_moorei_706433@EFW24906                 -          profile              -            1.7e-53  175.4  17.0   2.1e-53  175.0  17.0   1.0   1   0   0   1   1   1   1 -
Bacillus_megaterium_1006007@AEN88081                 -          profile              -            6.3e-53  173.5  10.2   7.1e-53  173.3  10.2   1.0   1   0   0   1   1   1   1 -
Enterococcus_sulfureus_1140003@EOT87665              -          profile              -              9e-53  173.0   8.2   1.1e-52  172.8   8.2   1.0   1   0   0   1   1   1   1 -
Chamaesiphon_minutus_1173020@AFY93037                -          profile              -            2.1e-52  171.8   5.8   2.5e-52  171.6   5.8   1.0   1   0   0   1   1   1   1 -
Cesiribacter_andamanensis_1279009@EMR01711           -          profile              -            3.4e-52  171.1   8.9   4.2e-52  170.8   8.9   1.0   1   0   0   1   1   1   1 -
Enterococcus_italicus_888064@EFU72982                -          profile              -            5.9e-52  170.3   5.1   7.4e-52  170.0   5.1   1.0   1   0   0   1   1   1   1 -
Alloiococcus_otitis_883081@EKU92949                  -          profile              -            1.1e-51  169.5   5.9   1.2e-51  169.3   5.9   1.0   1   0   0   1   1   1   1 -
Carboxydothermus_hydrogenoformans_246194@ABB14572    -          profile              -            1.4e-51  169.1  10.8   1.5e-51  169.0  10.8   1.0   1   0   0   1   1   1   1 -
Dolosigranulum_pigrum_883103@EHR35184                -          profile              -            1.5e-51  169.0   9.2   1.9e-51  168.7   9.2   1.0   1   0   0   1   1   1   1 -
Streptococcus_pyogenes_1235829@AFV37449              -          profile              -            1.7e-51  168.8  14.8   2.2e-51  168.5  14.8   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._497965@ADN14832                       -          profile              -            1.8e-51  168.7   2.5   2.8e-51  168.1   2.5   1.3   1   0   0   1   1   1   1 -
Olsenella_uli_633147@ADK68824                        -          profile              -            2.7e-51  168.2   5.0   3.3e-51  167.9   5.0   1.0   1   0   0   1   1   1   1 -
Bacillus_subtilis_1147161@AGG61352                   -          profile              -            2.8e-51  168.1   4.9   3.2e-51  167.9   4.9   1.0   1   0   0   1   1   1   1 -
Bacillus_subtilis_1204343@BAM52631                   -          profile              -            2.8e-51  168.1   4.9   3.2e-51  167.9   4.9   1.0   1   0   0   1   1   1   1 -
Salimicrobium_sp._1230341@EKE31691                   -          profile              -            5.2e-51  167.2   7.4   6.3e-51  167.0   7.4   1.0   1   0   0   1   1   1   1 -
Opitutus_terrae_452637@ACB73488                      -          profile              -            7.5e-51  166.7   0.3   9.6e-51  166.4   0.3   1.0   1   0   0   1   1   1   1 -
Streptococcus_equi_40041@CAW98176                    -          profile              -            1.6e-50  165.6   5.2     2e-50  165.3   5.2   1.0   1   0   0   1   1   1   1 -
Atopobium_vaginae_525256@EGF23167                    -          profile              -            1.8e-50  165.5   7.6   2.3e-50  165.1   7.6   1.1   1   0   0   1   1   1   1 -
Bacillus_thuringiensis_1195464@AFU11941              -          profile              -              2e-50  165.3  14.1   2.2e-50  165.2  14.1   1.0   1   0   0   1   1   1   1 -
Nostoc_sp._103690@BAB78081                           -          profile              -            3.3e-50  164.6   0.5   4.5e-50  164.2   0.5   1.2   1   0   0   1   1   1   1 -
Gracilibacillus_halophilus_1308866@ENH97249          -          profile              -            4.8e-50  164.1  11.7   5.2e-50  164.0  11.7   1.0   1   0   0   1   1   1   1 -
Enterococcus_pallens_1158607@EOU15019                -          profile              -            5.9e-50  163.8  11.4   7.6e-50  163.4  11.4   1.0   1   0   0   1   1   1   1 -
Rubrobacter_xylanophilus_266117@ABG03209             -          profile              -            6.8e-50  163.6   4.4   8.6e-50  163.2   4.4   1.0   1   0   0   1   1   1   1 -
Clostridium_phytofermentans_357809@ABX41065          -          profile              -            1.5e-49  162.4  13.1   1.8e-49  162.2  13.1   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._65393@ACK69229                        -          profile              -            1.7e-49  162.3   4.9   2.2e-49  161.9   4.9   1.2   1   0   0   1   1   1   1 -
Enterococcus_asini_1158606@EOT57035                  -          profile              -            1.7e-49  162.3   6.1   2.2e-49  161.9   6.1   1.0   1   0   0   1   1   1   1 -
Clostridium_ultunense_1288971@CCQ93525               -          profile              -            1.8e-49  162.2  18.9   2.1e-49  162.0  18.9   1.0   1   0   0   1   1   1   1 -
Clostridium_tetani_212717@AAO35487                   -          profile              -            2.4e-49  161.8  13.4     3e-49  161.5  13.4   1.0   1   0   0   1   1   1   1 -
Pediococcus_acidilactici_1306952@EOA08128            -          profile              -            3.4e-49  161.3   5.2   3.9e-49  161.1   5.2   1.0   1   0   0   1   1   1   1 -
Mesorhizobium_loti_266835@BAB53720                   -          profile              -            6.1e-49  160.5   1.3   7.5e-49  160.2   1.3   1.0   1   0   0   1   1   1   1 -
Mesorhizobium_loti_266835@BAB54865                   -          profile              -              7e-49  160.3   1.0   8.8e-49  159.9   1.0   1.0   1   0   0   1   1   1   1 -
Enterococcus_faecalis_1158663@EOJ06185               -          profile              -            8.7e-49  159.9  10.5   1.1e-48  159.6  10.5   1.0   1   0   0   1   1   1   1 -
Planctomyces_maris_344747@EDL59677                   -          profile              -            1.1e-48  159.7   1.3   1.4e-48  159.3   1.3   1.1   1   0   0   1   1   1   1 -
Bordetella_holmesii_1281885@EMD76860                 -          profile              -            1.2e-48  159.5   5.9   1.5e-48  159.2   5.9   1.1   1   0   0   1   1   1   1 -
Bacillus_nealsonii_1202533@EOR24990                  -          profile              -            1.2e-48  159.5   0.6   1.5e-48  159.2   0.6   1.0   1   0   0   1   1   1   1 -
Sorangium_cellulosum_448385@CAN99160                 -          profile              -            1.3e-48  159.4   3.1   1.3e-48  159.4   3.1   1.4   1   1   1   2   2   1   1 -
Atopobium_rimae_553184@EEE17627                      -          profile              -            2.1e-48  158.7   8.0   2.7e-48  158.3   8.0   1.1   1   0   0   1   1   1   1 -
Rhodovulum_sp._1187851@EJW13402                      -          profile              -            2.9e-48  158.2   0.2   3.7e-48  157.9   0.2   1.0   1   0   0   1   1   1   1 -
Enterococcus_casseliflavus_565652@EEV29916           -          profile              -            5.4e-48  157.4   6.9   6.6e-48  157.1   6.9   1.0   1   0   0   1   1   1   1 -
Atopobium_parvulum_521095@ACV51745                   -          profile              -            8.9e-48  156.6   9.3   1.2e-47  156.2   9.3   1.1   1   0   0   1   1   1   1 -
Tistrella_mobilis_1110502@AFK56498                   -          profile              -            1.5e-47  155.9   0.0   1.8e-47  155.6   0.0   1.1   1   0   0   1   1   1   1 -
Mesorhizobium_loti_266835@BAB51197                   -          profile              -            1.5e-47  155.9   1.1   1.7e-47  155.7   1.1   1.0   1   0   0   1   1   1   1 -
Brevibacillus_sp._1144311@EJL41297                   -          profile              -            1.7e-47  155.7   2.4   2.2e-47  155.4   2.4   1.0   1   0   0   1   1   1   1 -
Xanthomonas_axonopodis_1085630@CCF66452              -          profile              -            2.6e-47  155.1   1.0     3e-47  154.9   1.0   1.0   1   0   0   1   1   1   1 -
Gemella_haemolysans_546270@EER67761                  -          profile              -              3e-47  154.9  10.6   3.5e-47  154.7  10.6   1.0   1   0   0   1   1   1   1 -
Bacillus_stratosphericus_1236481@EMI11977            -          profile              -            3.7e-47  154.6  12.0   4.7e-47  154.3  12.0   1.0   1   0   0   1   1   1   1 -
Oscillatoria_acuminata_56110@AFY82089                -          profile              -            3.8e-47  154.6   1.6   4.6e-47  154.3   1.6   1.0   1   0   0   1   1   1   1 -
Weissella_confusa_1127131@CCF30672                   -          profile              -            4.4e-47  154.4  11.1   5.8e-47  154.0  11.1   1.0   1   0   0   1   1   1   1 -
Listeria_monocytogenes_1639@CCQ21567                 -          profile              -              8e-47  153.5  11.7     1e-46  153.2  11.7   1.0   1   0   0   1   1   1   1 -
Spirosoma_linguale_504472@ADB42688                   -          profile              -            8.2e-47  153.5   4.4     1e-46  153.2   4.4   1.0   1   0   0   1   1   1   1 -
Listeria_monocytogenes_1639@CCQ21097                 -          profile              -            1.7e-46  152.4  13.2   2.2e-46  152.1  13.2   1.0   1   0   0   1   1   1   1 -
Lactobacillus_buchneri_1071400@AFS00432              -          profile              -            3.1e-46  151.6  13.6   4.1e-46  151.2  13.6   1.0   1   0   0   1   1   1   1 -
Psychrobacter_cryohalolentis_335284@ABE76281         -          profile              -            4.2e-46  151.2  17.3   4.2e-46  151.2  17.3   1.8   1   1   0   2   2   2   1 -
Coriobacterium_glomerans_700015@AEB06813             -          profile              -            5.1e-46  150.9   9.6   6.4e-46  150.6   9.6   1.0   1   0   0   1   1   1   1 -
Sulfurimonas_autotrophica_563040@ADN08900            -          profile              -            5.1e-46  150.9  13.4   5.1e-46  150.9  13.4   2.4   1   1   1   2   2   1   1 -
Roseomonas_cervicalis_525371@EFH12025                -          profile              -            5.8e-46  150.7   0.0   7.5e-46  150.3   0.0   1.0   1   0   0   1   1   1   1 -
Rhodopirellula_europaea_1263867@EMB17723             -          profile              -            6.4e-46  150.6   0.5   8.5e-46  150.2   0.5   1.1   1   0   0   1   1   1   1 -
Paenibacillus_polymyxa_886882@ADO58467               -          profile              -            9.4e-46  150.0  10.6   1.2e-45  149.7  10.6   1.1   1   0   0   1   1   1   1 -
Bacillus_sp._666686@AGK52556                         -          profile              -            9.4e-46  150.0  16.3   1.1e-45  149.8  16.3   1.0   1   0   0   1   1   1   1 -
Lactobacillus_sp._872326@CCK84127                    -          profile              -            3.7e-45  148.1   3.9   4.3e-45  147.9   3.9   1.0   1   0   0   1   1   1   1 -
Weissella_confusa_1127131@CCF30711                   -          profile              -            5.4e-45  147.6   9.9   6.6e-45  147.2   9.9   1.0   1   0   0   1   1   1   1 -
Aerococcus_viridans_655812@EFG49715                  -          profile              -            8.4e-45  146.9   7.5   1.1e-44  146.6   7.5   1.0   1   0   0   1   1   1   1 -
Pontibacter_sp._1144253@EJF09742                     -          profile              -            8.9e-45  146.8   7.0   1.2e-44  146.4   7.0   1.1   1   0   0   1   1   1   1 -
Helicobacter_cetorum_1163745@AFI05441                -          profile              -            9.7e-45  146.7   9.5     1e-44  146.6   9.5   1.0   1   0   0   1   1   1   1 -
Nitrosomonas_eutropha_335283@ABI58807                -          profile              -            1.3e-44  146.2   9.9   1.3e-44  146.2   9.9   1.8   1   1   1   2   2   1   1 -
Haliangium_ochraceum_502025@ACY14375                 -          profile              -            3.5e-44  144.9   5.1   3.5e-44  144.9   5.1   1.6   1   1   1   2   2   1   1 -
Thermobaculum_terrenum_525904@ACZ41329               -          profile              -            3.6e-44  144.9   5.5   4.4e-44  144.6   5.5   1.0   1   0   0   1   1   1   1 -
Xylella_fastidiosa_405441@ACB93459                   -          profile              -            6.9e-44  143.9   3.5   8.6e-44  143.6   3.5   1.0   1   0   0   1   1   1   1 -
Paenibacillus_mucilaginosus_997761@AFH61817          -          profile              -              7e-44  143.9   0.2   8.5e-44  143.6   0.2   1.0   1   0   0   1   1   1   1 -
Brevibacillus_laterosporus_1118154@CCF15846          -          profile              -            7.1e-44  143.9   6.6   8.1e-44  143.7   6.6   1.0   1   0   0   1   1   1   1 -
Azorhizobium_caulinodans_438753@BAF89997             -          profile              -            1.3e-43  143.0   0.6   1.8e-43  142.6   0.6   1.1   1   0   0   1   1   1   1 -
Tolumonas_auensis_595494@ACQ92628                    -          profile              -            1.5e-43  142.8  15.1   2.2e-43  142.3  15.1   1.3   1   0   0   1   1   1   1 -
Scardovia_inopinata_641146@EFG26502                  -          profile              -            1.5e-43  142.8   2.1   1.9e-43  142.5   2.1   1.0   1   0   0   1   1   1   1 -
Hippea_maritima_760142@AEA33167                      -          profile              -            1.6e-43  142.7  14.9   1.6e-43  142.7  14.9   2.5   3   0   0   3   3   2   1 -
Myxococcus_xanthus_246197@ABF91494                   -          profile              -            2.4e-43  142.2   0.0   3.2e-43  141.7   0.0   1.1   1   0   0   1   1   1   1 -
Caulobacter_crescentus_190650@AAK24981               -          profile              -            2.5e-43  142.1   1.2   3.3e-43  141.7   1.2   1.1   1   0   0   1   1   1   1 -
Listeria_grayi_525367@EFI84470                       -          profile              -              3e-43  141.8  18.6   3.5e-43  141.6  18.6   1.0   1   0   0   1   1   1   1 -
Listeria_grayi_525367@EFI83470                       -          profile              -            3.7e-43  141.5  11.7   4.7e-43  141.2  11.7   1.0   1   0   0   1   1   1   1 -
Coprobacillus_sp._469596@EFW05673                    -          profile              -            5.1e-43  141.1  19.8   6.1e-43  140.8  19.8   1.0   1   0   0   1   1   1   1 -
Lactobacillus_crispatus_748671@CBL51077              -          profile              -              7e-43  140.6  11.2   8.7e-43  140.3  11.2   1.0   1   0   0   1   1   1   1 -
Pedobacter_saltans_762903@ADY51686                   -          profile              -            7.9e-43  140.5  15.3     1e-42  140.1  15.3   1.0   1   0   0   1   1   1   1 -
Hyphomonas_neptunium_228405@ABI75362                 -          profile              -              1e-42  140.1   0.2   1.2e-42  139.8   0.2   1.1   1   0   0   1   1   1   1 -
Streptococcus_pneumoniae_373153@ABJ55342             -          profile              -            1.2e-42  139.9   7.7   1.4e-42  139.6   7.7   1.0   1   0   0   1   1   1   1 -
Arthrobacter_aurescens_290340@ABM09950               -          profile              -            1.2e-42  139.8   3.0   1.5e-42  139.5   3.0   1.0   1   0   0   1   1   1   1 -
Lactobacillus_rhamnosus_568704@CAR89737              -          profile              -              3e-42  138.5   8.1   3.8e-42  138.2   8.1   1.0   1   0   0   1   1   1   1 -
Solibacillus_silvestris_1002809@BAK14800             -          profile              -            6.2e-42  137.5  11.2   7.9e-42  137.2  11.2   1.1   1   0   0   1   1   1   1 -
Melissococcus_plutonius_1090974@BAL61666             -          profile              -            7.7e-42  137.2  11.1   8.9e-42  137.0  11.1   1.0   1   0   0   1   1   1   1 -
Moorella_thermoacetica_264732@ABC19666               -          profile              -            1.1e-41  136.7   7.6   1.4e-41  136.4   7.6   1.0   1   0   0   1   1   1   1 -
Methylovorus_sp._887061@ADQ85527                     -          profile              -            1.2e-41  136.6   5.0   1.2e-41  136.6   5.0   1.5   1   1   1   2   2   1   1 -
Saccharimonas_aalborgensis_1332188@AGL62109          -          profile              -            1.3e-41  136.5   7.2   1.4e-41  136.4   7.2   1.0   1   0   0   1   1   1   1 -
Paenibacillus_curdlanolyticus_717606@EFM12020        -          profile              -            1.7e-41  136.1   3.5     2e-41  135.9   3.5   1.0   1   0   0   1   1   1   1 -
Gloeocapsa_sp._102232@ELR98864                       -          profile              -            1.8e-41  136.0  12.0     2e-41  135.9  12.0   1.0   1   0   0   1   1   1   1 -
Microcoleus_sp._1173027@AFZ19920                     -          profile              -            4.1e-41  134.8   2.9   5.3e-41  134.5   2.9   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._41431@ACK68321                        -          profile              -            4.7e-41  134.6   3.5   5.8e-41  134.4   3.5   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._395961@ACL45187                       -          profile              -              5e-41  134.6   0.9   6.3e-41  134.2   0.9   1.0   1   0   0   1   1   1   1 -
Bacillus_selenitireducens_439292@ADI00405            -          profile              -            5.2e-41  134.5   4.2   6.1e-41  134.3   4.2   1.0   1   0   0   1   1   1   1 -
Ktedonobacter_racemifer_485913@EFH90556              -          profile              -            5.5e-41  134.4   8.5     7e-41  134.1   8.5   1.0   1   0   0   1   1   1   1 -
Ktedonobacter_racemifer_485913@EFH90230              -          profile              -            7.6e-41  134.0   2.3     1e-40  133.6   2.3   1.0   1   0   0   1   1   1   1 -
Clostridium_ramosum_445974@EDS20177                  -          profile              -            8.7e-41  133.8  16.5   1.1e-40  133.5  16.5   1.0   1   0   0   1   1   1   1 -
Gloeocapsa_sp._102232@ELR98104                       -          profile              -            1.2e-40  133.3   6.9   1.4e-40  133.1   6.9   1.0   1   0   0   1   1   1   1 -
Geobacter_bemidjiensis_404380@ACH37799               -          profile              -            1.7e-40  132.8   0.0   2.3e-40  132.4   0.0   1.1   1   0   0   1   1   1   1 -
Turicibacter_sp._910310@EGC92823                     -          profile              -              2e-40  132.6  13.5   2.3e-40  132.4  13.5   1.0   1   0   0   1   1   1   1 -
Parascardovia_denticolens_641144@EFG32644            -          profile              -            2.2e-40  132.5  10.4   2.7e-40  132.2  10.4   1.0   1   0   0   1   1   1   1 -
Deinococcus_deserti_546414@ACO46049                  -          profile              -            2.3e-40  132.4   0.1   2.8e-40  132.1   0.1   1.0   1   0   0   1   1   1   1 -
Deferribacter_desulfuricans_639282@BAI80200          -          profile              -            2.5e-40  132.3  31.2   2.5e-40  132.3  31.2   2.9   2   1   0   2   2   1   1 -
Helicobacter_mustelae_679897@CBG39985                -          profile              -            2.9e-40  132.1   5.1   3.2e-40  131.9   5.1   1.0   1   0   0   1   1   1   1 -
Syntrophus_aciditrophicus_56780@ABC76372             -          profile              -            3.2e-40  131.9   6.5   4.1e-40  131.6   6.5   1.1   1   0   0   1   1   1   1 -
Aerococcus_urinae_866775@AEA01410                    -          profile              -            3.3e-40  131.9   7.0   4.3e-40  131.5   7.0   1.0   1   0   0   1   1   1   1 -
Deinococcus_gobiensis_745776@AFD25500                -          profile              -            3.5e-40  131.8   1.3     4e-40  131.6   1.3   1.0   1   0   0   1   1   1   1 -
Rhodococcus_sp._1268303@CCQ17754                     -          profile              -            1.2e-39  130.0   2.8   1.4e-39  129.8   2.8   1.0   1   0   0   1   1   1   1 -
Psychrobacter_cryohalolentis_335284@ABE75027         -          profile              -            3.4e-39  128.6  13.2   3.4e-39  128.6  13.2   1.8   2   0   0   2   2   1   1 -
Leuconostoc_citreum_1127129@CCF28724                 -          profile              -            3.5e-39  128.5  12.9   4.2e-39  128.3  12.9   1.0   1   0   0   1   1   1   1 -
Psychrobacter_sp._349106@ABQ94025                    -          profile              -            5.5e-39  127.9  14.6   5.5e-39  127.9  14.6   1.8   2   0   0   2   2   2   1 -
Aminobacterium_colombiense_572547@ADE56604           -          profile              -            5.5e-39  127.9   1.2   5.5e-39  127.9   1.2   2.0   2   0   0   2   2   2   1 -
Lactococcus_lactis_1111678@AFW91609                  -          profile              -            5.9e-39  127.8   9.4   6.4e-39  127.7   9.4   1.0   1   0   0   1   1   1   1 -
Helicobacter_pylori_85963@AAD06379                   -          profile              -            6.4e-39  127.7   4.4   7.9e-39  127.4   4.4   1.0   1   0   0   1   1   1   1 -
Truepera_radiovictrix_649638@ADI14034                -          profile              -            7.4e-39  127.5   0.1   8.6e-39  127.2   0.1   1.1   1   0   0   1   1   1   1 -
Lysinibacillus_fusiformis_1231627@EKU44272           -          profile              -            1.3e-38  126.6   4.9   1.6e-38  126.3   4.9   1.1   1   0   0   1   1   1   1 -
Helicobacter_felis_936155@CBY82396                   -          profile              -            1.4e-38  126.5   6.6   1.6e-38  126.4   6.6   1.0   1   0   0   1   1   1   1 -
Scardovia_wiggsiae_857290@EJD64896                   -          profile              -            1.7e-38  126.3   7.4   2.1e-38  126.0   7.4   1.1   1   0   0   1   1   1   1 -
Bacillus_selenitireducens_439292@ADH97722            -          profile              -            2.1e-38  126.0   5.3   2.5e-38  125.7   5.3   1.0   1   0   0   1   1   1   1 -
Pediococcus_pentosaceus_1133596@CCG89996             -          profile              -              3e-38  125.5  10.4   3.8e-38  125.1  10.4   1.0   1   0   0   1   1   1   1 -
Stanieria_cyanosphaera_111780@AFZ35174               -          profile              -            4.1e-38  125.0  13.5   4.5e-38  124.9  13.5   1.0   1   0   0   1   1   1   1 -
Lactobacillus_oris_944562@EGS39494                   -          profile              -            4.5e-38  124.9   2.4   5.7e-38  124.6   2.4   1.0   1   0   0   1   1   1   1 -
Deinococcus_deserti_546414@ACO45175                  -          profile              -            4.7e-38  124.8   0.6   5.8e-38  124.5   0.6   1.0   1   0   0   1   1   1   1 -
Helicobacter_suis_710394@EFX42398                    -          profile              -            7.6e-38  124.1   9.7   8.9e-38  123.9   9.7   1.0   1   0   0   1   1   1   1 -
Salinisphaera_shabanensis_1033802@EGM28989           -          profile              -            1.4e-37  123.3   0.7   2.2e-37  122.7   0.7   1.2   1   0   0   1   1   1   1 -
Thermovirga_lienii_580340@AER67233                   -          profile              -            1.4e-37  123.3   7.1   2.2e-37  122.6   7.1   1.2   1   0   0   1   1   1   1 -
Lactobacillus_pentosus_1136177@EIW14130              -          profile              -            1.6e-37  123.1   2.1   2.1e-37  122.7   2.1   1.0   1   0   0   1   1   1   1 -
Pediococcus_pentosaceus_1133596@CCG90416             -          profile              -            1.9e-37  122.9   4.3     2e-37  122.8   4.3   1.0   1   0   0   1   1   1   1 -
Lactobacillus_murinus_1235801@EMZ16325               -          profile              -              2e-37  122.8   8.6   2.3e-37  122.5   8.6   1.0   1   0   0   1   1   1   1 -
Oenococcus_kitaharae_1045004@EHN59593                -          profile              -            2.1e-37  122.7   6.1   2.6e-37  122.4   6.1   1.0   1   0   0   1   1   1   1 -
Nitrosococcus_watsonii_105559@ADJ27340               -          profile              -              3e-37  122.2  10.0     4e-37  121.8  10.0   1.1   1   0   0   1   1   1   1 -
Desulfovibrio_africanus_1262666@EMG35817             -          profile              -            3.2e-37  122.1   2.2   5.7e-37  121.3   2.2   1.3   1   0   0   1   1   1   1 -
Enterococcus_pallens_1158607@EOU16302                -          profile              -            5.1e-37  121.4   8.8   5.6e-37  121.3   8.8   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._497965@ADN15154                       -          profile              -              1e-36  120.5   7.7   1.2e-36  120.2   7.7   1.0   1   0   0   1   1   1   1 -
