#                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
seq15                -            184 ZLSSRX3O8a           -            199   1.7e-33  107.2   0.0   1   1   1.8e-33   1.9e-33  107.1   0.0     3   186     3   183     1   184 0.97 -
seq16                -            188 ZLSSRX3O8a           -            199   3.2e-32  103.2   0.0   1   1   3.7e-32   3.9e-32  102.9   0.0     2   186     3   187     2   188 0.95 -
seq6                 -            201 ZLSSRX3O8a           -            199   2.5e-31  100.3   3.2   1   1   2.7e-31   2.8e-31  100.1   3.2    21   191     3   200     1   201 0.94 -
seq5                 -            249 ZLSSRX3O8a           -            199   4.5e-27   86.5   0.2   1   1     5e-27   5.2e-27   86.3   0.2    20   166     1   248     1   249 0.96 -
seq1                 -            251 ZLSSRX3O8a           -            199   5.4e-27   86.3   0.2   1   1     6e-27   6.3e-27   86.1   0.2    20   166     1   250     1   251 0.96 -
seq2                 -            251 ZLSSRX3O8a           -            199   5.4e-27   86.3   0.2   1   1     6e-27   6.3e-27   86.1   0.2    20   166     1   250     1   251 0.96 -
seq4                 -            251 ZLSSRX3O8a           -            199   5.4e-27   86.3   0.2   1   1     6e-27   6.3e-27   86.1   0.2    20   166     1   250     1   251 0.96 -
seq3                 -            252 ZLSSRX3O8a           -            199   5.9e-27   86.2   0.2   1   1   6.6e-27   6.9e-27   86.0   0.2    20   166     1   251     1   252 0.96 -
seq10                -            203 ZLSSRX3O8a           -            199   3.7e-24   77.1   0.1   1   1   3.9e-24   4.1e-24   77.0   0.1    24   187     2   201     1   203 0.89 -
seq8                 -            177 ZLSSRX3O8a           -            199   2.4e-21   68.1   0.0   1   1   2.9e-21     3e-21   67.8   0.0    48   194     4   174     1   176 0.82 -
seq22                -            146 ZLSSRX3O8a           -            199   2.7e-19   61.4   4.5   1   1   2.9e-19     3e-19   61.3   4.5    20   197     1   144     1   146 0.91 -
seq17                -            173 ZLSSRX3O8a           -            199   2.3e-15   48.8   0.0   1   1   2.4e-15   2.5e-15   48.6   0.0    23   174     2   172     1   173 0.83 -
seq14                -            319 ZLSSRX3O8a           -            199   9.7e-15   46.7   0.6   1   1   4.7e-14   4.9e-14   44.5   0.6    13   195     2   319     1   319 0.86 -
seq21                -            255 ZLSSRX3O8a           -            199   3.6e-14   44.9   0.0   1   1   4.2e-14   4.4e-14   44.6   0.0    15   160     2   255     1   255 0.86 -
seq13                -            141 ZLSSRX3O8a           -            199   9.4e-14   43.5   0.2   1   1   1.2e-13   1.3e-13   43.1   0.2   101   196    11   138     2   141 0.80 -
seq19                -            135 ZLSSRX3O8a           -            199   1.6e-13   42.8   0.2   1   1   1.7e-13   1.8e-13   42.6   0.2    23   164     1   134     1   135 0.84 -
seq18                -            136 ZLSSRX3O8a           -            199   8.7e-12   37.2   0.0   1   1   9.5e-12   9.9e-12   37.0   0.0    35   152     8   132     2   136 0.83 -
seq23                -            185 ZLSSRX3O8a           -            199   5.6e-09   28.1   5.2   1   1   6.7e-09     7e-09   27.8   5.2    47   172    33   183     2   185 0.81 -
seq24                -            174 ZLSSRX3O8a           -            199     2e-08   26.4   0.0   1   1   2.2e-08   2.3e-08   26.1   0.0    60   194    13   171     2   174 0.84 -
seq9                 -             44 ZLSSRX3O8a           -            199   8.3e-07   21.1   0.0   1   1     8e-07   8.3e-07   21.1   0.0   140   176     4    38     1    44 0.83 -
seq12                -             92 ZLSSRX3O8a           -            199   1.9e-06   20.0   0.1   1   1   1.9e-06     2e-06   19.9   0.1    69   173     4    90     1    92 0.76 -
seq20                -            109 ZLSSRX3O8a           -            199   2.8e-06   19.4   0.0   1   1   4.3e-06   4.5e-06   18.8   0.0    67   190     2   107     1   109 0.73 -
seq7                 -             48 ZLSSRX3O8a           -            199   4.3e-06   18.8   0.0   1   1   4.1e-06   4.3e-06   18.8   0.0    49   105    12    48     1    48 0.83 -
#
# Program:         hmmsearch
# Version:         3.3 (Nov 2019)
# Pipeline mode:   SEARCH
# Query file:      /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/xsJ6a3Cke0.hmm
# Target file:     /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/4Sk9cYdJFd.fasta
# Option settings: hmmsearch --domtblout /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/XaxEZbBkRu.hmmsearch /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/xsJ6a3Cke0.hmm /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/4Sk9cYdJFd.fasta 
# Current dir:     /Users/denis/Dropbox/Private/Development/Perl/Bio-MUST-Drivers
# Date:            Sun Mar 29 10:43:36 2020
# [ok]