#                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
seq14                -            319 cDeqess73u           -            195   2.2e-33  106.9   0.8   1   1   5.1e-33   5.3e-33  105.7   0.8     1   193     1   319     1   319 0.96 -
seq6                 -            201 cDeqess73u           -            195   1.3e-32  104.4   3.3   1   1   1.4e-32   1.5e-32  104.3   3.3    10   189     3   200     1   201 0.94 -
seq5                 -            249 cDeqess73u           -            195   3.6e-29   93.3   0.2   1   1   3.9e-29     4e-29   93.2   0.2     9   164     1   248     1   249 0.96 -
seq1                 -            251 cDeqess73u           -            195   4.4e-29   93.1   0.3   1   1   4.8e-29     5e-29   92.9   0.3     9   164     1   250     1   251 0.96 -
seq2                 -            251 cDeqess73u           -            195   4.4e-29   93.1   0.3   1   1   4.8e-29     5e-29   92.9   0.3     9   164     1   250     1   251 0.96 -
seq4                 -            251 cDeqess73u           -            195   4.4e-29   93.1   0.3   1   1   4.8e-29     5e-29   92.9   0.3     9   164     1   250     1   251 0.96 -
seq3                 -            252 cDeqess73u           -            195   4.8e-29   92.9   0.3   1   1   5.3e-29   5.5e-29   92.7   0.3     9   164     1   251     1   252 0.96 -
seq10                -            203 cDeqess73u           -            195   1.2e-26   85.1   0.1   1   1   1.3e-26   1.4e-26   85.0   0.1    13   186     2   202     1   203 0.93 -
seq16                -            188 cDeqess73u           -            195   1.6e-26   84.8   0.0   1   1   1.7e-26   1.8e-26   84.6   0.0     2   183    14   186    12   188 0.95 -
seq15                -            184 cDeqess73u           -            195   3.2e-25   80.6   0.0   1   1   3.6e-25   3.8e-25   80.3   0.0     1   184    12   183    12   184 0.95 -
seq21                -            255 cDeqess73u           -            195   6.8e-23   73.1   0.1   1   1   7.5e-23   7.8e-23   72.9   0.1     4   158     2   255     1   255 0.93 -
seq8                 -            177 cDeqess73u           -            195   7.6e-23   72.9   0.0   1   1   8.7e-23   9.1e-23   72.6   0.0    38   192     4   174     1   176 0.91 -
seq22                -            146 cDeqess73u           -            195   3.3e-15   48.2   4.5   1   1   3.6e-15   3.8e-15   48.0   4.5     9   193     1   142     1   144 0.88 -
seq17                -            173 cDeqess73u           -            195   5.1e-14   44.4   0.0   1   1   5.4e-14   5.7e-14   44.2   0.0    12   172     2   172     1   173 0.84 -
seq13                -            141 cDeqess73u           -            195   2.8e-12   38.7   0.3   1   1   3.4e-12   3.5e-12   38.4   0.3    93   192    11   136     2   139 0.85 -
seq23                -            185 cDeqess73u           -            195     5e-11   34.7   5.7   1   1   5.3e-11   5.5e-11   34.6   5.7    34   170    29   183     1   185 0.78 -
seq18                -            136 cDeqess73u           -            195   2.6e-09   29.2   0.1   1   1   2.7e-09   2.8e-09   29.1   0.1    50   150    19   132     3   136 0.80 -
seq12                -             92 cDeqess73u           -            195   1.1e-08   27.1   0.1   1   1   1.2e-08   1.2e-08   27.0   0.1    58   172     3    91     1    92 0.80 -
seq9                 -             44 cDeqess73u           -            195   2.6e-07   22.7   0.0   1   1   2.5e-07   2.6e-07   22.7   0.0   138   175     4    39     1    44 0.85 -
seq24                -            174 cDeqess73u           -            195   3.1e-07   22.4   0.0   1   1   3.4e-07   3.6e-07   22.3   0.0    50   191    13   170     1   173 0.81 -
seq19                -            135 cDeqess73u           -            195   4.1e-07   22.1   0.2   1   1   4.3e-07   4.5e-07   22.0   0.2    15   162     4   134     1   135 0.67 -
seq20                -            109 cDeqess73u           -            195   3.1e-06   19.2   0.0   1   1   4.6e-06   4.8e-06   18.6   0.0    59   188     4   107     1   109 0.68 -
seq7                 -             48 cDeqess73u           -            195   1.1e-05   17.5   0.0   1   1   1.1e-05   1.1e-05   17.5   0.0    39    97    12    48     1    48 0.82 -
#
# Program:         hmmsearch
# Version:         3.2.1 (June 2018)
# Pipeline mode:   SEARCH
# Query file:      /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/pZ9pjnr3GA.hmm
# Target file:     /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/2_AzDnQyav.fasta
# Option settings: hmmsearch --domtblout /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/7_tzT30EtC.hmmsearch /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/pZ9pjnr3GA.hmm /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/2_AzDnQyav.fasta 
# Current dir:     /Users/denis/Dropbox/Private/Development/Perl/Bio-MUST-Drivers
# Date:            Wed Mar 27 16:13:03 2019
# [ok]