# --- full sequence ---- --- best 1 domain ---- --- domain number estimation ----
# target name accession query name accession E-value score bias E-value score bias exp reg clu ov env dom rep inc description of target
#------------------- ---------- -------------------- ---------- --------- ------ ----- --------- ------ ----- --- --- --- --- --- --- --- --- ---------------------
seq15 - L2kG0TeCXB - 1.7e-33 107.2 0.0 1.9e-33 107.1 0.0 1.0 1 0 0 1 1 1 1 -
seq16 - L2kG0TeCXB - 3.2e-32 103.2 0.0 3.9e-32 102.9 0.0 1.0 1 0 0 1 1 1 1 -
seq6 - L2kG0TeCXB - 2.5e-31 100.3 3.2 2.8e-31 100.1 3.2 1.0 1 0 0 1 1 1 1 -
seq5 - L2kG0TeCXB - 4.5e-27 86.5 0.2 5.2e-27 86.3 0.2 1.0 1 0 0 1 1 1 1 -
seq1 - L2kG0TeCXB - 5.4e-27 86.3 0.2 6.3e-27 86.1 0.2 1.1 1 0 0 1 1 1 1 -
seq2 - L2kG0TeCXB - 5.4e-27 86.3 0.2 6.3e-27 86.1 0.2 1.1 1 0 0 1 1 1 1 -
seq4 - L2kG0TeCXB - 5.4e-27 86.3 0.2 6.3e-27 86.1 0.2 1.1 1 0 0 1 1 1 1 -
seq3 - L2kG0TeCXB - 5.9e-27 86.2 0.2 6.9e-27 86.0 0.2 1.0 1 0 0 1 1 1 1 -
seq10 - L2kG0TeCXB - 3.7e-24 77.1 0.1 4.1e-24 77.0 0.1 1.0 1 0 0 1 1 1 1 -
seq8 - L2kG0TeCXB - 2.4e-21 68.1 0.0 3e-21 67.8 0.0 1.0 1 0 0 1 1 1 1 -
seq22 - L2kG0TeCXB - 2.7e-19 61.4 4.5 3e-19 61.3 4.5 1.0 1 0 0 1 1 1 1 -
seq17 - L2kG0TeCXB - 2.3e-15 48.8 0.0 2.5e-15 48.6 0.0 1.0 1 0 0 1 1 1 1 -
seq14 - L2kG0TeCXB - 9.7e-15 46.7 0.6 4.9e-14 44.5 0.6 1.8 1 1 0 1 1 1 1 -
seq21 - L2kG0TeCXB - 3.6e-14 44.9 0.0 4.4e-14 44.6 0.0 1.1 1 0 0 1 1 1 1 -
seq13 - L2kG0TeCXB - 9.4e-14 43.5 0.2 1.3e-13 43.1 0.2 1.2 1 0 0 1 1 1 1 -
seq19 - L2kG0TeCXB - 1.6e-13 42.8 0.2 1.8e-13 42.6 0.2 1.0 1 0 0 1 1 1 1 -
seq18 - L2kG0TeCXB - 8.7e-12 37.2 0.0 9.9e-12 37.0 0.0 1.0 1 0 0 1 1 1 1 -
seq23 - L2kG0TeCXB - 5.6e-09 28.1 5.2 7e-09 27.8 5.2 1.1 1 0 0 1 1 1 1 -
seq24 - L2kG0TeCXB - 2e-08 26.4 0.0 2.3e-08 26.1 0.0 1.0 1 0 0 1 1 1 1 -
seq9 - L2kG0TeCXB - 8.3e-07 21.1 0.0 8.3e-07 21.1 0.0 1.0 1 0 0 1 1 1 1 -
seq12 - L2kG0TeCXB - 1.9e-06 20.0 0.1 2e-06 19.9 0.1 1.0 1 0 0 1 1 1 1 -
seq20 - L2kG0TeCXB - 2.8e-06 19.4 0.0 4.5e-06 18.8 0.0 1.4 1 1 0 1 1 1 1 -
seq7 - L2kG0TeCXB - 4.3e-06 18.8 0.0 4.3e-06 18.8 0.0 1.0 1 0 0 1 1 1 1 -
#
# Program: hmmsearch
# Version: 3.3 (Nov 2019)
# Pipeline mode: SEARCH
# Query file: /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/XYkWFKLyQA.hmm
# Target file: /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/MAZeYNA4EY.fasta
# Option settings: hmmsearch --tblout /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/Oxnc4qAoDU.hmmsearch /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/XYkWFKLyQA.hmm /var/folders/zd/h9vt4d056t552wjnjjsfgstm0000gn/T/MAZeYNA4EY.fasta
# Current dir: /Users/denis/Dropbox/Private/Development/Perl/Bio-MUST-Drivers
# Date: Sun Mar 29 10:38:05 2020
# [ok]