IT8.7/4
# SampleID per CGATS
LGOROWLENGTH 10
ORIGINATOR IDEAlliance
FILE_DESCRIPTOR " GRACoL2006_Coated1, Copyright 2006 IDEAlliance "
CREATED 08/28/06
PRINT_CONDITIONS "GRACoL Grade 1 coated paper, ISO 12647-2 Paper type 1"
# Data conforming to ISO 12647-2 parameters, smoothed and tuned to G7 NPDC 2006 (K50 slightly lighter than CMY50,40,40)
MEASUREMENT_GEOMETRY "0/45 Spectrophotometry, No Filter, White Backing"
WEIGHTING_FUNCTION "D50, 2 degree per CGATS.5"
NUMBER_OF_FIELDS 12
BEGIN_DATA_FORMAT
SampleID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 10
BEGIN_DATA
171 A1 0 100 20 0 32.909 17.000 11.305 48.26 72.44 7.68
170 A2 0 85 20 0 36.423 21.276 14.629 53.25 62.95 7.03
169 A3 0 70 20 0 41.772 28.257 19.717 60.12 50.23 7.12
168 A4 0 55 20 0 48.200 37.124 25.847 67.37 37.47 7.90
167 A5 0 40 20 0 55.208 47.204 32.463 74.32 25.88 9.16
166 A6 0 30 20 0 60.672 55.085 37.249 79.09 18.59 10.51
165 A7 0 20 20 0 66.747 64.027 42.433 83.98 11.36 12.13
164 A8 0 10 20 0 73.206 73.572 47.699 88.72 4.76 13.93
163 A9 0 0 20 0 80.111 84.022 53.189 93.46 -1.76 15.94
90 A10 0 100 10 0 32.993 16.897 13.058 48.13 73.30 2.38
END_DATA