| Release | Uploaded | |
|---|---|---|
| Math-Function-Interpolator-1.0331 Oct 2018 05:38:10 UTC | Interpolation made easy | 31 Oct 2018 05:38:10 UTC |
| Statistics-SDT-0.0717 Mar 2018 02:49:50 UTC | Signal detection theory (SDT) measures of sensitivity and bias in frequency data | 17 Mar 2018 02:49:50 UTC |
| Statistics-ANOVA-0.1417 Mar 2018 02:44:26 UTC | Parametric and nonparametric 1-way analyses of variance for means-comparison and clustering per differences/trends over independent or repeated measures of variables or levels | 17 Mar 2018 02:44:26 UTC |
| Algorithm-Simplex-0.4411 Dec 2017 17:11:26 UTC | Simplex Algorithm Implementation using Tucker Tableaux | 11 Dec 2017 17:11:26 UTC |
| Statistics-ANOVA-Friedman-0.0211 Feb 2017 23:38:38 UTC | Nonparametric repeated measures analysis of variance for dependent factorial measures (Friedman Test) | 11 Feb 2017 23:38:38 UTC |
| Statistics-ANOVA-Page-0.0210 Feb 2017 10:27:54 UTC | Nonparametric analysis of variance by ranks for trend across repeatedly measured variables (Page and sign tests). | 10 Feb 2017 10:27:54 UTC |
| Statistics-ANOVA-KW-0.0108 Feb 2017 22:34:58 UTC | Kruskall-Wallis statistics and test (nonparametric independent analysis of variance by ranks for nominally grouped data) | 08 Feb 2017 22:34:58 UTC |
| Statistics-Sequences-Vnomes-0.2001 Mar 2016 11:38:20 UTC | Serial Test psi-square for equiprobability of v-nomes (or Ngrams) (Good's and Kendall-Babington-Smith's tests) | 01 Mar 2016 11:38:20 UTC |
| Statistics-Autocorrelation-0.0622 Dec 2014 07:28:34 UTC | Coefficients for any lag, as correlogram, with significance tests | 22 Dec 2014 07:28:34 UTC |
| Statistics-Zed-0.1017 Jan 2014 05:30:58 UTC | Data-handling and calculations for ratio of observed to standard deviation (zscore) | 17 Jan 2014 05:30:58 UTC |
| Algorithm-BaumWelch-v0.0.204 Feb 2010 15:34:38 UTC | Baum-Welch Algorithm for Hidden Markov Chain parameter estimation. | 04 Feb 2010 15:34:38 UTC |
| Statistics-MVA-BayesianDiscrimination-0.0.204 Feb 2010 14:47:43 UTC | Two-Sample Linear Discrimination Analysis with Posterior Probability Calculation. | 04 Feb 2010 14:47:43 UTC |
12
results
(0.003 seconds)