| Release | Uploaded | |
|---|---|---|
| Reply-Plugin-Prompt-0.0.21.004 Dec 2023 19:58:13 UTC | reply plugin for powerlevel10k style prompt | 04 Dec 2023 19:58:13 UTC |
| Devel-IPerl-0.01214 Sep 2022 05:07:30 UTC | Perl language kernel for Jupyter | 14 Sep 2022 05:07:30 UTC |
| Task-Kensho-CLI-0.4103 Jul 2021 16:12:56 UTC | A Glimpse at an Enlightened Perl: Useful Command-line Tools | 03 Jul 2021 16:12:56 UTC |
| Task-BeLike-ZAKAME-0.2328 May 2021 02:26:01 UTC | Be like ZAKAME | 28 May 2021 02:26:01 UTC |
| Task-BeLike-DOY-0.1505 Nov 2018 00:24:48 UTC | modules I use | 05 Nov 2018 00:24:48 UTC |
| Reply-Plugin-Autocomplete-ExportedSymbols-0.0128 May 2017 11:13:08 UTC | Tab completion for exported symbol names | 28 May 2017 11:13:08 UTC |
| Reply-Plugin-ConfigurablePrompt-0.0229 Apr 2017 15:35:44 UTC | Configurable prompt for reply | 29 Apr 2017 15:35:44 UTC |
| Reply-Plugin-DataDmp-0.0101 Dec 2014 03:48:27 UTC | Format results using Data::Dmp | 01 Dec 2014 03:48:27 UTC |
| Reply-Plugin-DataDumpColor-0.0101 Dec 2014 03:44:25 UTC | Format results using Data::Dump::Color | 01 Dec 2014 03:44:25 UTC |
| Pry-0.00300105 Oct 2014 20:22:52 UTC | intrude on your code | 05 Oct 2014 20:22:52 UTC |
| Task-BeLike-SONGMU-20140805.00005 Aug 2014 05:23:58 UTC | modules I use | 05 Aug 2014 05:23:58 UTC |
| Reply-Plugin-ORM-0.0128 May 2014 00:02:06 UTC | Reply + O/R Mapper | 28 May 2014 00:02:06 UTC |
| Reply-Plugin-DataDumperAutoEncode-0.0204 Apr 2014 12:30:00 UTC | format and decode results using Data::Dumper::AutoEncode | 04 Apr 2014 12:30:00 UTC |
| Carp-Reply-0.0817 Dec 2013 16:56:56 UTC | get a repl on exceptions in your program | 17 Dec 2013 16:56:56 UTC |
14
results
(0.01 seconds)