| Release | Uploaded | |
|---|---|---|
| Statistics-ANOVA-0.1417 Mar 2018 02:44:26 UTC | Parametric and nonparametric 1-way analyses of variance for means-comparison and clustering per differences/trends over independent or repeated measures of variables or levels | 17 Mar 2018 02:44:26 UTC |
| Statistics-ANOVA-Friedman-0.0211 Feb 2017 23:38:38 UTC | Nonparametric repeated measures analysis of variance for dependent factorial measures (Friedman Test) | 11 Feb 2017 23:38:38 UTC |
| Statistics-ANOVA-Page-0.0210 Feb 2017 10:27:54 UTC | Nonparametric analysis of variance by ranks for trend across repeatedly measured variables (Page and sign tests). | 10 Feb 2017 10:27:54 UTC |
| Statistics-ANOVA-KW-0.0108 Feb 2017 22:34:58 UTC | Kruskall-Wallis statistics and test (nonparametric independent analysis of variance by ranks for nominally grouped data) | 08 Feb 2017 22:34:58 UTC |
| Statistics-ANOVA-JT-0.0114 Feb 2015 04:32:15 UTC | Jonckheere-Terpstra statistics and test | 14 Feb 2015 04:32:15 UTC |
5
results
(0.004 seconds)