River gauge | Release | Uploaded | |
---|---|---|---|
Statistics-Sequences-Turns-0.13 | Kendall's turning-points test - of peaks and troughs in a numerical sequence | 13 Apr 2017 02:31:05 UTC | |
Statistics-Sequences-Runs-0.22 | descriptives, deviation and combinatorial tests of Wald-Wolfowitz runs | 12 Apr 2017 02:56:06 UTC | |
Statistics-Sequences-Joins-0.20 | lib/Statistics/Sequences/Joins.pm | 29 Mar 2016 09:11:57 UTC | |
Statistics-Sequences-Vnomes-0.20 | Serial Test psi-square for equiprobability of v-nomes (or Ngrams) (Good's and Kendall-Babington-Smith's tests) | 01 Mar 2016 11:38:20 UTC | |
Statistics-Sequences-Pot-0.12 | Helmut Schmidt's test of force-like runs of a discrete state within a numerical or categorical sequence | 24 Jul 2013 11:12:29 UTC |
5
results
(0.004 seconds)