River gauge | Release | Uploaded | |
---|---|---|---|
Data-Session-1.18 | Persistent session data management | 14 Feb 2021 05:38:51 UTC | |
perl5i-v2.13.2 | Fix as much of Perl 5 as possible in one pragma | 07 Jun 2016 00:36:03 UTC | |
Lingua-EN-GivenNames-1.04 | An SQLite database of derivations of English given names | 12 Jul 2015 04:34:22 UTC | |
MojoX-ValidateHeadLinks-1.05 | Ensure CSS and JS links in web pages point to real files | 27 Nov 2014 22:44:35 UTC | |
MooseX-FunkyAttributes-0.003 | add code smell to your Moose attributes | 26 Mar 2014 15:32:55 UTC | |
Syntax-Feature-EachOnArray-0.04 | Emulate each(@array) on Perl < 5.12 | 19 Apr 2013 02:03:18 UTC | |
DBIx-Class-LookupColumn-0.10 | dbic component generating accessors method to get data by a table pointing to a Lookup table (catalog of terms) in a efficient way (cache system) | 02 Dec 2012 12:52:08 UTC | |
CGI-Snapp-Demo-Four-1.02 | A template-free demo of CGI::Snapp using Log::Handler::Plugin::DBI | 17 Nov 2012 00:45:05 UTC | |
DBIx-Tree-Persist-1.04 | Play with Tree and Tree::Persist a la DBIx::Tree | 08 Nov 2012 03:52:49 UTC | |
Benchmark-Featureset-LocaleCountry-1.03 | Compare Locale::Codes, Locale::Country::Multilingual, WWW::Scraper::Wikipedia::ISO3166, etc | 17 May 2012 04:19:55 UTC | |
Sub-Spy-0.04 | Sub::Spy is subref wrapper that records arguments, return value, and exception thrown. | 28 Oct 2011 09:06:35 UTC | |
Object-ID-v0.1.2 | A unique identifier for any object | 25 Sep 2011 04:50:42 UTC | |
HTML-YUI3-Menu-1.01 | Convert a Tree::DAG_Node object into the HTML and JS for a YUI3 menu | 20 Apr 2011 03:53:58 UTC | |
Business-AU-Ledger-0.88 | A simple, web-based, payments/receipts manager | 24 Sep 2010 07:13:26 UTC | |
CGI-Application-Util-Diff-1.03 | Diff 2 directories or files, or run other commands | 24 Aug 2010 04:53:03 UTC | |
CGI-Application-Demo-Basic-1.06 | A vehicle to showcase CGI::Application | 25 Apr 2010 03:03:46 UTC | |
Class-Monadic-0.04 | Provides monadic methods (a.k.a. singleton methods) | 28 Mar 2009 05:58:31 UTC |
17
results
(0.034 seconds)