River gauge | Release | Uploaded | |
---|---|---|---|
Statistics-ANOVA-0.14 | Parametric and nonparametric 1-way analyses of variance for means-comparison and clustering per differences/trends over independent or repeated measures of variables or levels | 17 Mar 2018 02:44:26 UTC | |
Statistics-Sequences-0.15 | Common methods/interface for sub-module sequential tests (of Runs, Joins, etc.) | 10 Apr 2017 00:36:58 UTC | |
Statistics-ANOVA-Friedman-0.02 | Nonparametric repeated measures analysis of variance for dependent factorial measures (Friedman Test) | 11 Feb 2017 23:38:38 UTC | |
Statistics-ANOVA-Page-0.02 | Nonparametric analysis of variance by ranks for trend across repeatedly measured variables (Page and sign tests). | 10 Feb 2017 10:27:54 UTC | |
Statistics-ANOVA-KW-0.01 | Kruskall-Wallis statistics and test (nonparametric independent analysis of variance by ranks for nominally grouped data) | 08 Feb 2017 22:34:58 UTC | |
Statistics-Data-Dichotomize-0.05 | Dichotomize one or more numerical or categorical sequences into a single two-valued sequence | 07 Apr 2016 15:07:33 UTC | |
Statistics-Data-Rank-0.02 | Utilities for ranking data | 17 Feb 2015 08:28:29 UTC | |
Statistics-ANOVA-JT-0.01 | Jonckheere-Terpstra statistics and test | 14 Feb 2015 04:32:15 UTC | |
Statistics-Autocorrelation-0.06 | Coefficients for any lag, as correlogram, with significance tests | 22 Dec 2014 07:28:34 UTC | |
Statistics-Zed-0.10 | Data-handling and calculations for ratio of observed to standard deviation (zscore) | 17 Jan 2014 05:30:58 UTC |
10
results
(0.004 seconds)