| River gauge | Release | Uploaded | |
|---|---|---|---|
| TableDataBundle-Lingua-Word-EN-ByClass-Noun-0.003 | Collection of TableData:: modules that contain English nouns | 23 Nov 2025 00:05:27 UTC | |
| TableDataBundle-Lingua-Word-EN-ByClass-Adverb-0.003 | Collection of TableData:: modules that contain English adverbs | 16 Nov 2025 00:05:13 UTC | |
| TableDataBundle-Lingua-Word-EN-ByClass-Adjective-0.004 | Collection of TableData:: modules that contain English adjectives | 09 Nov 2025 00:06:23 UTC | |
| TableData-Size-Mattress-0.002 | Mattress sizes | 19 Jul 2023 00:05:22 UTC | |
| TableDataBundle-Locale-JP-City-0.002 | Collection of TableData:: modules that contain list of cities in Japan | 21 Apr 2023 00:06:20 UTC | |
| TableDataBundle-Lingua-Word-EN-Noun-0.003 | Collection of TableData:: modules that contain English nouns | 20 Apr 2023 00:05:23 UTC | |
| TableDataBundle-Lingua-Word-EN-Adverb-0.003 | Collection of TableData:: modules that contain English adverbs | 19 Apr 2023 00:05:50 UTC | |
| TableDataBundle-Lingua-Word-EN-Adjective-0.003 | Collection of TableData:: modules that contain English adjectives | 18 Apr 2023 00:06:10 UTC | |
| TableData-Locale-US-State-20230207.0.0 | US states | 01 Apr 2023 00:06:00 UTC | |
| TableData-Quote-JamesFT-0.003 | Quotes from JamesFT github repository | 31 Mar 2023 00:05:18 UTC | |
| TableDataBundle-Software-License-0.002 | Collection of TableData:: modules related to software license | 20 Dec 2022 00:05:33 UTC |
11
results
(0.006 seconds)