# --- full sequence --- -------------- this domain ------------- hmm coord ali coord env coord
# target name accession tlen query name accession qlen E-value score bias # of c-Evalue i-Evalue score bias from to from to from to acc description of target
# ------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
Cyanothece_sp._497965@ADN14832 - 371 database - 213 3.5e-65 213.6 4.6 1 1 4.5e-65 4.5e-65 213.2 4.6 14 204 156 346 66 362 0.86 -
Cyanothece_sp._65393@ACK69229 - 360 database - 213 3.5e-63 207.0 3.2 1 1 4.9e-63 4.9e-63 206.5 3.2 25 203 183 358 121 360 0.88 -
Nostoc_sp._103690@BAB77266 - 232 database - 213 8.2e-63 205.8 14.4 1 1 1e-62 1e-62 205.5 14.4 11 204 26 224 4 230 0.86 -
Gloeocapsa_sp._1173026@AFZ30697 - 230 database - 213 1.6e-62 204.9 13.6 1 1 1.8e-62 1.8e-62 204.7 13.6 11 210 16 215 1 221 0.87 -
Nostoc_sp._103690@BAB78081 - 320 database - 213 6.3e-62 202.9 4.4 1 1 7.6e-62 7.6e-62 202.7 4.4 14 203 131 317 48 319 0.86 -
Rivularia_sp._373994@AFY57759 - 240 database - 213 1.2e-61 202.0 13.2 1 1 1.5e-61 1.5e-61 201.7 13.2 11 204 31 229 4 238 0.86 -
Synechocystis_sp._927677@ELR88413 - 217 database - 213 2e-61 201.3 12.5 1 1 2.1e-61 2.1e-61 201.2 12.5 12 203 17 208 1 217 0.86 -
Sulfurimonas_autotrophica_563040@ADN08900 - 675 database - 213 2.1e-61 201.2 16.7 1 1 2.1e-61 2.1e-61 201.2 16.7 12 204 257 453 234 469 0.89 -
Desulfotomaculum_carboxydivorans_868595@AEF93225 - 233 database - 213 6.6e-61 199.6 5.3 1 1 8.2e-61 8.2e-61 199.3 5.3 14 204 17 216 4 230 0.86 -
Microcoleus_vaginatus_756067@EGK88082 - 237 database - 213 1.5e-60 198.5 10.3 1 1 1.7e-60 1.7e-60 198.3 10.3 11 204 16 213 1 226 0.88 -
Paenibacillus_polymyxa_886882@ADO56408 - 223 database - 213 3.6e-60 197.2 12.4 1 1 4.1e-60 4.1e-60 197.0 12.4 12 204 12 212 1 222 0.85 -
Chamaesiphon_minutus_1173020@AFY95414 - 218 database - 213 4.9e-60 196.8 10.1 1 1 6e-60 6e-60 196.5 10.1 13 201 23 211 4 217 0.86 -
Bacillus_macauensis_1196324@EIT85841 - 231 database - 213 5.8e-60 196.5 8.1 1 1 7.1e-60 7.1e-60 196.2 8.1 11 211 22 228 3 230 0.84 -
Paenibacillus_sp._481743@ACX66507 - 228 database - 213 6.5e-60 196.4 10.2 1 1 8.2e-60 8.2e-60 196.0 10.2 11 203 16 210 3 224 0.86 -
Pelosinus_fermentans_1122947@EIW31336 - 227 database - 213 1.3e-59 195.4 17.5 1 1 1.5e-59 1.5e-59 195.2 17.5 12 208 20 224 3 227 0.86 -
Stanieria_cyanosphaera_111780@AFZ34417 - 239 database - 213 2.8e-58 191.0 15.8 1 1 3.6e-58 3.6e-58 190.7 15.8 7 203 27 223 2 235 0.88 -
Chamaesiphon_minutus_1173020@AFY93037 - 214 database - 213 3.4e-58 190.7 9.7 1 1 4.4e-58 4.4e-58 190.4 9.7 16 201 24 211 6 213 0.85 -
Gillisia_limnaea_865937@EHQ04246 - 248 database - 213 4.7e-58 190.3 11.1 1 1 5.3e-58 5.3e-58 190.1 11.1 8 211 33 242 1 245 0.85 -
Paenibacillus_curdlanolyticus_717606@EFM13001 - 219 database - 213 8.9e-58 189.4 8.5 1 1 1.2e-57 1.2e-57 189.0 8.5 12 207 16 214 3 218 0.90 -
Halobacillus_halophilus_866895@CCG44366 - 241 database - 213 2.3e-57 188.0 11.5 1 1 2.9e-57 2.9e-57 187.7 11.5 11 209 23 226 6 234 0.83 -
Kyrpidia_tusciae_562970@ADG04796 - 208 database - 213 3.5e-57 187.4 12.0 1 1 4.2e-57 4.2e-57 187.2 12.0 16 203 13 201 6 208 0.90 -
Sporosarcina_newyorkensis_1027292@EGQ24744 - 270 database - 213 3.9e-57 187.3 20.8 1 1 5e-57 5e-57 186.9 20.8 11 208 60 259 6 265 0.84 -
Aequorivita_sublithincola_746697@AFL81580 - 242 database - 213 1.6e-56 185.3 12.2 1 1 1.7e-56 1.7e-56 185.2 12.2 7 204 32 235 1 242 0.84 -
Hippea_maritima_760142@AEA33167 - 698 database - 213 1.8e-56 185.1 27.5 1 1 1.8e-56 1.8e-56 185.1 27.5 12 204 256 455 182 472 0.86 -
Enterococcus_italicus_888064@EFU72982 - 221 database - 213 2e-56 185.0 9.9 1 1 2.3e-56 2.3e-56 184.8 9.9 17 204 18 215 4 221 0.84 -
Carnobacterium_sp._208596@AEB29259 - 219 database - 213 3.2e-56 184.3 14.2 1 1 3.4e-56 3.4e-56 184.2 14.2 10 206 13 214 1 219 0.87 -
Pelosinus_fermentans_1122947@EIW29018 - 380 database - 213 5.3e-56 183.6 23.3 1 1 5.3e-56 5.3e-56 183.6 23.3 8 208 172 374 104 379 0.85 -
Fulvivirga_imtechensis_1237149@ELR72804 - 246 database - 213 5.7e-56 183.5 11.4 1 1 7.3e-56 7.3e-56 183.1 11.4 12 209 25 235 5 240 0.84 -
Bacillus_megaterium_1006007@AEN88081 - 208 database - 213 1.3e-55 182.3 17.7 1 1 1.5e-55 1.5e-55 182.1 17.7 14 198 10 196 2 208 0.87 -
Tolumonas_auensis_595494@ACQ92628 - 533 database - 213 1.9e-55 181.8 24.0 1 1 1.9e-55 1.9e-55 181.8 24.0 11 204 89 287 47 305 0.85 -
Rhodovulum_sp._1187851@EJW13402 - 251 database - 213 2.1e-55 181.6 9.2 1 1 2.5e-55 2.5e-55 181.4 9.2 11 202 32 232 8 244 0.87 -
Enterococcus_pallens_1158607@EOU15019 - 218 database - 213 5.4e-55 180.3 13.5 1 1 6.9e-55 6.9e-55 179.9 13.5 17 204 13 204 2 213 0.88 -
Tistrella_mobilis_1110502@AFK56498 - 228 database - 213 6.5e-55 180.0 3.7 1 1 7.7e-55 7.7e-55 179.8 3.7 14 207 21 223 9 228 0.90 -
Deferribacter_desulfuricans_639282@BAI80200 - 709 database - 213 1.1e-54 179.2 30.4 1 2 2.8 2.8 1.5 0.7 48 103 15 74 1 109 0.60 -
Deferribacter_desulfuricans_639282@BAI80200 - 709 database - 213 1.1e-54 179.2 30.4 2 2 1.1e-54 1.1e-54 179.2 30.4 12 209 257 460 138 476 0.88 -
Clostridium_tetani_212717@AAO35487 - 240 database - 213 1.4e-54 178.9 8.4 1 1 1.8e-54 1.8e-54 178.6 8.4 8 202 34 229 7 238 0.86 -
Enterococcus_faecalis_1158663@EOJ06185 - 216 database - 213 2.9e-54 177.9 13.3 1 1 3.1e-54 3.1e-54 177.8 13.3 18 204 14 210 1 216 0.84 -
Krokinobacter_sp._983548@AEE18286 - 242 database - 213 2.9e-54 177.9 17.7 1 1 3.5e-54 3.5e-54 177.6 17.7 11 204 28 235 1 241 0.81 -
Myxococcus_xanthus_246197@ABF91494 - 234 database - 213 3.2e-54 177.7 1.5 1 1 4e-54 4e-54 177.4 1.5 12 204 15 217 5 231 0.86 -
Enterococcus_sulfureus_1140003@EOT87665 - 210 database - 213 4.2e-54 177.4 10.8 1 1 5.4e-54 5.4e-54 177.0 10.8 16 202 14 203 2 209 0.87 -
Atopobium_vaginae_525256@EGF23167 - 248 database - 213 4.6e-54 177.2 8.9 1 1 5.6e-54 5.6e-54 177.0 8.9 10 204 33 235 9 247 0.82 -
Olsenella_uli_633147@ADK68824 - 240 database - 213 5.1e-54 177.1 5.5 1 1 6e-54 6e-54 176.9 5.5 13 203 23 212 3 235 0.85 -
Nitrosomonas_eutropha_335283@ABI58807 - 345 database - 213 5.4e-54 177.0 17.4 1 2 5.4 5.4 0.6 1.7 58 83 15 42 3 92 0.57 -
Nitrosomonas_eutropha_335283@ABI58807 - 345 database - 213 5.4e-54 177.0 17.4 2 2 5.4e-54 5.4e-54 177.0 17.4 11 203 104 296 81 316 0.86 -
Cesiribacter_andamanensis_1279009@EMR01711 - 254 database - 213 5.6e-54 177.0 7.9 1 1 6.7e-54 6.7e-54 176.7 7.9 10 207 36 240 3 251 0.82 -
Mesorhizobium_loti_266835@BAB51197 - 236 database - 213 6.3e-54 176.8 10.4 1 1 7.8e-54 7.8e-54 176.5 10.4 12 208 20 225 3 231 0.88 -
Enterococcus_casseliflavus_565652@EEV29916 - 216 database - 213 6.5e-54 176.7 13.8 1 1 7.5e-54 7.5e-54 176.5 13.8 17 204 13 206 1 215 0.85 -
Rhodopirellula_europaea_1263867@EMB17723 - 248 database - 213 7.9e-54 176.5 5.1 1 1 9.7e-54 9.7e-54 176.2 5.1 9 206 27 234 3 245 0.87 -
Planctomyces_maris_344747@EDL59677 - 248 database - 213 9.9e-54 176.1 6.2 1 1 1.2e-53 1.2e-53 175.8 6.2 11 208 24 233 2 242 0.86 -
Leeuwenhoekiella_blandensis_398720@EAQ48771 - 243 database - 213 1.4e-53 175.6 13.6 1 1 1.6e-53 1.6e-53 175.5 13.6 8 206 33 237 2 243 0.83 -
Roseomonas_cervicalis_525371@EFH12025 - 245 database - 213 2.3e-53 175.0 4.8 1 1 2.9e-53 2.9e-53 174.6 4.8 12 204 25 232 3 240 0.84 -
Atopobium_rimae_553184@EEE17627 - 260 database - 213 2.8e-53 174.6 8.6 1 1 3.3e-53 3.3e-53 174.4 8.6 10 204 54 250 11 258 0.83 -
Azorhizobium_caulinodans_438753@BAF89997 - 256 database - 213 2.9e-53 174.6 5.3 1 1 3.7e-53 3.7e-53 174.3 5.3 10 208 34 241 10 251 0.84 -
Enterococcus_asini_1158606@EOT57035 - 216 database - 213 3e-53 174.6 8.8 1 1 3.1e-53 3.1e-53 174.5 8.8 16 204 14 206 1 216 0.84 -
Psychrobacter_cryohalolentis_335284@ABE76281 - 331 database - 213 3.5e-53 174.3 29.0 1 1 8.5e-53 8.5e-53 173.1 28.6 10 204 90 288 14 306 0.85 -
Opitutus_terrae_452637@ACB73488 - 242 database - 213 3.6e-53 174.3 7.7 1 1 5.5e-53 5.5e-53 173.7 7.7 11 203 22 222 4 236 0.85 -
Staphylococcus_pettenkoferi_904314@EHM72354 - 204 database - 213 3.9e-53 174.2 14.4 1 1 4.9e-53 4.9e-53 173.9 14.4 13 202 8 197 2 203 0.91 -
Polaribacter_sp._313598@EAQ42250 - 242 database - 213 4.1e-53 174.1 14.1 1 1 5e-53 5e-53 173.8 14.1 8 203 29 230 4 241 0.82 -
Salimicrobium_sp._1230341@EKE31691 - 230 database - 213 4.6e-53 174.0 10.4 1 1 5.4e-53 5.4e-53 173.7 10.4 11 210 17 227 6 230 0.82 -
Streptococcus_equi_40041@CAW98176 - 216 database - 213 4.6e-53 174.0 8.9 1 1 4.9e-53 4.9e-53 173.9 8.9 14 204 10 206 1 216 0.82 -
Mesorhizobium_loti_266835@BAB53720 - 230 database - 213 6.3e-53 173.5 8.8 1 1 7.6e-53 7.6e-53 173.3 8.8 9 210 16 225 4 228 0.89 -
Mesorhizobium_loti_266835@BAB54865 - 238 database - 213 7.7e-53 173.2 8.4 1 1 9.2e-53 9.2e-53 173.0 8.4 10 210 25 233 11 236 0.88 -
Spirosoma_linguale_504472@ADB42688 - 251 database - 213 8.9e-53 173.0 10.7 1 1 1.1e-52 1.1e-52 172.8 10.7 13 210 47 246 7 249 0.86 -
Robiginitalea_biformata_313596@EAR14610 - 246 database - 213 1.1e-52 172.8 17.3 1 1 1.3e-52 1.3e-52 172.5 17.3 10 203 39 234 3 244 0.83 -
Pontibacter_sp._1144253@EJF09742 - 263 database - 213 1.4e-52 172.4 12.0 1 1 2e-52 2e-52 171.9 12.0 10 204 53 254 6 262 0.85 -
Oscillatoria_acuminata_56110@AFY82089 - 244 database - 213 1.5e-52 172.3 4.6 1 1 1.8e-52 1.8e-52 172.1 4.6 10 204 38 234 7 243 0.82 -
Carboxydothermus_hydrogenoformans_246194@ABB14572 - 216 database - 213 1.6e-52 172.2 13.1 1 1 1.7e-52 1.7e-52 172.1 13.1 7 204 10 212 1 216 0.84 -
Parascardovia_denticolens_641144@EFG32644 - 264 database - 213 3.2e-52 171.2 11.5 1 1 3.9e-52 3.9e-52 170.9 11.5 13 204 28 232 10 256 0.83 -
Geobacter_bemidjiensis_404380@ACH37799 - 252 database - 213 3.6e-52 171.1 1.9 1 1 4.4e-52 4.4e-52 170.8 1.9 10 206 36 240 6 250 0.88 -
Arthrobacter_aurescens_290340@ABM09950 - 276 database - 213 3.8e-52 171.0 8.9 1 1 4.7e-52 4.7e-52 170.7 8.9 13 204 60 265 15 273 0.84 -
Rubrobacter_xylanophilus_266117@ABG03209 - 238 database - 213 4.6e-52 170.7 15.6 1 1 5.6e-52 5.6e-52 170.4 15.6 11 203 31 224 10 236 0.85 -
Scardovia_inopinata_641146@EFG26502 - 246 database - 213 6.6e-52 170.2 8.1 1 1 7.9e-52 7.9e-52 169.9 8.1 33 210 10 189 1 202 0.88 -
Gracilibacillus_halophilus_1308866@ENH97249 - 226 database - 213 6.9e-52 170.1 13.2 1 1 7.9e-52 7.9e-52 169.9 13.2 8 203 19 217 4 226 0.84 -
Thermobaculum_terrenum_525904@ACZ41329 - 252 database - 213 8.6e-52 169.8 7.7 1 1 9.9e-52 9.9e-52 169.6 7.7 11 209 41 246 9 251 0.83 -
Pontibacter_sp._1144253@EJF08271 - 235 database - 213 9.7e-52 169.6 17.8 1 1 1.2e-51 1.2e-51 169.3 17.8 11 204 23 219 4 229 0.83 -
Aerococcus_viridans_655812@EFG49715 - 231 database - 213 1.9e-51 168.7 9.8 1 1 2.1e-51 2.1e-51 168.5 9.8 10 204 11 214 1 229 0.83 -
Bacillus_subtilis_1147161@AGG61352 - 203 database - 213 2e-51 168.6 7.4 1 1 2.4e-51 2.4e-51 168.3 7.4 19 198 7 189 2 202 0.88 -
Bacillus_subtilis_1204343@BAM52631 - 203 database - 213 2e-51 168.6 7.4 1 1 2.4e-51 2.4e-51 168.3 7.4 19 198 7 189 2 202 0.88 -
Haloplasma_contractile_1033810@EGM25763 - 239 database - 213 2.2e-51 168.5 23.7 1 1 4.8e-51 4.8e-51 167.4 23.7 10 204 21 232 2 239 0.80 -
Haloplasma_contractile_1033810@EGM29912 - 239 database - 213 2.2e-51 168.5 23.7 1 1 4.8e-51 4.8e-51 167.4 23.7 10 204 21 232 2 239 0.80 -
Psychrobacter_sp._349106@ABQ94025 - 331 database - 213 2.6e-51 168.2 24.0 1 1 4.9e-51 4.9e-51 167.3 23.4 11 204 91 290 13 306 0.85 -
Lactobacillus_sp._872326@CCK84127 - 221 database - 213 3.6e-51 167.8 4.7 1 1 4.1e-51 4.1e-51 167.6 4.7 15 209 20 215 2 221 0.82 -
Staphylococcus_aureus_282458@CAG40426 - 204 database - 213 3.8e-51 167.7 9.8 1 1 4.5e-51 4.5e-51 167.5 9.8 14 202 9 197 1 202 0.86 -
Pediococcus_acidilactici_1306952@EOA08128 - 211 database - 213 3.8e-51 167.7 12.2 1 1 4.5e-51 4.5e-51 167.5 12.2 16 207 16 205 2 211 0.86 -
Bifidobacterium_gallicum_561180@EFA22864 - 232 database - 213 4.1e-51 167.6 16.4 1 1 4.6e-51 4.6e-51 167.4 16.4 11 204 26 220 1 229 0.81 -
Ktedonobacter_racemifer_485913@EFH90230 - 294 database - 213 4.3e-51 167.5 1.8 1 1 5.1e-51 5.1e-51 167.3 1.8 11 203 66 258 23 282 0.81 -
Bacillus_nealsonii_1202533@EOR24990 - 219 database - 213 4.6e-51 167.4 3.5 1 1 5.6e-51 5.6e-51 167.1 3.5 12 210 10 211 3 217 0.87 -
Atopobium_parvulum_521095@ACV51745 - 238 database - 213 4.7e-51 167.4 10.7 1 1 5.8e-51 5.8e-51 167.1 10.7 13 208 33 231 5 236 0.83 -
Psychrobacter_cryohalolentis_335284@ABE75027 - 331 database - 213 5.3e-51 167.2 22.7 1 1 5.3e-51 5.3e-51 167.2 22.7 10 207 90 289 55 305 0.88 -
Macrococcus_caseolyticus_458233@BAH17775 - 207 database - 213 6.5e-51 166.9 10.0 1 1 6.9e-51 6.9e-51 166.9 10.0 11 202 8 197 1 207 0.84 -
Listeria_monocytogenes_1639@CCQ21097 - 217 database - 213 7.3e-51 166.8 14.4 1 1 9.2e-51 9.2e-51 166.4 14.4 13 203 7 200 2 216 0.85 -
Hyphomonas_neptunium_228405@ABI75362 - 230 database - 213 8.9e-51 166.5 8.5 1 1 1.1e-50 1.1e-50 166.2 8.5 11 202 23 223 6 228 0.87 -
Bacillus_sp._666686@AGK52556 - 225 database - 213 1.2e-50 166.0 15.6 1 1 1.4e-50 1.4e-50 165.8 15.6 10 203 23 216 4 225 0.86 -
Scardovia_wiggsiae_857290@EJD64896 - 326 database - 213 1.3e-50 166.0 13.4 1 1 1.6e-50 1.6e-50 165.7 13.4 14 204 30 228 5 259 0.83 -
Aerococcus_urinae_866775@AEA01410 - 295 database - 213 1.7e-50 165.6 3.8 1 1 2.1e-50 2.1e-50 165.2 3.8 16 204 16 221 5 244 0.83 -
Solobacterium_moorei_706433@EFW24906 - 209 database - 213 2.7e-50 164.9 16.8 1 1 3.2e-50 3.2e-50 164.7 16.8 10 202 9 200 1 208 0.84 -
Brevibacillus_sp._1144311@EJL41297 - 222 database - 213 3.4e-50 164.6 9.2 1 1 4.4e-50 4.4e-50 164.2 9.2 14 203 15 204 3 215 0.85 -
Dolosigranulum_pigrum_883103@EHR35184 - 218 database - 213 4e-50 164.3 15.8 1 1 4.2e-50 4.2e-50 164.3 15.8 12 203 19 212 1 218 0.86 -
Truepera_radiovictrix_649638@ADI14034 - 279 database - 213 4.4e-50 164.2 8.4 1 1 5.6e-50 5.6e-50 163.9 8.4 10 209 15 215 3 237 0.86 -
Listeria_grayi_525367@EFI84470 - 232 database - 213 4.8e-50 164.1 19.1 1 1 5.4e-50 5.4e-50 163.9 19.1 6 204 6 215 1 229 0.85 -
Caulobacter_crescentus_190650@AAK24981 - 259 database - 213 5.6e-50 163.9 10.8 1 1 6.9e-50 6.9e-50 163.6 10.8 11 204 42 245 11 256 0.86 -
Alloiococcus_otitis_883081@EKU92949 - 219 database - 213 6.1e-50 163.8 11.6 1 1 6.5e-50 6.5e-50 163.7 11.6 13 203 19 213 1 219 0.84 -
Lactobacillus_rhamnosus_568704@CAR89737 - 223 database - 213 6.3e-50 163.7 13.4 1 1 8.2e-50 8.2e-50 163.3 13.4 16 211 16 218 4 222 0.88 -
Xanthomonas_axonopodis_1085630@CCF66452 - 204 database - 213 7.3e-50 163.5 9.8 1 1 8.7e-50 8.7e-50 163.3 9.8 16 205 9 197 1 202 0.83 -
Bacillus_clausii_66692@BAD65430 - 208 database - 213 8.1e-50 163.4 15.5 1 1 9.2e-50 9.2e-50 163.2 15.5 12 202 8 200 1 207 0.84 -
Anaerofustis_stercorihominis_445971@EDS72172 - 217 database - 213 8.1e-50 163.4 14.3 1 1 9.4e-50 9.4e-50 163.2 14.3 11 204 15 209 1 216 0.83 -
Helicobacter_cetorum_1163745@AFI05441 - 227 database - 213 1.1e-49 162.9 11.9 1 1 1.3e-49 1.3e-49 162.7 11.9 11 199 22 218 1 226 0.84 -
Lactobacillus_buchneri_1071400@AFS00432 - 213 database - 213 1.4e-49 162.6 15.6 1 1 1.7e-49 1.7e-49 162.3 15.6 13 203 11 205 1 210 0.87 -
Weissella_confusa_1127131@CCF30672 - 208 database - 213 1.6e-49 162.4 17.6 1 1 1.9e-49 1.9e-49 162.2 17.6 13 203 9 201 2 208 0.88 -
Listeria_grayi_525367@EFI83470 - 230 database - 213 1.8e-49 162.3 15.1 1 1 2.2e-49 2.2e-49 161.9 15.1 10 208 20 222 7 226 0.87 -
Deinococcus_deserti_546414@ACO46049 - 236 database - 213 2.2e-49 161.9 6.9 1 1 2.9e-49 2.9e-49 161.6 6.9 14 204 25 222 5 233 0.83 -
Desulfovibrio_africanus_1262666@EMG35817 - 299 database - 213 3e-49 161.5 12.7 1 1 3e-49 3e-49 161.5 12.7 12 203 93 287 71 298 0.87 -
Ktedonobacter_racemifer_485913@EFH90556 - 272 database - 213 4.3e-49 161.0 11.3 1 1 5.3e-49 5.3e-49 160.7 11.3 11 204 47 256 13 268 0.82 -
Aminobacterium_colombiense_572547@ADE56604 - 704 database - 213 4.5e-49 160.9 23.2 1 1 8.4e-48 8.4e-48 156.8 23.1 11 209 254 452 116 457 0.88 -
Bacillus_stratosphericus_1236481@EMI11977 - 212 database - 213 4.6e-49 160.9 8.3 1 1 5.9e-49 5.9e-49 160.5 8.3 15 199 13 199 4 209 0.88 -
Listeria_monocytogenes_1639@CCQ21567 - 231 database - 213 5.7e-49 160.6 15.2 1 1 6.5e-49 6.5e-49 160.4 15.2 11 204 11 213 1 228 0.85 -
Segniliparus_rugosus_679197@EFV11956 - 256 database - 213 5.9e-49 160.5 3.9 1 1 7.4e-49 7.4e-49 160.2 3.9 34 204 65 241 43 250 0.87 -
Thermus_scotoductus_743525@ADW22350 - 212 database - 213 6e-49 160.5 7.5 1 1 7.5e-49 7.5e-49 160.2 7.5 21 202 22 200 5 210 0.87 -
Cyanothece_sp._395961@ACL45187 - 252 database - 213 6.1e-49 160.5 8.1 1 1 7.5e-49 7.5e-49 160.2 8.1 10 203 30 222 5 247 0.79 -
Bordetella_holmesii_1281885@EMD76860 - 248 database - 213 7.3e-49 160.2 20.8 1 1 9.1e-49 9.1e-49 159.9 20.8 14 204 49 243 5 248 0.84 -
Haliangium_ochraceum_502025@ACY14375 - 282 database - 213 8.2e-49 160.1 21.1 1 1 2.9e-48 2.9e-48 158.3 21.1 10 203 76 271 9 281 0.86 -
Staphylococcus_pseudintermedius_984892@ADX76632 - 207 database - 213 9.8e-49 159.8 14.8 1 1 1.2e-48 1.2e-48 159.5 14.9 14 201 9 196 2 206 0.86 -
Melissococcus_plutonius_1090974@BAL61666 - 224 database - 213 1.4e-48 159.3 12.1 1 1 1.5e-48 1.5e-48 159.2 12.1 11 208 15 220 1 224 0.84 -
Gemella_haemolysans_546270@EER67761 - 202 database - 213 1.6e-48 159.1 6.2 1 1 1.9e-48 1.9e-48 158.9 6.2 15 200 10 195 4 202 0.88 -
Brevibacillus_laterosporus_1118154@CCF15846 - 220 database - 213 1.7e-48 159.0 12.1 1 1 2.1e-48 2.1e-48 158.7 12.1 12 208 20 214 2 219 0.80 -
Lactobacillus_crispatus_748671@CBL51077 - 221 database - 213 1.7e-48 159.0 11.4 1 1 2e-48 2e-48 158.8 11.4 15 203 20 205 8 221 0.85 -
Staphylococcus_massiliensis_1229783@EKU47500 - 208 database - 213 1.8e-48 159.0 12.3 1 1 2.2e-48 2.2e-48 158.7 12.3 14 203 9 198 2 207 0.84 -
Helicobacter_pylori_85963@AAD06379 - 228 database - 213 2.2e-48 158.7 11.2 1 1 2.7e-48 2.7e-48 158.4 11.2 12 203 18 217 5 227 0.88 -
Clostridium_ultunense_1288971@CCQ93525 - 204 database - 213 2.5e-48 158.5 14.8 1 1 3e-48 3e-48 158.2 14.8 10 201 7 198 1 203 0.84 -
Joostella_marina_926559@EIJ39316 - 223 database - 213 3.8e-48 157.9 11.0 1 1 4.6e-48 4.6e-48 157.6 11.0 11 207 19 216 2 222 0.82 -
Pedobacter_saltans_762903@ADY51686 - 218 database - 213 4e-48 157.8 11.9 1 1 5e-48 5e-48 157.5 11.9 14 203 18 208 3 217 0.85 -
Deinococcus_gobiensis_745776@AFD24371 - 198 database - 213 4.7e-48 157.6 6.3 1 1 5.2e-48 5.2e-48 157.5 6.3 32 203 6 172 1 193 0.91 -
Streptococcus_pyogenes_1235829@AFV37449 - 216 database - 213 4.9e-48 157.5 15.6 1 1 5.6e-48 5.6e-48 157.3 15.6 13 203 9 202 1 214 0.86 -
Thermovirga_lienii_580340@AER67233 - 250 database - 213 5.5e-48 157.4 8.8 1 1 5.5e-48 5.5e-48 157.4 8.8 31 205 25 197 5 218 0.88 -
Syntrophus_aciditrophicus_56780@ABC76372 - 242 database - 213 7.3e-48 157.0 14.3 1 1 8.6e-48 8.6e-48 156.7 14.3 13 202 30 230 8 241 0.85 -
Sorangium_cellulosum_448385@CAN99160 - 309 database - 213 7.5e-48 156.9 21.3 1 1 1.8e-47 1.8e-47 155.7 21.1 11 203 98 292 22 301 0.87 -
Weissella_confusa_1127131@CCF30711 - 231 database - 213 7.6e-48 156.9 10.7 1 1 9.5e-48 9.5e-48 156.6 10.7 12 200 12 205 3 226 0.83 -
Rhodococcus_sp._1268303@CCQ17754 - 183 database - 213 9e-48 156.7 13.9 1 1 1e-47 1e-47 156.5 13.9 34 203 2 171 1 182 0.86 -
Bacillus_thuringiensis_1195464@AFU11941 - 205 database - 213 1.4e-47 156.0 13.1 1 1 1.7e-47 1.7e-47 155.8 13.1 16 203 4 192 1 204 0.87 -
Helicobacter_mustelae_679897@CBG39985 - 209 database - 213 2.1e-47 155.5 15.5 1 1 2.5e-47 2.5e-47 155.2 15.5 14 203 5 203 1 208 0.86 -
Saccharimonas_aalborgensis_1332188@AGL62109 - 246 database - 213 3.5e-47 154.7 11.1 1 1 3.9e-47 3.9e-47 154.6 11.1 8 207 31 234 1 242 0.83 -
Deinococcus_deserti_546414@ACO45175 - 239 database - 213 3.6e-47 154.7 4.5 1 1 4.4e-47 4.4e-47 154.4 4.5 11 199 22 206 5 233 0.87 -
Gloeocapsa_sp._102232@ELR98864 - 209 database - 213 3.7e-47 154.7 17.7 1 1 4.6e-47 4.6e-47 154.4 17.7 16 199 18 201 5 208 0.85 -
Coriobacterium_glomerans_700015@AEB06813 - 211 database - 213 3.7e-47 154.7 16.1 1 1 4.7e-47 4.7e-47 154.3 16.1 12 200 7 194 2 207 0.88 -
Microcoleus_sp._1173027@AFZ19920 - 256 database - 213 3.8e-47 154.6 7.8 1 1 4.7e-47 4.7e-47 154.3 7.8 11 202 27 221 8 249 0.85 -
Solibacillus_silvestris_1002809@BAK14800 - 197 database - 213 4.7e-47 154.3 11.2 1 1 5.2e-47 5.2e-47 154.2 11.2 16 206 10 194 1 197 0.81 -
Staphylococcus_simulans_883166@EKS25136 - 207 database - 213 6.1e-47 154.0 15.0 1 1 6.9e-47 6.9e-47 153.8 15.0 14 201 9 196 1 206 0.87 -
Nitrosococcus_watsonii_105559@ADJ27340 - 273 database - 213 1.2e-46 153.0 12.3 1 1 1.4e-46 1.4e-46 152.7 12.3 12 199 66 254 14 269 0.82 -
Paenibacillus_polymyxa_886882@ADO58467 - 237 database - 213 1.6e-46 152.6 17.8 1 1 2.1e-46 2.1e-46 152.2 17.8 15 208 26 225 8 230 0.79 -
Deinococcus_gobiensis_745776@AFD25500 - 179 database - 213 1.7e-46 152.5 6.0 1 1 1.9e-46 1.9e-46 152.3 6.0 40 203 2 161 1 177 0.89 -
Sulfurovum_sp._1165841@EIF51488 - 215 database - 213 2.2e-46 152.1 19.5 1 1 2.4e-46 2.4e-46 152.0 19.5 11 199 14 204 1 214 0.88 -
Brevibacterium_mcbrellneri_585530@EFG47975 - 251 database - 213 3.4e-46 151.5 13.7 1 1 4.4e-46 4.4e-46 151.1 13.7 10 203 31 233 6 248 0.81 -
Bacillus_selenitireducens_439292@ADI00405 - 218 database - 213 5.1e-46 151.0 12.5 1 1 6.3e-46 6.3e-46 150.6 12.5 17 203 18 207 6 217 0.85 -
Deinococcus_maricopensis_709986@ADV67026 - 235 database - 213 5.8e-46 150.8 9.4 1 1 7.2e-46 7.2e-46 150.5 9.4 13 197 27 211 6 229 0.86 -
Streptococcus_pneumoniae_373153@ABJ55342 - 216 database - 213 6e-46 150.7 6.9 1 1 6.2e-46 6.2e-46 150.7 6.9 16 204 12 206 1 216 0.83 -
