#
#
Agaricus bisporus_5341@XP_007332717.1	seq1
Agaricus bisporus_5341@XP_007332718.1	seq2
Albugo candida_65357@CCI40113.1	seq3
Albugo candida_65357@CCI40114.1	seq4
Allomyces macrogynus_28583@KNE66790.1	seq5
Allomyces macrogynus_28583@KNE68263.1	seq6
Allomyces macrogynus_28583@KNE69614.1	seq7
Aplanochytrium kerguelense_87111@46539	seq8
Aplanochytrium kerguelense_87111@92953	seq9
Arabidopsis thaliana_3702@AT1G12900	seq10
Arabidopsis thaliana_3702@AT1G16300	seq11
Arabidopsis thaliana_3702@AT3G26650	seq12
Arabidopsis thaliana_3702@AT1G79530	seq13
Arabidopsis thaliana_3702@AT3G04120	seq14
Arabidopsis thaliana_3702@AT1G13440	seq15
Arabidopsis thaliana_3702@AT1G42970	seq16
Aspergillus niger_5061@XP_001397496.1	seq17
Aurantiochytrium limacinum_717989@42092	seq18
Aurantiochytrium limacinum_717989@74731	seq19
Aureococcus anophagefferens_44056@AA0026G00080	seq20
Aureococcus anophagefferens_44056@AA0004G05450	seq21
Bathycoccus prasinos_41875@BPRRCC1105_12G01480	seq22
Bathycoccus prasinos_41875@BPRRCC1105_11G03630	seq23
Bathycoccus prasinos_41875@BPRRCC1105_01G01370	seq24
Batrachochytrium dendrobatidis_684364@XP_006681624.1	seq25
Bigelowiella natans_753081@Bna51552	seq26
Bigelowiella natans_753081@Bna92554	seq27
Bigelowiella natans_753081@Bna56635	seq28
Blastocystis sp._1529846@XP_014529842.1	seq29
Bodo saltans_75058@CUF83768.1	seq30
Bodo saltans_75058@CUG86076.1	seq31
Capsaspora owczarzaki_595528@XP_004365835.1	seq32
Chlamydomonas reinhardtii_3055@CR01G02240	seq33
Chlamydomonas reinhardtii_3055@CR12G00360	seq34
Chondrus crispus_2769@XP_005715477.1	seq35
Chondrus crispus_2769@XP_005715932.1	seq36
Chromera velia_1169474@Cvel_5775.t1-p1	seq37
Chromera velia_1169474@Cvel_9419.t1-p1	seq38
Chromera velia_1169474@Cvel_9420.t1-p1	seq39
Chrysochromulina sp._1460289@KOO24731.1	seq40
Chrysochromulina sp._1460289@KOO26187.1	seq41
Chrysochromulina sp._1460289@KOO46000.1	seq42
Coccomyxa subellipsoidea_574566@CV18G02910	seq43
Coccomyxa subellipsoidea_574566@CV07G03540	seq44
Coccomyxa subellipsoidea_574566@CV26G00130	seq45
Cryptosporidium parvum_353152@cgd6_3790	seq46
Cyanidioschyzon merolae_45157@CM10G02520	seq47
Cyanidioschyzon merolae_45157@CM10G00420	seq48
Cyanidioschyzon merolae_45157@CM13G01670	seq49
Cyanophora paradoxa_2762@tig00001424_g8706.t1	seq50
Cyanophora paradoxa_2762@tig00000157_g9626.t1	seq51
Dictyostelium discoideum_44689@XP_643857.1	seq52
Ectocarpus siliculosus_2880@ES0170G00170	seq53
Ectocarpus siliculosus_2880@ES0240G00170	seq54
Ectocarpus siliculosus_2880@ES0378G00040	seq55
Ectocarpus siliculosus_2880@ES0187G00210	seq56
Emiliania huxleyi_280463@XP_005763158.1	seq57
Emiliania huxleyi_280463@XP_005763159.1	seq58
Emiliania huxleyi_280463@XP_005764536.1	seq59
Emiliania huxleyi_280463@XP_005782410.1	seq60
Euglena gracilis_3039@EG_transcript_8042	seq61
Euglena gracilis_3039@EG_transcript_12332	seq62
Euglena gracilis_3039@EG_transcript_16406	seq63
Fonticula alba_691883@KCV71912	seq64
Fragilariopsis cylindrus_186039@FC007G03580	seq65
Fragilariopsis cylindrus_186039@FC022G02990	seq66
Fragilariopsis cylindrus_186039@FC009G03910	seq67
Fragilariopsis cylindrus_186039@FC007G03590	seq68
Fragilariopsis cylindrus_186039@FC012G02400	seq69
Galdieria phlegrea_1389228@GalB.1115.g2218.t1	seq70
Galdieria phlegrea_1389228@GalB.5544.g6991.t1	seq71
Galdieria sulphuraria_130081@XP_005704189.1	seq72
Galdieria sulphuraria_130081@XP_005708895.1	seq73
Goniomonas avonlea_1255295@comp39437_c0_seq1_6_ORF35_343	seq74
Goniomonas avonlea_1255295@comp64756_c0_seq1_6_ORF22_361	seq75
Guillardia theta_905079@XP_005834101.1	seq76
Guillardia theta_905079@XP_005839199.1	seq77
Guillardia theta_905079@XP_005840507.1	seq78
Homo sapiens_9606@576583519	seq79
Homo sapiens_9606@7657116	seq80
Klebsormidium flaccidum_3175@GAQ82109.1	seq81
Klebsormidium flaccidum_3175@GAQ83271.1	seq82
Klebsormidium flaccidum_3175@GAQ84340.1	seq83
Klebsormidium flaccidum_3175@GAQ87890.1	seq84
Komagataella phaffii_460519@XP_002491345.1	seq85
Leishmania infantum_435258@LinJ.30.3000	seq86
Leishmania infantum_435258@LinJ.35.4810	seq87
Leishmania infantum_435258@LinJ.36.2480	seq88
Lottia sp._72691@XP_009065717.1	seq89
Micromonas pusilla_564608@MP06G03860	seq90
Micromonas pusilla_564608@MP06G04520	seq91
Micromonas pusilla_564608@MP01G07350	seq92
Micromonas pusilla_564608@MP02G07590	seq93
Monosiga brevicollis_81824@XP_001747972.1	seq94
Mucor circinelloides_747725@154682	seq95
Mucor circinelloides_747725@155844	seq96
Mucor circinelloides_747725@168026	seq97
Nannochloropsis gaditana_72520@EWM20997.1	seq98
Nannochloropsis gaditana_72520@EWM21008.1	seq99
Nannochloropsis gaditana_72520@EWM26684.1	seq100
Nannochloropsis gaditana_72520@EWM27464.1	seq101
Nematostella sp._45350@XP_001621512.1	seq102
Nematostella sp._45350@XP_001632905.1	seq103
Ostreococcus tauri_70448@XP_022838170.1	seq104
Ostreococcus tauri_70448@XP_022839867.1	seq105
Perkinsus marinus_423536@XP_002765935.1	seq106
Perkinsus marinus_423536@XP_002768497.1	seq107
Perkinsus marinus_423536@XP_002774798.1	seq108
Perkinsus marinus_423536@XP_002776249.1	seq109
Perkinsus marinus_423536@XP_002778694.1	seq110
Perkinsus marinus_423536@XP_002779193.1	seq111
Perkinsus marinus_423536@XP_002779196.1	seq112
Perkinsus marinus_423536@XP_002779200.1	seq113
Perkinsus marinus_423536@XP_002780698.1	seq114
Perkinsus marinus_423536@XP_002780739.1	seq115
Perkinsus marinus_423536@XP_002783849.1	seq116
Phaeodactylum tricornutum_2850@PTI_15G02910	seq117
Phaeodactylum tricornutum_2850@PTI_16G02760	seq118
Phaeodactylum tricornutum_2850@PTI_02G02760	seq119
Phaeodactylum tricornutum_2850@PTI_02G02770	seq120
Phytophthora infestans_4787@XP_002894717.1	seq121
Phytophthora infestans_4787@XP_002895364.1	seq122
Phytophthora infestans_4787@XP_002896086.1	seq123
Phytophthora infestans_4787@XP_002908528.1	seq124
Phytophthora infestans_4787@XP_002908529.1	seq125
Plasmodiophora brassicae_37360@CEP01819.1	seq126
Plasmodium falciparum_36329@PF3D7_1462800.1	seq127
Heterostelium pallidum_13642@EFA74983.1	seq128
Porphyra umbilicalis_2786@OSX77143.1	seq129
Porphyra umbilicalis_2786@OSX79791.1	seq130
Porphyridium purpureum_35688@2393.1	seq131
Porphyridium purpureum_35688@4494.2	seq132
Pseudo-nitzschia multiseries_37319@253151	seq133
Pseudo-nitzschia multiseries_37319@8993	seq134
Pseudo-nitzschia multiseries_37319@187507	seq135
Pseudo-nitzschia multiseries_37319@192435	seq136
Pseudo-nitzschia multiseries_37319@35162	seq137
Pseudo-nitzschia multiseries_37319@219603	seq138
Puccinia graminis_418459@XP_003323419.2	seq139
Pyropia yezoensis_2788@contig_8807_g2079	seq140
Pyropia yezoensis_2788@contig_22208_g5493	seq141
Globisporangium ultimum_65071@PYU1_T005830	seq142
Globisporangium ultimum_65071@PYU1_T009434	seq143
Reticulomyxa filosa_46433@ETO18286.1	seq144
Reticulomyxa filosa_46433@ETO19612.1	seq145
Rhizophagus irregularis_588596@ESA03415.1	seq146
Rhizophagus irregularis_588596@ESA19798.1	seq147
Rozella allomycis_281847@EPZ33220.1	seq148
Saccharomyces cerevisiae_559292@NP_011708.3	seq149
Saccharomyces cerevisiae_559292@NP_012483.3	seq150
Saccharomyces cerevisiae_559292@NP_012542.1	seq151
Saprolegnia parasitica_695850@XP_012193596.1	seq152
Saprolegnia parasitica_695850@XP_012197784.1	seq153
Saprolegnia parasitica_695850@XP_012198094.1	seq154
Saprolegnia parasitica_695850@XP_012210621.1	seq155
Schizochytrium aggregatum_876976@98401	seq156
Schizochytrium aggregatum_876976@84554	seq157
Selaginella moellendorffii_88036@XP_002965494.1	seq158
Selaginella moellendorffii_88036@XP_002968506.1	seq159
Selaginella moellendorffii_88036@XP_002970103.1	seq160
Selaginella moellendorffii_88036@XP_002975979.1	seq161
Selaginella moellendorffii_88036@XP_002981126.1	seq162
Selaginella moellendorffii_88036@XP_002982970.1	seq163
Stylonychia lemnae_755200@CDW83075.1	seq164
Symbiodinium microadriaticum_2951@OLP76128.1	seq165
Symbiodinium microadriaticum_2951@OLP80677.1	seq166
Symbiodinium microadriaticum_2951@OLP80678.1	seq167
Symbiodinium microadriaticum_2951@OLP80679.1	seq168
Symbiodinium microadriaticum_2951@OLP91391.1	seq169
Symbiodinium microadriaticum_2951@OLP94817.1	seq170
Symbiodinium microadriaticum_2951@OLP94818.1	seq171
Symbiodinium microadriaticum_2951@OLP99701.1	seq172
Symbiodinium microadriaticum_2951@OLQ01316.1	seq173
Symbiodinium microadriaticum_2951@OLQ02865.1	seq174
Symbiodinium microadriaticum_2951@OLQ09366.1	seq175
Breviolum minutum_1202447@seq6681	seq176
Breviolum minutum_1202447@seq12421	seq177
Breviolum minutum_1202447@seq12438	seq178
Breviolum minutum_1202447@seq16709	seq179
Breviolum minutum_1202447@seq16710	seq180
Breviolum minutum_1202447@seq16713	seq181
Breviolum minutum_1202447@seq16714	seq182
Breviolum minutum_1202447@seq19955	seq183
Breviolum minutum_1202447@seq19956	seq184
Breviolum minutum_1202447@seq19957	seq185
Breviolum minutum_1202447@seq36594	seq186
Breviolum minutum_1202447@seq36595	seq187
Breviolum minutum_1202447@seq36596	seq188
Breviolum minutum_1202447@seq36597	seq189
Breviolum minutum_1202447@seq38253	seq190
Tetrahymena thermophila_5911@XP_001009203.1	seq191
Tetrahymena thermophila_5911@XP_001009209.2	seq192
Thalassiosira pseudonana_35128@TP01G05370	seq193
Thalassiosira pseudonana_35128@TP05G01950	seq194
Thalassiosira pseudonana_35128@TP05G01960	seq195
Thalassiosira pseudonana_35128@TP05G05020	seq196
Tisochrysis lutea_1321669@Tiso_691	seq197
Tisochrysis lutea_1321669@Tiso_10819	seq198
Tisochrysis lutea_1321669@Tiso_11699	seq199
Tisochrysis lutea_1321669@Tiso_16519	seq200
Toxoplasma gondii_508771@XP_002365612.2	seq201
Toxoplasma gondii_508771@XP_018636414.1	seq202
Trypanosoma brucei_679716@Tbg972.9.5650	seq203
Trypanosoma brucei_679716@Tbg972.10.8410	seq204
Trypanosoma brucei_679716@Tbg972.6.4110	seq205
Ustilago maydis_5270@XP_011388768.1	seq206
Vitrella brassicaformis_1169540@Vbra_3476	seq207
Vitrella brassicaformis_1169540@Vbra_15241	seq208
Alexandrium andersonii_327968@MMETSP1436-DN6150_c0_g1_i1...Alveolata#NEW#	seq209
Alexandrium andersonii_327968@MMETSP1436-DN60114_c1_g1_i2#NEW#	seq210
Alexandrium andersonii_327968@MMETSP1436-DN60169_c9_g1_i1...Alveolata#NEW#	seq211
Alexandrium andersonii_327968@MMETSP1436-DN60169_c18_g1_i1...Alveolata#NEW#	seq212
Alexandrium andersonii_327968@MMETSP1436-DN60352_c0_g1_i1+3#NEW#	seq213
Alexandrium andersonii_327968@MMETSP1436-DN60388_c7_g1_i1#NEW#	seq214
Alexandrium andersonii_327968@MMETSP1436-DN60388_c7_g2_i1...Eukaryota#NEW#	seq215
Alexandrium andersonii_327968@MMETSP1436-DN60388_c8_g2_i3#NEW#	seq216
Alexandrium andersonii_327968@MMETSP1436-DN60388_c8_g3_i1#NEW#	seq217
Alexandrium andersonii_327968@MMETSP1436-DN60388_c10_g1_i1#NEW#	seq218
Alexandrium andersonii_327968@MMETSP1436-DN60388_c17_g1_i1#NEW#	seq219
Alexandrium catenella_2925@MMETSP0790-DN51986_c2_g1_i1#NEW#	seq220
Alexandrium catenella_2925@MMETSP0790-DN51986_c2_g1_i4#NEW#	seq221
Alexandrium catenella_2925@MMETSP0790-DN51986_c2_g1_i5+2...Eukaryota#NEW#	seq222
Alexandrium catenella_2925@MMETSP0790-DN51986_c2_g2_i1#NEW#	seq223
Alexandrium catenella_2925@MMETSP0790-DN52008_c4_g1_i2+1#NEW#	seq224
Alexandrium catenella_2925@MMETSP0790-DN52008_c4_g1_i9#NEW#	seq225
Alexandrium catenella_2925@MMETSP0790-DN52008_c5_g1_i1#NEW#	seq226
Alexandrium catenella_2925@MMETSP0790-DN52008_c6_g1_i1#NEW#	seq227
Alexandrium catenella_2925@MMETSP0790-DN52008_c12_g1_i1#NEW#	seq228
Alexandrium catenella_2925@MMETSP0790-DN52008_c16_g1_i1#NEW#	seq229
Alexandrium catenella_2925@MMETSP0790-DN52008_c17_g1_i1...Alveolata#NEW#	seq230
Alexandrium margalefii_109239@MMETSP0661-DN37987_c1_g2_i3+2#NEW#	seq231
Alexandrium margalefii_109239@MMETSP0661-DN37987_c2_g2_i2+2...Alveolata#NEW#	seq232
Alexandrium margalefii_109239@MMETSP0661-DN37987_c2_g3_i4+3#NEW#	seq233
Alexandrium margalefii_109239@MMETSP0661-DN37987_c2_g3_i5+2#NEW#	seq234
Alexandrium margalefii_109239@MMETSP0661-DN38653_c0_g3_i5+4...Euglena_gracilis#NEW#	seq235
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i4#NEW#	seq236
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i6#NEW#	seq237
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i8#NEW#	seq238
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i9#NEW#	seq239
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i10+2#NEW#	seq240
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i13+1#NEW#	seq241
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i18#NEW#	seq242
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g1_i19#NEW#	seq243
Alexandrium margalefii_109239@MMETSP0661-DN38828_c0_g3_i1#NEW#	seq244
Alexandrium margalefii_109239@MMETSP0661-DN39085_c0_g4_i1...Euglena_gracilis#NEW#	seq245
Alexandrium margalefii_109239@MMETSP0661-DN39085_c0_g4_i7+2...Euglena_gracilis#NEW#	seq246
Alexandrium margalefii_109239@MMETSP0661-DN39085_c0_g4_i12...Euglena_gracilis#NEW#	seq247
Alexandrium margalefii_109239@MMETSP0661-DN56495_c0_g1_i1...Eukaryota#NEW#	seq248
Alexandrium minutum_39455@MMETSP0328-DN7427_c0_g2_i1+1#NEW#	seq249
Alexandrium minutum_39455@MMETSP0328-DN13097_c0_g1_i1#NEW#	seq250
Alexandrium minutum_39455@MMETSP0328-DN13097_c0_g1_i2#NEW#	seq251
Alexandrium minutum_39455@MMETSP0328-DN18850_c0_g2_i2+1#NEW#	seq252
Alexandrium minutum_39455@MMETSP0328-DN22247_c3_g2_i2#NEW#	seq253
Alexandrium minutum_39455@MMETSP0328-DN22247_c3_g2_i14#NEW#	seq254
Alexandrium minutum_39455@MMETSP0328-DN22247_c3_g2_i17#NEW#	seq255
Alexandrium minutum_39455@MMETSP0328-DN22247_c3_g2_i20+4#NEW#	seq256
Alexandrium minutum_39455@MMETSP0328-DN22342_c4_g24_i3#NEW#	seq257
Alexandrium minutum_39455@MMETSP0328-DN25922_c0_g1_i1...Saccharomycetales#NEW#	seq258
Alexandrium monilatum_311494@MMETSP0093-DN45128_c19_g1_i1#NEW#	seq259
Alexandrium monilatum_311494@MMETSP0093-DN45587_c1_g1_i1...Eukaryota#NEW#	seq260
Alexandrium monilatum_311494@MMETSP0095-DN41161_c9_g1_i1+1#NEW#	seq261
Alexandrium monilatum_311494@MMETSP0095-DN41161_c29_g1_i1+1#NEW#	seq262
Alexandrium monilatum_311494@MMETSP0095-DN42180_c6_g1_i2#NEW#	seq263
Alexandrium monilatum_311494@MMETSP0096-DN34533_c0_g1_i1#NEW#	seq264
Alexandrium monilatum_311494@MMETSP0096-DN42377_c0_g1_i1#NEW#	seq265
Alexandrium monilatum_311494@MMETSP0096-DN42377_c4_g1_i1#NEW#	seq266
Alexandrium monilatum_311494@MMETSP0096-DN42623_c4_g1_i1#NEW#	seq267
Alexandrium monilatum_311494@MMETSP0097-DN41444_c2_g1_i1+1#NEW#	seq268
Alexandrium monilatum_311494@MMETSP0097-DN41444_c2_g1_i2+2#NEW#	seq269
Alexandrium monilatum_311494@MMETSP0097-DN41444_c3_g2_i1+1#NEW#	seq270
Alexandrium monilatum_311494@MMETSP0097-DN41465_c6_g1_i3#NEW#	seq271
Alexandrium tamarense_2926@MMETSP0378-DN23502_c0_g1_i1+1#NEW#	seq272
Alexandrium tamarense_2926@MMETSP0378-DN23826_c0_g2_i1#NEW#	seq273
Alexandrium tamarense_2926@MMETSP0378-DN23826_c0_g2_i2#NEW#	seq274
Alexandrium tamarense_2926@MMETSP0378-DN23826_c0_g2_i3+2#NEW#	seq275
Alexandrium tamarense_2926@MMETSP0378-DN23843_c8_g1_i1+1#NEW#	seq276
Alexandrium tamarense_2926@MMETSP0378-DN23854_c5_g1_i1+1#NEW#	seq277
Alexandrium tamarense_2926@MMETSP0378-DN23854_c6_g1_i2#NEW#	seq278
Alexandrium tamarense_2926@MMETSP0380-DN21854_c1_g1_i1#NEW#	seq279
Alexandrium tamarense_2926@MMETSP0382-DN2155_c0_g1_i1#NEW#	seq280
Alexandrium tamarense_2926@MMETSP0382-DN16961_c0_g1_i1#NEW#	seq281
Alexandrium tamarense_2926@MMETSP0382-DN27075_c0_g1_i1#NEW#	seq282
Alexandrium tamarense_2926@MMETSP0382-DN29297_c1_g1_i1#NEW#	seq283
Alexandrium tamarense_2926@MMETSP0382-DN32460_c0_g1_i1...Thalassiosira_pseudonana#NEW#	seq284
Alexandrium tamarense_2926@MMETSP0382-DN39173_c4_g1_i1...Eukaryota#NEW#	seq285
Alexandrium tamarense_2926@MMETSP0382-DN40118_c6_g1_i1...Sar#NEW#	seq286
Alexandrium tamarense_2926@MMETSP0382-DN40341_c0_g1_i1#NEW#	seq287
Alexandrium tamarense_2926@MMETSP0382-DN40581_c18_g1_i1#NEW#	seq288
Alexandrium tamarense_2926@MMETSP0382-DN40698_c1_g1_i1+1#NEW#	seq289
Alexandrium tamarense_2926@MMETSP0382-DN40698_c5_g1_i2#NEW#	seq290
Alexandrium tamarense_2926@MMETSP0382-DN40698_c5_g1_i5#NEW#	seq291
Alexandrium tamarense_2926@MMETSP0382-DN40742_c6_g2_i1+1#NEW#	seq292
Alexandrium tamarense_2926@MMETSP0382-DN40742_c6_g2_i2#NEW#	seq293
Alexandrium tamarense_2926@MMETSP0382-DN40846_c7_g1_i1#NEW#	seq294
Alexandrium tamarense_2926@MMETSP0382-DN40846_c13_g1_i1#NEW#	seq295
Amorphochlora amoebiformis_168855@MMETSP0042-DN5507_c0_g1_i1...Eukaryota#NEW#	seq296
Amorphochlora amoebiformis_168855@MMETSP0042-DN7626_c0_g1_i1#NEW#	seq297
Amorphochlora amoebiformis_168855@MMETSP0042-DN13119_c0_g1_i1...Eukaryota#NEW#	seq298
Amorphochlora amoebiformis_168855@MMETSP0042-DN14049_c1_g1_i1#NEW#	seq299
Amphidinium carterae_2961@MMETSP0258-DN14877_c0_g1_i1#NEW#	seq300
Amphidinium carterae_2961@MMETSP0258-DN18265_c0_g1_i2+1#NEW#	seq301
Amphidinium carterae_2961@MMETSP0258-DN18265_c2_g1_i1#NEW#	seq302
Amphidinium carterae_2961@MMETSP0258-DN18270_c1_g1_i1#NEW#	seq303
Amphidinium carterae_2961@MMETSP0259-DN2294_c0_g1_i1...Phaeodactylum_tricornutum#NEW#	seq304
Amphidinium carterae_2961@MMETSP0259-DN10793_c1_g1_i1#NEW#	seq305
Amphidinium carterae_2961@MMETSP0259-DN18583_c2_g1_i1#NEW#	seq306
Amphidinium carterae_2961@MMETSP0259-DN18583_c4_g1_i1#NEW#	seq307
Amphidinium carterae_2961@MMETSP0259-DN18583_c5_g1_i1#NEW#	seq308
Amphidinium carterae_2961@MMETSP0398-DN2485_c11_g2_i2#NEW#	seq309
Amphidinium carterae_2961@MMETSP0398-DN2485_c11_g2_i3+3#NEW#	seq310
Amphidinium massartii_160604@MMETSP0689-DN25433_c4_g1_i1#NEW#	seq311
Amphidinium massartii_160604@MMETSP0689-DN26071_c2_g1_i1#NEW#	seq312
Amphidinium massartii_160604@MMETSP0689-DN26071_c2_g1_i2+1#NEW#	seq313
Amphidinium massartii_160604@MMETSP0689-DN26071_c5_g1_i1#NEW#	seq314
Amphidinium massartii_160604@MMETSP0689-DN26125_c2_g1_i4#NEW#	seq315
Amphiprora paludosa_265537@MMETSP1065-DN3142_c0_g1_i1#NEW#	seq316
Amphiprora paludosa_265537@MMETSP1065-DN4922_c0_g1_i1#NEW#	seq317
Amphiprora paludosa_265537@MMETSP1065-DN9045_c0_g1_i1#NEW#	seq318
Amphiprora paludosa_265537@MMETSP1065-DN9045_c0_g2_i1#NEW#	seq319
Amphiprora paludosa_265537@MMETSP1065-DN13391_c3_g1_i4#NEW#	seq320
Amphiprora paludosa_265537@MMETSP1065-DN13391_c3_g1_i5#NEW#	seq321
Amphiprora paludosa_265537@MMETSP1065-DN13391_c3_g1_i6#NEW#	seq322
Amphiprora paludosa_265537@MMETSP1065-DN13391_c3_g1_i7#NEW#	seq323
Amphiprora sp._265536@MMETSP0724-DN8935_c2_g1_i1+2#NEW#	seq324
Amphiprora sp._265536@MMETSP0725-DN11724_c0_g1_i1#NEW#	seq325
Amphiprora sp._265536@MMETSP0726-DN8291_c0_g1_i1...Eukaryota#NEW#	seq326
Amphiprora sp._265536@MMETSP0727-DN10434_c0_g1_i1#NEW#	seq327
Amphiprora sp._265536@MMETSP0727-DN13986_c0_g1_i1#NEW#	seq328
Amphora coffeiformis_265554@MMETSP0316-DN6239_c0_g1_i1#NEW#	seq329
Amphora coffeiformis_265554@MMETSP0316-DN9162_c0_g1_i1#NEW#	seq330
Amphora coffeiformis_265554@MMETSP0316-DN11267_c0_g1_i1#NEW#	seq331
Amphora coffeiformis_265554@MMETSP0317-DN8970_c0_g1_i1#NEW#	seq332
Amphora coffeiformis_265554@MMETSP0317-DN11223_c0_g1_i1#NEW#	seq333
Asterionellopsis glacialis_33640@MMETSP0706-DN298_c0_g1_i1#NEW#	seq334
Asterionellopsis glacialis_33640@MMETSP0706-DN298_c1_g1_i1#NEW#	seq335
Asterionellopsis glacialis_33640@MMETSP0706-DN13923_c1_g1_i1+1#NEW#	seq336
Asterionellopsis glacialis_33640@MMETSP0706-DN22345_c0_g1_i1#NEW#	seq337
Asterionellopsis glacialis_33640@MMETSP0707-DN10291_c0_g1_i1#NEW#	seq338
Asterionellopsis glacialis_33640@MMETSP0707-DN11474_c1_g1_i1+3#NEW#	seq339
Asterionellopsis glacialis_33640@MMETSP0708-DN4088_c0_g1_i1#NEW#	seq340
Asterionellopsis glacialis_33640@MMETSP0713-DN7534_c0_g1_i1...Tisochrysis_lutea#NEW#	seq341
Asterionellopsis glacialis_33640@MMETSP0713-DN11881_c0_g1_i1#NEW#	seq342
Asterionellopsis glacialis_33640@MMETSP0713-DN12017_c0_g1_i2#NEW#	seq343
Asterionellopsis glacialis_33640@MMETSP0713-DN14994_c0_g1_i1...Prymnesiophyceae#NEW#	seq344
Asterionellopsis glacialis_33640@MMETSP1394-DN216_c0_g1_i1#NEW#	seq345
Asterionellopsis glacialis_33640@MMETSP1394-DN11586_c0_g2_i1+2#NEW#	seq346
Asterionellopsis glacialis_33640@MMETSP1394-DN11675_c1_g2_i1#NEW#	seq347
Asterionellopsis glacialis_33640@MMETSP1394-DN11675_c1_g3_i1+1#NEW#	seq348
Astrosyne radiata_1158023@MMETSP0418-DN2925_c0_g1_i1...Eukaryota#NEW#	seq349
Astrosyne radiata_1158023@MMETSP0418-DN2925_c1_g1_i1#NEW#	seq350
Astrosyne radiata_1158023@MMETSP0418-DN5184_c0_g1_i1#NEW#	seq351
Astrosyne radiata_1158023@MMETSP0418-DN9516_c0_g1_i1#NEW#	seq352
Astrosyne radiata_1158023@MMETSP0418-DN10826_c1_g1_i1#NEW#	seq353
Astrosyne radiata_1158023@MMETSP0418-DN10826_c2_g1_i1#NEW#	seq354
Astrosyne radiata_1158023@MMETSP0418-DN12634_c0_g1_i1#NEW#	seq355
Astrosyne radiata_1158023@MMETSP0418-DN14794_c0_g1_i1#NEW#	seq356
Astrosyne radiata_1158023@MMETSP0418-DN14941_c10_g1_i1...Eukaryota#NEW#	seq357
Aulacoseira subarctica_202472@MMETSP1064-DN599_c0_g1_i1#NEW#	seq358
Aulacoseira subarctica_202472@MMETSP1064-DN5802_c0_g1_i1+1#NEW#	seq359
Aulacoseira subarctica_202472@MMETSP1064-DN5802_c1_g1_i1#NEW#	seq360
Aulacoseira subarctica_202472@MMETSP1064-DN5954_c0_g1_i1#NEW#	seq361
Aulacoseira subarctica_202472@MMETSP1064-DN6930_c0_g1_i2#NEW#	seq362
Aulacoseira subarctica_202472@MMETSP1064-DN7295_c1_g2_i1#NEW#	seq363
Aureococcus anophagefferens_44056@MMETSP0916-DN10285_c2_g1_i1#NEW#	seq364
Aureoumbra lagunensis_44058@MMETSP0892-DN8169_c0_g1_i1#NEW#	seq365
Aureoumbra lagunensis_44058@MMETSP0893-DN8465_c8_g1_i1#NEW#	seq366
Azadinium spinosum_632150@MMETSP1036-DN61873_c6_g1_i1#NEW#	seq367
Azadinium spinosum_632150@MMETSP1036-DN61873_c6_g1_i2#NEW#	seq368
Azadinium spinosum_632150@MMETSP1036-DN61873_c6_g4_i1+1#NEW#	seq369
Azadinium spinosum_632150@MMETSP1036-DN62012_c2_g1_i2+1#NEW#	seq370
Azadinium spinosum_632150@MMETSP1036-DN62038_c2_g1_i1#NEW#	seq371
Azadinium spinosum_632150@MMETSP1036-DN62038_c15_g2_i1#NEW#	seq372
Azadinium spinosum_632150@MMETSP1036-DN62049_c6_g1_i3#NEW#	seq373
Azadinium spinosum_632150@MMETSP1036-DN62049_c6_g1_i6+3#NEW#	seq374
Azadinium spinosum_632150@MMETSP1036-DN62049_c6_g1_i9#NEW#	seq375
Azadinium spinosum_632150@MMETSP1037-DN45734_c0_g1_i1#NEW#	seq376
Azadinium spinosum_632150@MMETSP1037-DN63687_c0_g1_i1+2#NEW#	seq377
Azadinium spinosum_632150@MMETSP1037-DN63712_c5_g2_i1#NEW#	seq378
Azadinium spinosum_632150@MMETSP1037-DN63712_c6_g2_i1#NEW#	seq379
Azadinium spinosum_632150@MMETSP1037-DN63712_c6_g2_i2#NEW#	seq380
Azadinium spinosum_632150@MMETSP1037-DN63712_c6_g2_i4#NEW#	seq381
Azadinium spinosum_632150@MMETSP1038-DN38254_c0_g1_i1#NEW#	seq382
