Uploads
| Release | Uploaded | |
|---|---|---|
| CohortExplorer-0.1405 Sep 2014 19:13:07 UTC | Explore clinical cohorts and search for entities of interest | 05 Sep 2014 19:13:07 UTC |
| CohortExplorer-0.1320 Jul 2014 20:23:17 UTC | Explore clinical cohorts and search for entities of interest | 20 Jul 2014 20:23:17 UTC |
| CohortExplorer-0.1211 Jul 2014 14:05:56 UTC | Explore clinical cohorts and search for entities of interest | 11 Jul 2014 14:05:56 UTC |
| CohortExplorer-0.1110 Jul 2014 23:09:10 UTC | Explore clinical cohorts and search for entities of interest | 10 Jul 2014 23:09:10 UTC |
| CohortExplorer-0.1030 Apr 2014 10:43:17 UTC | Explore clinical cohorts and search for entities of interest | 30 Apr 2014 10:43:17 UTC |
| CohortExplorer-0.0918 Feb 2014 22:06:07 UTC | Explore clinical cohorts and search for entities of interest | 18 Feb 2014 22:06:07 UTC |
| CohortExplorer-0.0807 Feb 2014 18:05:44 UTC | Explore clinical cohorts and search for entities of interest | 07 Feb 2014 18:05:44 UTC |
| CohortExplorer-0.0703 Feb 2014 16:27:04 UTC | Explore clinical cohorts and search for entities of interest | 03 Feb 2014 16:27:04 UTC |
| CohortExplorer-0.0613 Jan 2014 22:41:42 UTC | Explore clinical cohorts and search for entities of interest | 13 Jan 2014 22:41:42 UTC |
| CohortExplorer-0.0511 Jan 2014 18:24:58 UTC | Explore clinical cohorts and search for entities of interest | 11 Jan 2014 18:24:58 UTC |
| CohortExplorer-0.0427 Dec 2013 21:56:57 UTC | Explore clinical cohorts and search for entities of interest | 27 Dec 2013 21:56:57 UTC |
| CohortExplorer-0.0315 Dec 2013 21:08:26 UTC | Explore clinical cohorts and search for entities of interest | 15 Dec 2013 21:08:26 UTC |
| CohortExplorer-0.0209 Dec 2013 22:55:59 UTC | Explore clinical cohorts and search for entities and variables of interest | 09 Dec 2013 22:55:59 UTC |
| CohortExplorer-0.01-106 Dec 2013 16:38:07 UTC | Class to intialise datasource stored under RedCap framework see (http://project-redcap.org) | 06 Dec 2013 16:38:07 UTC |
14
results