Favorites
| Distribution | Author | Date |
|---|---|---|
| Statocles | PREACTION | 02 Mar 2015 08:38:05 UTC |
| Sub-Name | ETHER | 01 Mar 2018 12:26:01 UTC |
| SVG-Barcode-QRCode | TEKKI | 29 May 2019 07:45:04 UTC |
| Swagger2 | JHTHORSEN | 05 Dec 2014 10:49:11 UTC |
| Swim | INGY | 18 Sep 2021 07:20:54 UTC |
| Template-Alloy | RHANDOM | 26 Aug 2012 12:11:55 UTC |
| Template-Tiny | ETHER | 31 Jan 2021 22:37:31 UTC |
| Template-Toolkit | ATOOMIC | 07 Jan 2021 10:28:20 UTC |
| Test-Compile | EGILES | 05 Feb 2016 08:37:33 UTC |
| Test-MockModule | SIMONFLK | 27 Sep 2012 15:52:18 UTC |
| Test-Perl-Critic | THALJEF | 11 Jan 2016 13:37:04 UTC |
| Test-Perl-Critic-Progressive | THALJEF | 28 Nov 2013 22:56:20 UTC |
| Test-Pod-Coverage | NEILB | 05 Jul 2015 16:54:58 UTC |
| Test-Simple | EXODIST | 13 Oct 2015 21:03:37 UTC |
| Text-Autoformat | NEILB | 13 Aug 2019 19:11:27 UTC |
| Text-CSV | MAKAMAKA | 08 Sep 2012 22:16:49 UTC |
| Text-Hunspell-FFI | PLICEASE | 25 Apr 2020 18:42:18 UTC |
| Text-Layout | JV | 24 Oct 2021 14:11:46 UTC |
| Text-Morse | BENNIE | 09 Jun 2015 09:09:31 UTC |
| Text-MultiMarkdown | BOBTFISH | 20 Jul 2014 17:31:57 UTC |
| Text-Template | MSCHOUT | 13 Feb 2018 12:12:41 UTC |
| Text-Template-Simple | BURAK | 08 Aug 2021 11:07:32 UTC |
| Text-Xslate | SYOHEX | 24 Sep 2015 18:50:54 UTC |
| Tickit | PEVANS | 11 Jan 2018 23:56:37 UTC |
| Time-Piece | MSERGEANT | 17 Jan 2013 14:51:03 UTC |
| TimeDate | GBARR | 19 Aug 2015 16:46:43 UTC |
| Type-Tiny | TOBYINK | 15 Jun 2015 14:57:02 UTC |
| Unicode-UTF8 | CHANSEN | 24 Oct 2021 13:54:30 UTC |
| Unknown-Values | OVID | 26 Feb 2013 20:50:55 UTC |
| UR | SAKOHT | 21 Jan 2013 14:32:07 UTC |
| URI-Fast | JEFFOBER | 24 Aug 2021 06:54:07 UTC |
| XML-Compile | MARKOV | 11 Jun 2015 08:21:10 UTC |
| XML-LibXML | SHLOMIF | 29 May 2021 10:37:04 UTC |
| XML-Loy | AKRON | 02 Apr 2015 12:37:15 UTC |
| XML-Parser-Lite | NEILB | 14 May 2015 08:36:24 UTC |
| XS-Tutorial | DFARRELL | 29 Dec 2020 18:21:43 UTC |
| Yancy | PREACTION | 10 Dec 2017 23:51:24 UTC |
237
results
(0.013 seconds)