All Releases by David H. Ardell
River gauge | Release | Uploaded | |
---|---|---|---|
FAST-1.06 | FAST Analysis of Sequences Toolbox | 21 Apr 2015 08:04:25 UTC | |
FAST-1.05 | FAST Analysis of Sequences Toolbox | 14 Apr 2015 07:14:22 UTC | |
FAST-1.04 | FAST Analysis of Sequences Toolbox | 07 Apr 2015 05:26:17 UTC | |
FAST-1.03 | FAST Analysis of Sequences Toolbox | 12 Feb 2015 19:02:27 UTC | |
FAST-1.02 | FAST Analysis of Sequences Toolbox | 10 Feb 2015 21:25:08 UTC | |
FAST-1.01 | FAST Analysis of Sequences Toolbox | 10 Feb 2015 18:29:18 UTC | |
FAST-1.0 | FAST Analysis of Sequences Toolbox | 09 Feb 2015 18:38:59 UTC | |
Statistics-Descriptive-Weighted-0.8 | randomized binary search trees via the treap structure | 01 Feb 2015 17:53:13 UTC | |
Statistics-Descriptive-Weighted-0.7 | randomized binary search trees via the treap structure | 04 Apr 2014 00:04:43 UTC | |
Statistics-Descriptive-Weighted-0.6 | randomized binary search trees via the treap structure | 19 Mar 2012 05:11:42 UTC | |
Statistics-Descriptive-Weighted-0.5 | randomized binary search trees via the treap structure | 14 Oct 2009 22:47:10 UTC | |
Statistics-Descriptive-Weighted-0.4 | randomized binary search trees via the treap structure | 06 Feb 2009 19:09:36 UTC | |
Statistics-Descriptive-Weighted-0.3 | randomized binary search trees via the treap structure | 17 Dec 2008 19:33:27 UTC | |
Statistics-Descriptive-Weighted-0.2 | randomized binary search trees via the treap structure | 17 Dec 2008 00:19:03 UTC | |
Statistics-Descriptive-Weighted-0.1 | Module of basic descriptive statistical functions for weighted variates. | 16 Dec 2008 16:46:35 UTC |
15
results