All Releases by David O'Neill
River gauge | Release | Uploaded | |
---|---|---|---|
MIME-tools-5.500 | Tools to manipulate MIME messages | 07 Jan 2011 15:59:19 UTC | |
Log-Syslog-Abstract-1.200 | Use any available syslog API | 05 Jan 2011 20:36:20 UTC | |
Mail-Header-Generator-0.301 | Generate various email headers. | 30 Dec 2010 19:48:54 UTC | |
Sendmail-Queue-0.400 | Manipulate Sendmail queues directly | 30 Dec 2010 19:44:34 UTC | |
Memory-Usage-0.201 | Tools to determine actual memory usage | 01 Oct 2010 20:37:28 UTC | |
Log-Syslog-Abstract-1.101 | Use any available syslog API | 29 Sep 2010 18:16:23 UTC | |
Sys-Detect-Virtualization-0.105 | Detect if a UNIX system is running as a virtual machine | 05 May 2010 14:54:54 UTC | |
MIME-tools-5.500-TRIAL | Tools to manipulate MIME messages | 30 Apr 2010 13:47:59 UTC | |
Parse-SpectrumDirect-RadioFrequency-0.101-TRIAL | Parse Industry Canada "Spectrum Direct" radio frequency search output | 27 Apr 2010 04:05:43 UTC | |
MIME-tools-5.428 | Tools to manipulate MIME messages | 22 Apr 2010 15:31:33 UTC | |
Sys-Detect-Virtualization-0.104 | Detect if a UNIX system is running as a virtual machine | 14 Apr 2010 14:45:13 UTC | |
Sys-Detect-Virtualization-0.103 | Detect if a UNIX system is running as a virtual machine | 01 Apr 2010 13:39:43 UTC | |
Sys-Detect-Virtualization-0.102 | Detect if a UNIX system is running as a virtual machine | 29 Mar 2010 14:32:02 UTC | |
Parse-SpectrumDirect-RadioFrequency-0.100 | Parse Industry Canada "Spectrum Direct" radio frequency search output | 11 Mar 2010 04:13:02 UTC | |
Sys-Detect-Virtualization-0.101 | Detect if a UNIX system is running as a virtual machine | 09 Mar 2010 21:52:20 UTC | |
File-VirusScan-0.101 | Unified interface for virus scanning of files/directories | 25 Feb 2010 17:54:54 UTC | |
Sys-Detect-Virtualization-0.100 | Detect if a UNIX system is running as a virtual machine | 24 Feb 2010 22:22:35 UTC | |
Catalyst-Authentication-Store-RDBO-0.1000 | A storage class for Catalyst Authentication using RDBO | 29 Nov 2008 19:19:52 UTC | |
File-VirusScan-0.100_02 | Unified interface for virus scanning of files/directories | 08 Jul 2008 17:20:50 UTC | |
File-VirusScan-0.100_01 | Unified interface for virus scanning of files/directories | 07 Jul 2008 18:38:08 UTC | |
MIME-tools-5.427 | Tools to manipulate MIME messages | 30 Jun 2008 18:41:00 UTC | |
Email-VirusScan-0.011_01 | Unified interface for virus scanning of email messages | 10 Apr 2008 14:00:10 UTC | |
Log-Syslog-Abstract-1.100 | Use any available syslog API | 19 Mar 2008 21:21:54 UTC | |
MIME-tools-5.426 | Tools to manipulate MIME messages | 18 Mar 2008 13:45:38 UTC | |
Data-ResultSet-1.001 | Container for aggregating and examining multiple results | 10 Mar 2008 18:11:07 UTC | |
Data-ResultSet-1.000 | Container for aggregating and examining multiple results | 07 Mar 2008 20:13:20 UTC | |
MIME-tools-5.425 | Tools to manipulate MIME messages | 17 Nov 2007 16:20:42 UTC | |
MIME-tools-5.424 | Tools to manipulate MIME messages | 07 Nov 2007 15:36:31 UTC | |
Log-Syslog-Abstract-1.001 | Use any available syslog API | 06 Nov 2007 17:23:19 UTC | |
MIME-tools-5.423 | Tools to manipulate MIME messages | 27 Sep 2007 15:50:17 UTC | |
MIME-tools-5.422 | Tools to manipulate MIME messages | 25 Sep 2007 22:31:20 UTC | |
MIME-tools-5.421 | Tools to manipulate MIME messages | 20 Sep 2007 21:33:01 UTC | |
MIME-tools-5.420_02 | Tools to manipulate MIME messages | 31 Aug 2007 18:03:20 UTC | |
MIME-tools-5.420_01 | Tools to manipulate MIME messages | 18 Jun 2007 20:04:22 UTC | |
WebService-OCTranspo-0.027 | Access Ottawa bus schedule information from www.octranspo.com | 14 May 2007 13:18:28 UTC | |
WebService-OCTranspo-0.026 | Access Ottawa bus schedule information from www.octranspo.com | 14 May 2007 13:15:09 UTC | |
WebService-OCTranspo-0.025 | Access schedule information from www.octranspo.com | 12 May 2007 05:17:47 UTC | |
Log-Syslog-Abstract-1.000 | Use any available syslog API | 14 Apr 2007 12:15:53 UTC |
38
results