Favorites
| Distribution | Author | Date |
|---|---|---|
| Acme-Inabajun-Utils | INABAJUN | 02 Jun 2023 03:18:41 UTC |
| Alien-MeCab | DMAKI | 26 Nov 2023 00:05:48 UTC |
| App-ansicolumn | UTASHIRO | 08 Feb 2026 15:42:27 UTC |
| App-CGIThis | SIMBABQUE | 06 Jan 2026 13:38:55 UTC |
| App-CSVUtils | PERLANCAR | 14 Feb 2026 17:08:09 UTC |
| App-DAVThis | PERLANCAR | 06 Jan 2026 13:39:48 UTC |
| App-fsql | PERLANCAR | 14 Feb 2026 17:08:29 UTC |
| App-FTPThis | PERLANCAR | 06 Jan 2026 13:39:56 UTC |
| App-GhostWork | INA | 14 Feb 2026 17:08:16 UTC |
| App-Greple | UTASHIRO | 21 Mar 2026 11:12:01 UTC |
| App-Greple-md | UTASHIRO | 18 Feb 2026 06:44:14 UTC |
| App-HTTPSThis | PERLANCAR | 06 Jan 2026 13:39:17 UTC |
| App-HTTPThis | DAVECROSS | 06 Jan 2026 13:39:07 UTC |
| App-japerl | INA | 18 Oct 2022 23:01:44 UTC |
| App-LTSVUtils | PERLANCAR | 14 Feb 2026 17:08:03 UTC |
| Arabic | INA | 18 Oct 2022 23:00:37 UTC |
| Big5 | INA | 18 Oct 2022 23:00:08 UTC |
| Big5HKSCS | INA | 18 Oct 2022 23:00:35 UTC |
| Char-Arabic | INA | 18 Oct 2022 23:00:39 UTC |
| Char-Big5HKSCS | INA | 18 Oct 2022 23:00:37 UTC |
| Char-Big5Plus | INA | 18 Oct 2022 23:00:33 UTC |
| Char-Cyrillic | INA | 18 Oct 2022 23:01:18 UTC |
| Char-EUCJP | INA | 18 Oct 2022 23:00:16 UTC |
| Char-EUCTW | INA | 18 Oct 2022 23:00:16 UTC |
| Char-GB18030 | INA | 18 Oct 2022 23:00:20 UTC |
| Char-GBK | INA | 30 Oct 2023 09:22:26 UTC |
| Char-Greek | INA | 18 Oct 2022 23:00:24 UTC |
| Char-Hebrew | INA | 18 Oct 2022 23:00:39 UTC |
| Char-HP15 | INA | 18 Oct 2022 23:00:10 UTC |
| Char-INFORMIXV6ALS | INA | 18 Oct 2022 23:01:16 UTC |
| Char-JIS8 | INA | 18 Oct 2022 23:00:18 UTC |
| Char-KOI8R | INA | 18 Oct 2022 23:00:28 UTC |
| Char-KOI8U | INA | 18 Oct 2022 23:00:27 UTC |
| Char-KPS9566 | INA | 18 Oct 2022 23:00:21 UTC |
| Char-Latin1 | INA | 18 Oct 2022 23:00:44 UTC |
| Char-Latin10 | INA | 18 Oct 2022 23:01:11 UTC |
| Char-Latin2 | INA | 18 Oct 2022 23:00:43 UTC |
| Char-Latin3 | INA | 18 Oct 2022 23:00:42 UTC |
| Char-Latin4 | INA | 18 Oct 2022 23:00:42 UTC |
| Char-Latin5 | INA | 18 Oct 2022 23:00:46 UTC |
| Char-Latin6 | INA | 18 Oct 2022 23:00:47 UTC |
| Char-Latin7 | INA | 18 Oct 2022 23:00:45 UTC |
| Char-Latin8 | INA | 18 Oct 2022 23:00:55 UTC |
| Char-Latin9 | INA | 18 Oct 2022 23:00:55 UTC |
| Char-OldUTF8 | INA | 18 Oct 2022 23:00:33 UTC |
| Char-Sjis | INA | 18 Oct 2022 23:00:10 UTC |
| Char-TIS620 | INA | 18 Oct 2022 23:00:54 UTC |
| Char-UHC | INA | 18 Oct 2022 23:00:05 UTC |
| Char-USASCII | INA | 18 Oct 2022 23:01:10 UTC |
| Char-UTF2 | INA | 18 Oct 2022 23:00:11 UTC |
| Char-Windows1252 | INA | 18 Oct 2022 23:01:15 UTC |
| Char-Windows1258 | INA | 18 Oct 2022 23:01:23 UTC |
| CP932-R2 | INA | 18 Oct 2022 23:01:31 UTC |
| CP932IBM-R2 | INA | 18 Oct 2022 23:01:41 UTC |
| CP932NEC-R2 | INA | 18 Oct 2022 23:01:40 UTC |
| CP932X-R2 | INA | 18 Oct 2022 23:01:32 UTC |
| CPAN-Maker | BIGFOOT | 11 Apr 2026 16:29:41 UTC |
| CPU-Z80-Disassembler | PSCUST | 15 Jan 2023 16:59:23 UTC |
| Cyrillic | INA | 18 Oct 2022 23:01:17 UTC |
| D | YOITO | 16 Nov 2023 08:35:16 UTC |
| Date-Japanese-Era | MIYAGAWA | 10 Feb 2023 01:47:39 UTC |
| Date-Japanese-Holiday | IKEBE | 10 Feb 2023 01:47:49 UTC |
| DB-Handy | INA | 30 Mar 2026 21:17:14 UTC |
| DBD-CSV | HMBRAND | 07 Jan 2026 12:55:16 UTC |
| DBD-Excel | KWITKNR | 29 Mar 2023 04:00:05 UTC |
| DBD-mysql | DVEEDEN | 29 Mar 2023 04:00:28 UTC |
| DBD-mysqlPPrawSjis | INA | 18 Oct 2022 23:01:36 UTC |
| DBD-mysqlx | DVEEDEN | 29 Mar 2023 04:01:16 UTC |
| DBD-PgPPSjis | INA | 18 Oct 2022 23:01:29 UTC |
| DBD-SQLite | ISHIGAKI | 29 Mar 2023 04:00:57 UTC |
| DBD-Wire10 | DUBEX | 29 Mar 2023 04:01:14 UTC |
| Devel-KYTProf | SONGMU | 14 Feb 2026 17:07:54 UTC |
| Encode | DANKOGAI | 15 Feb 2023 06:27:01 UTC |
| Encode-Simple | DBOOK | 23 Feb 2026 13:02:46 UTC |
| Excel-Template-XLSX | DCLARKE | 02 Apr 2023 16:28:42 UTC |
| Fake-Encode | INA | 18 Oct 2022 23:01:44 UTC |
| Fake-Our | INA | 18 Oct 2022 23:01:35 UTC |
| GBK | INA | 03 Feb 2023 14:29:37 UTC |
| Greek | INA | 18 Oct 2022 23:00:29 UTC |
| HTTP-Handy | INA | 27 Mar 2026 03:55:02 UTC |
| IOas-CP932 | INA | 18 Oct 2022 23:01:47 UTC |
| IOas-CP932IBM | INA | 18 Oct 2022 23:01:51 UTC |
| IOas-CP932NEC | INA | 18 Oct 2022 23:01:50 UTC |
| IOas-CP932X | INA | 18 Oct 2022 23:01:49 UTC |
| IOas-SJIS2004 | INA | 18 Oct 2022 23:01:54 UTC |
| Jacode | INA | 18 Oct 2022 23:00:06 UTC |
| jacode | INA | 12 Jan 2024 23:30:28 UTC |
| Jacode4e | INA | 18 Oct 2022 23:00:24 UTC |
| Jacode4e-RoundTrip | INA | 15 Oct 2022 16:34:59 UTC |
| JQ-Lite | SHINGO | 06 Jan 2026 13:35:49 UTC |
| JSON-LINQ | INA | 20 Apr 2026 21:58:00 UTC |
| KOI8R | INA | 18 Oct 2022 23:00:29 UTC |
| KOI8U | INA | 18 Oct 2022 23:00:30 UTC |
| KPS9566 | INA | 18 Oct 2022 23:00:23 UTC |
| KSC5601 | INA | 18 Oct 2022 23:00:32 UTC |
| Latin1 | INA | 18 Oct 2022 23:00:53 UTC |
| Latin10 | INA | 18 Oct 2022 23:01:09 UTC |
| Latin2 | INA | 18 Oct 2022 23:00:56 UTC |
| Latin3 | INA | 18 Oct 2022 23:01:00 UTC |
| Latin4 | INA | 18 Oct 2022 23:00:59 UTC |
164
results
(0.018 seconds)