Favorites
| Distribution | Author | Date |
|---|---|---|
| Latin5 | INA | 18 Oct 2022 23:00:59 UTC |
| Latin6 | INA | 18 Oct 2022 23:00:58 UTC |
| Latin7 | INA | 18 Oct 2022 23:01:03 UTC |
| Latin8 | INA | 18 Oct 2022 23:01:13 UTC |
| Latin9 | INA | 18 Oct 2022 23:01:12 UTC |
| Lingua-IND-Nums2Words | PETAMEM | 28 Mar 2026 03:41:33 UTC |
| Lingua-ITA-Word2Num | PETAMEM | 28 Mar 2026 03:41:11 UTC |
| Lingua-JA-Moji | BKB | 28 Mar 2026 03:43:26 UTC |
| Lingua-JA-Romanize-Japanese | KAWASAKI | 26 Nov 2023 00:05:53 UTC |
| Lingua-JA-Sort-JIS | SADAHIRO | 10 Feb 2023 01:45:42 UTC |
| Lingua-JA-Summarize | KAZUHO | 26 Nov 2023 00:05:55 UTC |
| Lingua-KOR-Word2Num | PETAMEM | 28 Mar 2026 03:39:53 UTC |
| LINQ | TOBYINK | 14 Feb 2026 16:57:05 UTC |
| LINQ-Database | TOBYINK | 14 Feb 2026 02:52:41 UTC |
| Log-ger-Layout-LTSV | PERLANCAR | 14 Feb 2026 17:07:51 UTC |
| Log-Log4perl-Layout-LTSV | JEDI | 14 Feb 2026 17:07:59 UTC |
| Log-LTSV-Instance | HIXI | 14 Feb 2026 17:07:49 UTC |
| LTSV-LINQ | INA | 20 Mar 2026 01:21:05 UTC |
| mb | INA | 07 Feb 2023 23:54:03 UTC |
| mb-Encode | INA | 15 Oct 2022 16:34:44 UTC |
| mb-JSON | INA | 02 Apr 2026 10:39:07 UTC |
| Modern-Open | INA | 15 Oct 2022 16:34:38 UTC |
| Padre | SZABGAB | 14 Jun 2023 16:58:28 UTC |
| perl | HAARG | 10 Jun 2024 12:26:04 UTC |
| Perl-Dist-APPerl | GAHAYES | 19 Nov 2022 09:11:17 UTC |
| Perl-Exactly | INA | 18 Oct 2022 23:01:46 UTC |
| Perl7-Handy | INA | 14 Feb 2026 12:29:13 UTC |
| PerlPowerTools | BDFOY | 02 Apr 2023 16:12:33 UTC |
| PerlVision | AGUL | 18 Feb 2026 06:41:55 UTC |
| Persistence-Database-SQL | AGUL | 18 Feb 2026 06:43:48 UTC |
| Persistence-Object-Postgres | AGUL | 18 Feb 2026 06:43:57 UTC |
| POD2-ES | ENELL | 03 Feb 2023 11:08:55 UTC |
| Search-Fulltext-Tokenizer-MeCab | LAYSAKURA | 26 Nov 2023 00:05:59 UTC |
| See | INA | 18 Oct 2022 23:00:03 UTC |
| ShiftJIS-Collate | SADAHIRO | 10 Feb 2023 01:46:03 UTC |
| ShiftJIS-CP932-MapUTF | SADAHIRO | 10 Feb 2023 01:45:56 UTC |
| ShiftJIS-Regexp | SADAHIRO | 10 Feb 2023 01:45:11 UTC |
| ShiftJIS-String | SADAHIRO | 10 Feb 2023 01:44:14 UTC |
| ShiftJIS-X0213-MapUTF | SADAHIRO | 10 Feb 2023 01:45:48 UTC |
| Sjis | INA | 18 Oct 2022 23:00:12 UTC |
| SJIS2004-R2 | INA | 18 Oct 2022 23:01:39 UTC |
| Stable-Module | INA | 14 Feb 2026 16:02:12 UTC |
| Strict-Perl | INA | 18 Oct 2022 23:01:39 UTC |
| String-Multibyte | SADAHIRO | 10 Feb 2023 01:45:00 UTC |
| Text-LTSV | NAOYA | 14 Feb 2026 17:07:38 UTC |
| Text-LTSV-Liner | KEYAMB | 14 Feb 2026 17:07:41 UTC |
| Text-MeCab | DMAKI | 26 Nov 2023 00:05:22 UTC |
| Text-Table-LTSV | PERLANCAR | 14 Feb 2026 17:07:46 UTC |
| Text-VisualWidth-PP | TOKUHIROM | 14 Feb 2023 02:40:05 UTC |
| Tk | SREZIC | 02 Feb 2023 03:38:01 UTC |
| Treex-JA | VARISD | 26 Nov 2023 00:05:51 UTC |
| Unicode-EastAsianWidth | AUDREYT | 14 Feb 2023 02:40:22 UTC |
| Unicode-EastAsianWidth-Detect | MATTN | 14 Feb 2023 02:40:31 UTC |
| Unicode-Japanese | HIO | 19 Nov 2022 08:50:56 UTC |
| Unicode-Regex-Set | SADAHIRO | 10 Feb 2023 01:44:46 UTC |
| Unicode-Towctrans | RURBAN | 04 Mar 2026 23:14:10 UTC |
| UTF2 | INA | 18 Oct 2022 23:00:15 UTC |
| UTF8-R2 | INA | 30 Nov 2022 12:11:49 UTC |
| Windows1250 | INA | 18 Oct 2022 23:01:22 UTC |
| Windows1252 | INA | 18 Oct 2022 23:01:24 UTC |
| Windows1254 | INA | 18 Oct 2022 23:01:21 UTC |
| Windows1257 | INA | 18 Oct 2022 23:01:27 UTC |
| Windows1258 | INA | 18 Oct 2022 23:01:27 UTC |
| winja | KPEE | 05 May 2024 02:17:48 UTC |
164
results
(0.026 seconds)