All Releases by Ingrid Falk
River gauge | Release | Uploaded | |
---|---|---|---|
Statistics-Test-WilcoxonRankSum-0.0.7 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 28 Mar 2011 09:00:54 UTC | |
Statistics-Test-WilcoxonRankSum-0.0.6 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 06 Aug 2009 14:23:58 UTC | |
Statistics-Test-WilcoxonRankSum-0.0.5 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 10 Jun 2009 06:59:08 UTC | |
Statistics-Test-WilcoxonRankSum-0.0.4 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 15 May 2009 08:48:05 UTC | |
Cluster-Similarity-v0.02 | compute the similarity of two classifications. | 18 Jan 2009 15:50:21 UTC | |
Cluster-Similarity-v0.01 | compute the similarity of two classifications. | 08 Jan 2009 14:06:03 UTC | |
Statistics-Test-WilcoxonRankSum-0.0.3 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 22 Jan 2008 16:35:50 UTC | |
Statistics-Test-WilcoxonRankSum-0.0.2 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 22 Jan 2008 08:14:29 UTC | |
Statistics-Test-WilcoxonRankSum-0.0.1 | perform the Wilcoxon (aka Mann-Whitney) rank sum test on two sets of numeric data. | 20 Jan 2008 15:58:27 UTC | |
Lingua-FR-Ladl-v0.0.4 | represent, query and investigate the Ladl tables, a french linguistic resource | 19 Apr 2007 12:28:07 UTC | |
Lingua-FR-Ladl-v0.0.3 | represent, query and investigate the Ladl tables, a french linguistic resource | 18 Apr 2007 08:51:58 UTC | |
Lingua-FR-Ladl-v0.0.2 | represent, query and investigate the Ladl tables, a french linguistic resource | 17 Apr 2007 20:02:01 UTC | |
Lingua-FR-Ladl-v0.0.1 | represent, query and investigate the Ladl tables, a french linguistic resource | 17 Apr 2007 13:17:38 UTC |
13
results