All Releases by Jan Willamowius
| River gauge | Release | Uploaded | |
|---|---|---|---|
| Net-EANSearch-1.20 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 08 Jan 2026 11:01:48 UTC | |
| Finance-Currency-Convert-2.12 | Convert currencies and fetch their exchange rates | 22 Dec 2025 09:04:29 UTC | |
| Finance-Currency-Convert-2.11 | Convert currencies and fetch their exchange rates | 22 Dec 2025 08:26:44 UTC | |
| Finance-Currency-Convert-2.10 | Convert currencies and fetch their exchange rates | 21 Dec 2025 23:39:35 UTC | |
| Finance-Currency-Convert-2.09 | Convert currencies and fetch their exchange rates | 21 Dec 2025 12:13:11 UTC | |
| Finance-Currency-Convert-2.08 | Convert currencies and fetch their exchange rates | 21 Dec 2025 00:33:33 UTC | |
| Business-Barcode-EAN13-2.12 | Perform simple validation of an EAN-13 barcode | 20 Dec 2025 22:48:59 UTC | |
| Finance-Currency-Convert-2.07 | Convert currencies and fetch their exchange rates | 20 Dec 2025 18:31:05 UTC | |
| Finance-Currency-Convert-2.06 | Convert currencies and fetch their exchange rates | 20 Dec 2025 17:33:12 UTC | |
| Finance-Currency-Convert-2.05 | Convert currencies and fetch their exchange rates | 20 Dec 2025 11:46:17 UTC | |
| Finance-Currency-Convert-2.04 | Convert currencies and fetch their exchange rates (with Finance::Quote) | 20 Dec 2025 10:30:53 UTC | |
| Finance-Currency-Convert-2.03 | 15 Dec 2025 11:42:02 UTC | ||
| Finance-Currency-Convert-2.02 | 14 Dec 2025 17:24:16 UTC | ||
| Finance-Currency-Convert-2.01 | 14 Dec 2025 15:05:34 UTC | ||
| Finance-Currency-Convert-2.00 | 14 Dec 2025 12:10:27 UTC | ||
| Net-EANSearch-1.10 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 04 Nov 2025 19:20:43 UTC | |
| Net-EANSearch-1.09 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 28 Jul 2025 17:29:22 UTC | |
| Net-EANSearch-1.08 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 28 Jul 2025 17:03:22 UTC | |
| Net-EANSearch-1.07 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 05 Nov 2024 10:24:06 UTC | |
| Net-EANSearch-1.06 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 16 Feb 2024 09:47:12 UTC | |
| Net-EANSearch-1.05 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 15 Feb 2024 20:06:26 UTC | |
| Net-EANSearch-1.04 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 15 Feb 2024 13:37:50 UTC | |
| Net-EANSearch-1.03 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 15 Feb 2024 13:31:19 UTC | |
| Net-EANSearch-1.02 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 14 Feb 2024 13:08:38 UTC | |
| Net-EANSearch-1.01 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 13 Feb 2024 23:19:54 UTC | |
| Net-EANSearch-1.00 | Perl module for EAN and ISBN lookup and validation using the API on https://www.ean-search.org | 13 Feb 2024 15:30:27 UTC | |
| Business-Barcode-EAN13-2.11 | Perform simple validation of an EAN-13 barcode | 20 Mar 2021 10:02:51 UTC | |
| Business-Barcode-EAN13-2.10 | Perform simple validation of an EAN-13 barcode | 20 Mar 2021 08:54:26 UTC | |
| Business-Barcode-EAN13-2.00 | Perform simple validation of an EAN-13 barcode | 25 Sep 2013 14:04:48 UTC | |
| Finance-Currency-Convert-1.08 | Convert currencies | 01 Jan 2011 00:10:53 UTC | |
| Finance-Currency-Convert-1.07 | Convert currencies | 13 Jan 2009 16:01:37 UTC | |
| Finance-Currency-Convert-1.06 | 07 Mar 2008 13:12:14 UTC | ||
| Finance-Currency-Convert-1.05 | 02 Jan 2008 13:33:02 UTC | ||
| Finance-Currency-Convert-1.04 | 17 Mar 2004 23:35:19 UTC | ||
| Finance-Currency-Convert-1.03 | 08 Oct 2001 18:30:20 UTC | ||
| Finance-Currency-Convert-1.02 | 09 Sep 2001 19:06:26 UTC | ||
| Finance-Currency-Convert-1.01 | 09 Sep 2001 12:20:59 UTC | ||
| Finance-Currency-Convert-1.0 | 30 May 2001 18:08:17 UTC | ||
| Finance-Currency-Convert-0.1 | 04 Mar 2001 09:59:49 UTC |
39
results