All Releases by Jeff Weisberg
River gauge | Release | Uploaded | |
---|---|---|---|
Encoding-BER-1.02 | Perl module for encoding/decoding data using ASN.1 Basic Encoding Rules (BER) | 17 Dec 2015 05:25:25 UTC | |
Term-Pager-1.02 | Page through text, a screenful at a time, like more or less | 02 Dec 2012 18:32:11 UTC | |
Term-Pager-1.01 | Page through text, a screenful at a time, like more or less | 02 Dec 2012 18:23:03 UTC | |
Chart-Strip-1.08 | Draw strip chart type graphs. | 11 Nov 2011 00:41:47 UTC | |
Chart-Strip-1.07 | Draw strip chart type graphs. | 28 Mar 2009 17:56:46 UTC | |
Devel-DProf-20080628_01 | tell me why my perl program runs so slowly | 19 Oct 2008 20:27:00 UTC | |
Encoding-BER-1.00 | Perl module for encoding/decoding data using ASN.1 Basic Encoding Rules (BER) | 08 Mar 2007 05:04:22 UTC | |
Devel-Profile-1.05 | tell me why my perl program runs so slowly | 08 Mar 2007 05:04:09 UTC | |
Encoding-BER-0.01 | Perl module for encoding/decoding data using ASN.1 Basic Encoding Rules (BER) | 10 Feb 2007 22:28:38 UTC | |
Chart-Strip-1.05 | Draw strip chart type graphs. | 10 Feb 2007 16:51:55 UTC | |
Lisp-Fmt-0.01 | Perl module for Common Lisp like formatting | 08 Aug 2006 01:33:44 UTC | |
Chart-Strip-1.04 | Draw strip chart type graphs. | 27 May 2006 18:30:58 UTC | |
Devel-DProfLB-0.01 | tell me why my perl program runs so slowly | 27 May 2006 17:49:25 UTC | |
Chart-Strip-1.03 | Draw strip chart type graphs. | 23 May 2006 16:06:49 UTC | |
Devel-DProfLB-0.0 | tell me why my perl program runs so slowly | 11 May 2006 14:38:28 UTC | |
Term-Pager-1.00 | Page through text, a screenful at a time, like more or less | 10 Jun 2004 19:01:25 UTC | |
Devel-Profile-1.04 | tell me why my perl program runs so slowly | 06 May 2004 14:05:46 UTC | |
Chart-Strip-1.01 | Draw strip chart type graphs. | 14 Feb 2004 17:03:51 UTC | |
Chart-Strip-1.0 | Draw strip chart type graphs. | 12 Feb 2004 23:22:47 UTC | |
LispFmt-0.00 | Perl module for Common Lisp like formatting | 08 Dec 2003 23:55:37 UTC | |
Devel-Profile-1.03 | tell me why my perl program runs so slowly | 08 Dec 2003 23:53:31 UTC | |
Devel-Profile-1.02 | tell me why my perl program runs so slowly | 09 Jul 2003 23:03:24 UTC | |
Devel-Profile-1.01 | tell me why my perl program runs so slowly | 15 Apr 2003 20:17:18 UTC | |
Devel-Profile-1.00 | tell me why my perl program runs so slowly | 13 Apr 2003 21:33:57 UTC |
24
results