All Releases by Peter C. Jones
River gauge | Release | Uploaded | |
---|---|---|---|
CAD-Mesh3D-0.006003 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 12 May 2024 20:04:44 UTC | |
CAD-Mesh3D-0.006002 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 11 May 2024 19:28:31 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.011 | Automate the Windows application Notepad++ | 27 May 2023 21:25:42 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.010 | Automate the Windows application Notepad++ | 03 Apr 2022 21:31:08 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.009 | Automate the Windows application Notepad++ | 06 Mar 2022 21:45:35 UTC | |
CAD-Mesh3D-0.006001 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 25 Nov 2021 23:57:33 UTC | |
CAD-Mesh3D-0.006 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 25 Nov 2021 19:39:24 UTC | |
CAD-Mesh3D-0.005 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 23 Nov 2021 20:26:24 UTC | |
CAD-Mesh3D-0.004 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 22 Nov 2021 00:52:13 UTC | |
WWW-KeePassHttp-0.020 | Interface with KeePass PasswordSafe through the KeePassHttp plugin | 21 Nov 2021 19:45:40 UTC | |
WWW-KeePassHttp-0.010 | Interface with KeePass PasswordSafe through the KeePassHttp plugin | 17 Nov 2021 00:15:21 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.008 | Automate the Windows application Notepad++ | 11 Sep 2021 22:09:36 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.007 | Automate the Windows application Notepad++ | 03 Apr 2021 23:25:47 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.006001 | Automate the Windows application Notepad++ | 07 Mar 2021 20:25:23 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.006 | Automate the Windows application Notepad++ | 07 Mar 2021 00:00:07 UTC | |
CAD-Mesh3D-0.003 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 25 Oct 2020 23:38:43 UTC | |
CAD-Mesh3D-0.002 | Create and Manipulate 3D Vertexes and Meshes and output for 3D printing | 24 Oct 2020 20:32:05 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.005 | Automate the Windows application Notepad++ | 16 Oct 2020 23:49:11 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.004001 | Automate the Windows application Notepad++ | 20 Jun 2020 23:24:02 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.004 | Automate the Windows application Notepad++ | 04 Jun 2020 22:52:39 UTC | |
Games-Literati-0.042 | For word games like Literati (or Scrabble, or Words With Friends), find the best-scoring solution(s) for a board and hand of tiles. | 04 Jun 2020 22:37:08 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.003 | Automate the Windows application Notepad++ | 06 Apr 2020 23:54:04 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.002 | Automate the Windows application Notepad++ | 21 Mar 2020 21:50:40 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.001002 | Automate the Windows application Notepad++ | 22 Feb 2020 01:31:23 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.001001 | Automate the Windows application Notepad++ | 15 Feb 2020 22:55:54 UTC | |
Win32-Mechanize-NotepadPlusPlus-0.001 | Automate the Windows application Notepad++ | 14 Feb 2020 00:50:25 UTC | |
Math-PRBS-v0.004 | Generate Pseudorandom Binary Sequences using an iterator-based Linear Feedback Shift Register | 15 Jun 2018 23:36:53 UTC | |
Data-IEEE754-Tools-0.018004 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 01 Oct 2017 17:42:03 UTC | |
Data-IEEE754-Tools-0.018003 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 29 Sep 2017 23:37:14 UTC | |
Data-IEEE754-Tools-0.018002 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 26 Sep 2017 16:12:02 UTC | |
Data-IEEE754-Tools-0.018001 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 24 Sep 2017 18:52:57 UTC | |
Data-IEEE754-Tools-0.018 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 23 Sep 2017 18:32:17 UTC | |
Data-IEEE754-Tools-0.017_002 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 27 Mar 2017 15:50:25 UTC | |
Math-PRBS-v0.002 | Generate Pseudorandom Binary Sequences using an Iterator-based Linear Feedback Shift Register | 12 Sep 2016 21:59:14 UTC | |
Data-IEEE754-Tools-v0.016 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 29 Aug 2016 19:14:30 UTC | |
Data-IEEE754-Tools-v0.14003.0 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 29 Aug 2016 18:56:37 UTC | |
Data-IEEE754-Tools-v0.014002 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 29 Aug 2016 18:03:23 UTC | |
Data-IEEE754-Tools-v0.014001 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 29 Aug 2016 16:27:42 UTC | |
Data-IEEE754-Tools-v0.014 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 29 Aug 2016 16:13:35 UTC | |
Data-IEEE754-Tools-v0.013_006 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 22 Aug 2016 16:37:57 UTC | |
Data-IEEE754-Tools-v0.012 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 14 Jul 2016 14:30:30 UTC | |
Data-IEEE754-Tools-v0.011_004 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 13 Jul 2016 13:46:51 UTC | |
Data-IEEE754-Tools-v0.011_003 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 12 Jul 2016 13:03:56 UTC | |
Data-IEEE754-Tools-v0.011_002 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 11 Jul 2016 23:34:55 UTC | |
Data-IEEE754-Tools-v0.011_001 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 10 Jul 2016 23:12:37 UTC | |
Data-IEEE754-Tools-v0.010 | Various tools for understanding and manipulating the underlying IEEE-754 representation of floating point values | 09 Jul 2016 00:38:34 UTC | |
Games-Literati-0.04 | For word games like Literati (or Scrabble, or Words With Friends), find the best-scoring solution(s) for a board and hand of tiles. | 02 Apr 2016 23:15:40 UTC | |
Games-Literati-0.032 | For word games like Literati (or Scrabble, or Words With Friends), find the best-scoring solution(s) for a board and hand of tiles. | 08 Mar 2016 03:44:19 UTC | |
Games-Literati-0.031 | Resolves a turn of Literati (or Scrabble, or Words With Friends, or similar word-tile games) | 03 Mar 2016 00:57:26 UTC |
49
results