All Releases by Schuyler Erle
River gauge | Release | Uploaded | |
---|---|---|---|
Geo-Coder-US-1.00 | Geocode (estimate latitude and longitude for) any US address | 17 May 2005 14:35:11 UTC | |
Geo-StreetAddress-US-0.99 | Perl extension for parsing US street addresses | 17 May 2005 14:24:29 UTC | |
Geo-GNIS-0.01 | Perl extension for parsing USGS GNIS gazetteer data | 10 May 2005 13:46:15 UTC | |
Geo-GDAL-0.11 | Read/write raster-based GIS data with the GDAL library | 25 Jun 2004 19:09:09 UTC | |
Geo-GDAL-0.10 | read/write raster-based GIS data with the GDAL library | 25 Jun 2004 11:46:25 UTC | |
Geo-Coder-US-0.21 | Geocode (estimate latitude and longitude for) any US address | 15 Jun 2004 02:22:21 UTC | |
Geo-Coder-US-0.20 | Geocode (estimate latitude and longitude for) any US address | 13 Jun 2004 07:33:45 UTC | |
Geo-Coder-US-0.10 | Geocode (estimate latitude and longitude for) any US address | 12 Jun 2004 05:42:28 UTC | |
Geo-Fips55-0.01 | Perl extension for parsing FIPS-55 gazetteer data | 15 May 2004 01:34:03 UTC | |
Geo-TigerLine-0.02 | TIGER/Line %d %s | 14 May 2004 22:26:36 UTC | |
Class-RDF-0.11 | Perl extension for mapping objects to RDF and back | 03 Apr 2004 07:56:52 UTC | |
Class-RDF-0.10 | Perl extension for mapping objects to RDF and back | 02 Apr 2004 10:55:26 UTC | |
Geo-Proj4-0.11 | Wrap the powerful PROJ.4 cartographic projections library | 27 Mar 2004 22:56:37 UTC | |
Geo-Proj4-0.10 | Wrap the powerful PROJ.4 cartographic projections library | 27 Mar 2004 11:51:44 UTC | |
Geo-Dymaxion-0.12 | Plot latitude/longitude on a Fuller Dymaxion(tm) map | 26 Feb 2004 21:52:30 UTC | |
Geo-Dymaxion-0.11 | Plot latitude/longitude on a Fuller Dymaxion(tm) map | 11 Jun 2003 07:45:08 UTC | |
Geo-Dymaxion-0.10 | Plot latitude/longitude on a Fuller Dymaxion(tm) map | 14 May 2003 08:42:26 UTC |
17
results