All Releases by Tibor Nagy
River gauge | Release | Uploaded | |
---|---|---|---|
Bio-DOOP-DOOP-1.02 | DoOP cluster object | 24 Apr 2009 14:13:05 UTC | |
Bio-DOOP-DOOP-1.01 | DOOP database motif object | 29 Aug 2008 10:33:32 UTC | |
Bio-DOOP-DOOP-1.00 | DoOP cluster object | 19 Aug 2008 06:13:13 UTC | |
Bio-DOOP-DOOP-0.29 | DoOP cluster object | 27 Jun 2008 06:13:31 UTC | |
Bio-DOOP-DOOP-0.28 | DoOP cluster object | 27 Sep 2007 09:59:38 UTC | |
Bio-DOOP-DOOP-0.27 | DoOP cluster object | 06 Jul 2007 08:21:24 UTC | |
Bio-DOOP-DOOP-0.26 | DoOP cluster object | 25 Jun 2007 09:25:09 UTC | |
Bio-DOOP-DOOP-0.25 | DoOP cluster object | 15 Jun 2007 07:17:21 UTC | |
Bio-DOOP-DOOP-0.24 | DoOP cluster object | 11 Jun 2007 08:50:54 UTC | |
Bio-DOOP-DOOP-0.22 | DoOP cluster object | 22 May 2007 11:19:50 UTC | |
Bio-DOOP-DOOP-0.20 | DoOP cluster object | 14 May 2007 07:13:20 UTC | |
Bio-DOOP-DOOP-0.19 | DoOP cluster object | 10 May 2007 13:54:16 UTC | |
Bio-DOOP-DOOP-0.16 | DoOP cluster object | 13 Apr 2007 15:20:11 UTC | |
Bio-DOOP-DOOP-0.12 | DoOP cluster object | 19 Mar 2007 16:13:10 UTC | |
Bio-DOOP-DOOP-0.11 | DoOP cluster object | 14 Mar 2007 13:30:03 UTC | |
Bio-DOOP-DOOP-0.1 | DoOP cluster object | 16 Feb 2007 14:50:55 UTC | |
Bio-DOOP-DOOP-0.08 | DoOP cluster object | 01 Feb 2007 16:00:16 UTC | |
Bio-DOOP-DOOP-0.07 | Doop cluster object | 23 Jan 2007 15:10:46 UTC | |
Bio-DOOP-DOOP-0.06 | Doop cluster object | 05 Jan 2007 10:01:14 UTC | |
Bio-DOOP-DOOP-0.05 | Doop cluster object | 04 Jan 2007 09:04:52 UTC | |
Bio-DOOP-DOOP-0.03 | Doop cluster object | 13 Dec 2006 15:23:46 UTC | |
Bio-DOOP-DOOP-0.01 | Doop cluster object | 05 Dec 2006 09:42:23 UTC | |
DOOP_API_0.01 | Doop cluster object | 01 Dec 2006 15:08:13 UTC |
23
results