From Code to Community: Sponsoring The Perl and Raku Conference 2025 Learn more

LGOROWLENGTH 10
Measurement_mode "patch"
CREATED "3/27/2012" # Time: 15:54
INSTRUMENTATION "Eye-One iO"
MEASUREMENT_SOURCE "WhiteBase=Absolute Filter=No"
ILLUMINATION_NAME "D50"
OBSERVER_ANGLE "2"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS 42
BEGIN_DATA_FORMAT
SampleID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K nm380 nm390 nm400 nm410 nm420 nm430 nm440 nm450 nm460 nm470 nm480 nm490 nm500 nm510 nm520 nm530 nm540 nm550 nm560 nm570 nm580 nm590 nm600 nm610 nm620 nm630 nm640 nm650 nm660 nm670 nm680 nm690 nm700 nm710 nm720 nm730
END_DATA_FORMAT
NUMBER_OF_SETS 10
BEGIN_DATA
636 A1 85.00 55.00 85.00 0.00 0.0170 0.0223 0.0276 0.0311 0.0319 0.0320 0.0339 0.0371 0.0398 0.0456 0.0666 0.1185 0.1799 0.1750 0.1267 0.1009 0.0892 0.0626 0.0395 0.0352 0.0382 0.0387 0.0353 0.0318 0.0314 0.0331 0.0366 0.0439 0.0542 0.0607 0.0588 0.0527 0.0449 0.0399 0.0453 0.0643
725 A2 100.00 40.00 100.00 0.00 0.0153 0.0168 0.0166 0.0172 0.0161 0.0165 0.0167 0.0172 0.0178 0.0199 0.0300 0.0698 0.1501 0.1845 0.1502 0.1108 0.0783 0.0455 0.0241 0.0164 0.0144 0.0132 0.0125 0.0122 0.0119 0.0119 0.0121 0.0127 0.0140 0.0148 0.0144 0.0137 0.0125 0.0122 0.0135 0.0176
700 A3 55.00 70.00 100.00 0.00 0.0106 0.0125 0.0131 0.0141 0.0140 0.0146 0.0146 0.0144 0.0150 0.0161 0.0197 0.0414 0.1063 0.1514 0.1361 0.1243 0.1246 0.1047 0.0843 0.0955 0.1263 0.1473 0.1493 0.1450 0.1462 0.1525 0.1629 0.1805 0.2024 0.2151 0.2121 0.2014 0.1861 0.1751 0.1866 0.2230
1032 A4 40.00 20.00 70.00 40.00 0.0257 0.0254 0.0301 0.0398 0.0448 0.0469 0.0500 0.0544 0.0588 0.0655 0.0814 0.1114 0.1460 0.1649 0.1688 0.1684 0.1664 0.1579 0.1442 0.1339 0.1269 0.1223 0.1176 0.1141 0.1155 0.1200 0.1266 0.1368 0.1484 0.1556 0.1562 0.1531 0.1476 0.1437 0.1508 0.1692
1145 A5 100.00 100.00 40.00 60.00 0.0117 0.0139 0.0220 0.0315 0.0375 0.0412 0.0433 0.0435 0.0420 0.0387 0.0332 0.0287 0.0249 0.0185 0.0128 0.0107 0.0100 0.0082 0.0068 0.0075 0.0100 0.0120 0.0124 0.0121 0.0123 0.0130 0.0139 0.0159 0.0185 0.0202 0.0201 0.0190 0.0175 0.0166 0.0184 0.0238
1098 A6 0.00 40.00 20.00 60.00 0.0231 0.0295 0.0395 0.0544 0.0633 0.0684 0.0716 0.0747 0.0766 0.0780 0.0806 0.0865 0.0917 0.0858 0.0739 0.0710 0.0748 0.0707 0.0672 0.0812 0.1035 0.1185 0.1237 0.1254 0.1283 0.1328 0.1389 0.1470 0.1558 0.1614 0.1632 0.1626 0.1604 0.1589 0.1645 0.1771
383 A7 70.00 40.00 40.00 0.00 0.0684 0.0987 0.1499 0.2079 0.2384 0.2493 0.2603 0.2712 0.2748 0.2803 0.3038 0.3527 0.3916 0.3546 0.2773 0.2407 0.2283 0.1834 0.1377 0.1299 0.1345 0.1311 0.1194 0.1086 0.1077 0.1136 0.1242 0.1440 0.1694 0.1844 0.1801 0.1668 0.1481 0.1344 0.1469 0.1886
225 A8 70.00 100.00 20.00 0.00 0.0401 0.0754 0.1306 0.1951 0.2285 0.2253 0.2031 0.1685 0.1286 0.0901 0.0553 0.0350 0.0236 0.0125 0.0068 0.0062 0.0063 0.0062 0.0066 0.0100 0.0277 0.0618 0.0846 0.0917 0.0968 0.1036 0.1132 0.1292 0.1492 0.1610 0.1578 0.1477 0.1336 0.1235 0.1334 0.1665
1066 A9 100.00 0.00 100.00 40.00 0.0052 0.0083 0.0102 0.0117 0.0127 0.0139 0.0150 0.0167 0.0184 0.0220 0.0340 0.0668 0.1163 0.1429 0.1359 0.1106 0.0790 0.0485 0.0260 0.0148 0.0107 0.0092 0.0085 0.0081 0.0080 0.0080 0.0081 0.0089 0.0101 0.0107 0.0105 0.0097 0.0089 0.0086 0.0099 0.0130
473 A10 85.00 40.00 55.00 0.00 0.0356 0.0596 0.0953 0.1342 0.1542 0.1637 0.1743 0.1874 0.1935 0.2028 0.2325 0.2905 0.3394 0.3096 0.2356 0.1927 0.1682 0.1210 0.0774 0.0620 0.0578 0.0530 0.0459 0.0405 0.0399 0.0424 0.0475 0.0576 0.0719 0.0805 0.0778 0.0699 0.0589 0.0517 0.0591 0.0842
END_DATA