All Releases by Gary Puckering
River gauge | Release | Uploaded | |
---|---|---|---|
Weather-GHCN-Fetch-v0.0.011 | Access the NOAA GHCN Global Historical Climatology Network repository | 22 Nov 2022 04:43:26 UTC | |
Weather-GHCN-Fetch-v0.0.010 | Access the NOAA GHCN Global Historical Climatology Network repository | 10 Nov 2022 22:28:17 UTC | |
Weather-GHCN-Fetch-v0.0.009 | Access the NOAA GHCN Global Historical Climatology Network repository | 23 Oct 2022 15:41:19 UTC | |
Weather-GHCN-Fetch-v0.0.008 | Access the NOAA GHCN Global Historical Climatology Network repository | 19 Oct 2022 04:17:33 UTC | |
Weather-GHCN-Fetch-v0.0.007 | Access the NOAA GHCN Global Historical Climatology Network repository | 17 Oct 2022 23:49:06 UTC | |
Weather-GHCN-Fetch-v0.0.006 | Access the NOAA GHCN Global Historical Climatology Network repository | 16 Oct 2022 15:39:52 UTC | |
Weather-GHCN-Fetch-v0.0.005 | Access the NOAA GHCN Global Historical Climatology Network repository | 09 Oct 2022 17:15:00 UTC | |
Weather-GHCN-Fetch-v0.0.004 | Access the NOAA GHCN Global Historical Climatology Network repository | 07 Oct 2022 04:10:08 UTC | |
Weather-GHCN-Fetch-v0.0.003 | Access the NOAA GHCN Global Historical Climatology Network repository | 16 Sep 2022 17:27:26 UTC | |
Weather-GHCN-Fetch-v0.0.002 | Access the NOAA GHCN Global Historical Climatology Network repository | 16 Sep 2022 04:31:19 UTC | |
Weather-GHCN-Fetch-v0.0.001 | Fetch station and weather data from the NOAA GHCN repository | 15 Sep 2022 21:05:53 UTC | |
Weather-GHCN-v0.0.001 | collect station objects and weather data | 15 Sep 2022 20:47:26 UTC | |
GHCN-v0.22.258 | Fetch station and weather data from the NOAA GHCN repository | 15 Sep 2022 04:33:55 UTC | |
GHCN-v0.22.257 | collect station objects and weather data | 14 Sep 2022 04:25:52 UTC | |
ControlBreak-v0.22.244 | Compare values during iteration to detect changes | 01 Sep 2022 16:08:46 UTC | |
ControlBreak-v0.22.243 | Compare values during iteration to detect changes | 31 Aug 2022 04:43:55 UTC | |
ControlBreak-v2022.08.30 | Compare values during iteration to detect changes | 30 Aug 2022 22:18:15 UTC | |
ControlBreak-1.00 | Compare values during iteration to detect changes | 28 Aug 2022 20:24:42 UTC | |
Math-BaseArith-1.04 | mixed-base number arithmetic (like APL encode/decode) | 08 Apr 2021 00:23:53 UTC | |
Math-BaseArith-1.03 | mixed-base number arithmetic (like APL encode/decode) | 06 Apr 2021 00:54:28 UTC | |
Math-BaseArith-1.02 | Perl extension for mixed-base number representation (like APL encode/decode) | 04 Apr 2021 23:57:32 UTC | |
Math-BaseArith-1.00 | Perl extension for mixed-base number representation (like APL encode/decode) | 22 Oct 2002 01:57:05 UTC |
22
results