Uploads
| Release | Uploaded | |
|---|---|---|
| IPDR-0.4130 Jan 2018 16:46:35 UTC | IPDR Client Modules | 30 Jan 2018 16:46:35 UTC |
| COPS-Client-0.0605 Feb 2015 10:31:56 UTC | COPS Protocol - Packet Cable Client | 05 Feb 2015 10:31:56 UTC |
| COPS-Client-0.0519 Oct 2012 22:34:31 UTC | COPS Protocol - Packet Cable Client | 19 Oct 2012 22:34:31 UTC |
| COPS-Client-0.0414 May 2012 09:54:32 UTC | COPS Protocol - Packet Cable Client | 14 May 2012 09:54:32 UTC |
| IPDR-0.41_214 Aug 2011 23:06:57 UTC | IPDR Data Suite | 14 Aug 2011 23:06:57 UTC |
| IPDR-0.4025 May 2011 12:52:07 UTC | IPDR Data Suite | 25 May 2011 12:52:07 UTC |
| IPDR-0.3725 May 2011 00:08:39 UTC | IPDR Data Suite | 25 May 2011 00:08:39 UTC |
| IPDR-0.3518 May 2011 09:16:51 UTC | IPDR Data Suite | 18 May 2011 09:16:51 UTC |
| IPDR-0.3210 May 2011 14:28:57 UTC | IPDR Data Suite | 10 May 2011 14:28:57 UTC |
| COPS-Client-0.0304 Aug 2010 11:07:50 UTC | COPS Protocol - Packet Cable Client | 04 Aug 2010 11:07:50 UTC |
| Win32-WindowsMedia-0.25803 Aug 2010 16:37:37 UTC | Base Module for Provisiong and control for Windows Media Services | 03 Aug 2010 16:37:37 UTC |
| COPS-Client-0.0215 Jul 2010 20:10:54 UTC | COPS Protocol - Packet Cable Client | 15 Jul 2010 20:10:54 UTC |
| COPS-Client-0.0112 Jul 2010 13:30:50 UTC | COPS Protocol - Packet Cable Client | 12 Jul 2010 13:30:50 UTC |
| IPDR-0.29_0111 Apr 2010 11:34:02 UTC | IPDR Data Suite | 11 Apr 2010 11:34:02 UTC |
| IPDR-0.2909 Apr 2010 09:12:00 UTC | IPDR Data Suite | 09 Apr 2010 09:12:00 UTC |
| Router-Statistics-0.99_98909 Apr 2010 09:11:49 UTC | Router Statistics and Information Collection | 09 Apr 2010 09:11:49 UTC |
| IPDR-0.2518 Jan 2010 11:02:32 UTC | IPDR Data Suite | 18 Jan 2010 11:02:32 UTC |
| IPDR-0.2012 Nov 2009 23:18:09 UTC | IPDR Data Suite | 12 Nov 2009 23:18:09 UTC |
| IPDR-0.1902 Sep 2009 12:39:52 UTC | IPDR Data Suite | 02 Sep 2009 12:39:52 UTC |
| IPDR-0.1624 Aug 2009 19:35:14 UTC | IPDR Data Suite | 24 Aug 2009 19:35:14 UTC |
| IPDR-0.1511 Aug 2009 08:25:57 UTC | IPDR Data Suite | 11 Aug 2009 08:25:57 UTC |
| RDR-Collector-1.000007 Jun 2009 22:07:43 UTC | Collect RDRv1 packets | 07 Jun 2009 22:07:43 UTC |
| RDR-Collector-0.07114 May 2009 13:05:53 UTC | Collect RDRv1 packets | 14 May 2009 13:05:53 UTC |
| RDR-Collector-0.06201 Dec 2008 14:55:18 UTC | Collect and Decodes RDRv1 packets | 01 Dec 2008 14:55:18 UTC |
| IPDR-Collection-0.1024 Nov 2008 11:51:15 UTC | IPDR Collection Client (Cisco Specification) | 24 Nov 2008 11:51:15 UTC |
| IPDR-Collection-0.0716 Oct 2008 07:41:31 UTC | IPDR Collection Client (Cisco Specification) | 16 Oct 2008 07:41:31 UTC |
| IPDR-Collection-0.0612 Oct 2008 08:28:08 UTC | IPDR Collection Client | 12 Oct 2008 08:28:08 UTC |
| Win32-WindowsMedia-0.25711 Jun 2008 09:10:52 UTC | Base Module for Provisiong and control for Windows Media Services | 11 Jun 2008 09:10:52 UTC |
| Win32-WindowsMedia-0.25303 Jun 2008 12:13:41 UTC | Base Module for Provisiong and control for Windows Media Services | 03 Jun 2008 12:13:41 UTC |
| Win32-WindowsMedia-0.2215 May 2008 16:47:55 UTC | Base Module for Provisiong and control for Windows Media Services | 15 May 2008 16:47:55 UTC |
| Win32-WindowsMedia-0.2116 Apr 2008 16:34:39 UTC | Base Module for Provisiong and control for Windows Media Services | 16 Apr 2008 16:34:39 UTC |
| Win32-WindowsMedia-0.2008 Apr 2008 14:40:59 UTC | Base Module for Provisiong and control for Windows Media Services | 08 Apr 2008 14:40:59 UTC |
| Router-Statistics-0.99_98803 Apr 2008 19:59:23 UTC | Router Statistics and Information Collection | 03 Apr 2008 19:59:23 UTC |
| Router-Statistics-0.99_98522 Jan 2008 15:49:18 UTC | Router Statistics and Information Collection | 22 Jan 2008 15:49:18 UTC |
| Win32-WindowsMedia-0.1622 Jan 2008 01:47:02 UTC | Base Module for Provisiong and control for Windows Media Services | 22 Jan 2008 01:47:02 UTC |
| Win32-WindowsMedia-0.15.020 Jan 2008 21:05:57 UTC | Base Module for Provisiong and control for Windows Media Services | 20 Jan 2008 21:05:57 UTC |
| Router-Statistics-0.99_98315 Jan 2008 14:28:02 UTC | Router Statistics and Information Collection | 15 Jan 2008 14:28:02 UTC |
| Router-Statistics-0.99_98114 Jan 2008 11:59:39 UTC | Router Statistics and Information Collection | 14 Jan 2008 11:59:39 UTC |
| Router-Statistics-0.99_97820 Dec 2007 21:12:01 UTC | Router Statistics and Information Collection | 20 Dec 2007 21:12:01 UTC |
| Router-Statistics-0.99_97720 Dec 2007 20:09:08 UTC | Router Statistics and Information Collection | 20 Dec 2007 20:09:08 UTC |
| Router-Statistics-0.99_9211 Apr 2007 15:27:54 UTC | Router Statistics and Information Collection | 11 Apr 2007 15:27:54 UTC |
| Router-Statistics-0.99_9130 Mar 2007 11:20:59 UTC | Router Statistics and Information Collection | 30 Mar 2007 11:20:59 UTC |
| Router-Statistics-0.99_905 Feb 2007 12:10:30 UTC | Router Statistics and Information Collection | 05 Feb 2007 12:10:30 UTC |
| Router-Statistics-0.99_730 Jan 2007 13:36:44 UTC | Router Statistics and Information Collection | 30 Jan 2007 13:36:44 UTC |
| Router-Statistics-0.99_617 Jan 2007 11:14:02 UTC | Router Statistics and Information Collection | 17 Jan 2007 11:14:02 UTC |
| Router-Statistics-0.99_109 Jan 2007 18:12:19 UTC | Router Statistics and Information Collection | 09 Jan 2007 18:12:19 UTC |
| Router-Statistics-0.98_622 Dec 2006 12:30:38 UTC | Router Statistics and Information Collection | 22 Dec 2006 12:30:38 UTC |
| Router-Statistics-0.97_305 Dec 2006 01:06:46 UTC | Router Statistics and Information Collection | 05 Dec 2006 01:06:46 UTC |
| Router-Statistics-0.97_104 Dec 2006 11:20:49 UTC | Router Statistics and Information Collection | 04 Dec 2006 11:20:49 UTC |
| Router-Statistics-0.95_101 Dec 2006 15:59:41 UTC | Router Statistics and Information Collection | 01 Dec 2006 15:59:41 UTC |
| Router-Statistics-0.91_128 Nov 2006 15:07:35 UTC | Router Statistics and Information Collection | 28 Nov 2006 15:07:35 UTC |
51
results